Spring/Summer Series 2001 non Race
| SUMMER 2001/2002 NON SERIES RUN | ||
| ROCLA ROAD 5KM DATE: 17/01/02 | ||
| Name | Run Time | |
| 1 | WILSON, Paul | 15:46.0 |
| 2 | TOMHOLT, Keith | 17:09.0 |
| 3 | MacKENZIE, John | 17:10.0 |
| 4 | QUIRK, Steve | 17:22.0 |
| 5 | THOMPSON, Niall | 17:39.0 |
| 6 | VAN DER VALDEN, Brett | 18:23.0 |
| 7 | GRIFFITHS, Neil | 18:30.0 |
| 8 | FRANKIE, Matt | 18:34.0 |
| 9 | EMBLETON, Rob | 18:54.0 |
| 10 | PIERCY, Kevin | 19:21.0 |
| 11 | TURNBULL, Blair | 19:40.0 |
| 12 | EVANS, Derek | 20:21.0 |
| 13 | JONES, Melissa | 20:29.0 |
| 14 | ASHTON, Ross | 20:29.7 |
| 15 | GOODWIN, Rod | 20:37.0 |
| 16 | STEVENSON, Jim | 20:41.0 |
| 17 | DONALDSON, Rob | 20:48.0 |
| 18 | GRAHAM, Lee | 21:01.0 |
| 19 | RODGERS, Andrew | 21:28.0 |
| 20 | MANN, Rick | 21:38.0 |
| 21 | MITCHELL, Leigh | 22:08.0 |
| 22 | HALLIDAY, Tracy | 22:14.0 |
| 23 | LANCASTER, Ken | 22:32.0 |
| 24 | BOURKE, Leon | 22:46.0 |
| 25 | ASHTON, Karen | 22:46.8 |
| 26 | SUMMERSGILL, Barry | 23:19.0 |
| 27 | EAGLE, Steve | 23:35.0 |
| 28 | HEAFIELD, Ian | 23:37.0 |
| 29 | TIMMER-ARENDS, Sandra | 25:19.0 |
| 30 | BRIDLE, Mick | 25:58.0 |
| 31 | TOMHOLT, Fay | 26:47.0 |
| 32 | KIRSTINE, Wendy | 27:10.0 |
| 33 | ISSELL, Belinda | 27:29.0 |
| 34 | JONES, Ross | 27:40.0 |
| 35 | PRUSCINO, Jenny | 27:41.0 |
| 36 | LANGENBURG, Harry | 28:20.0 |
| 37 | MASSARO, Rachel | 28:27.0 |
| 38 | ISSELL, Claire | 29:04.0 |
| 39 | TWITE, Denise and Josh | 29:20.0 |
| 40 | HEWLING, Simon | 32:00.0 |
| 41 | EAGLE, Tanya | 32:07.0 |
| 42 | MASSARO, Elisa | 32:17.0 |
| 43 | RYAN, Jenny | 32:39.0 |
| 44 | RONALDS, Trevor | 34:21.0 |
| Walkers | ||
| Tina McKenzie, Marg Salisbury, | ||
| Carol Summersgill, | ||
| Bernadette and Brianna Lowden |