Spring/Summer Series 2001 Race 15

  SUMMER 2001/2002 Final Race Summer Championships Race 15.     DATE: 21/03/02  
  Race 15. Scrubby Lane 5km.      
  Name Run Time Handicap Time Points
 
1 HENDERSON, Ken 22:03.0 00:00.0 22:03.0 100
2 FRANKLIN, Geoff 26:38.0 05:00.0 21:38.0 99
3 COMBER, Richard 26:57.0 09:00.0 17:57.0 98
4 MacKENZIE, Tina 27:01.0 00:00.0 27:01.0 97
5 ISSELL, Belinda 27:04.0 01:30.0 25:34.0 96
6 MORRIS, Craig 27:09.0 06:00.0 21:09.0 95
7 HARDY, Col 27:15.0 05:00.0 22:15.0 94
8 CROSS, Darrell 27:19.0 10:00.0 17:19.0 93
9 PRUSCINO, Jenny 27:19.0 02:30.0 24:49.0 92
10 FRANCIS, Paul 27:28.0 02:00.0 25:28.0 91
11 PIERCY, Kevin 27:33.0 09:30.0 18:03.0 90
12 McAULIFFE, Bradley 27:38.0 06:30.0 21:08.0 89
13 MANN, Rick 27:42.0 06:30.0 21:12.0 88
14 MAXIMIW, Rodger 27:43.0 09:30.0 18:13.0 87
15 GRAHAM, Lee 27:49.0 07:30.0 20:19.0 86
16 BRIDLE, Mick 27:51.0 04:30.0 23:21.0 85
17 HIGGINS, Barry 27:58.0 05:00.0 22:58.0 84
18 EVANS, Derek 28:00.0 08:30.0 19:30.0 83
19 GOODWIN, Rod 28:02.0 09:00.0 19:02.0 82
20 HALLIDAY, Tracy 28:02.0 06:30.0 21:32.0 81
21 RUTHERFORD, Bill 28:05.0 00:00.0 28:05.0 80
22 MacKENZIE, John 28:08.0 11:30.0 16:38.0 79
23 TUCKER, Morgan 28:09.0 11:00.0 17:09.0 78
24 FRANKIE, Matt 28:10.0 10:30.0 17:40.0 77
25 HEAFIELD, Ian 28:14.0 06:00.0 22:14.0 76
26 TOMHOLT, Keith 28:21.0 11:30.0 16:51.0 75
27 HARDY, Lyn 28:24.0 04:00.0 24:24.0 74
28 VANDERVALDEN, Brett 28:33.0 11:30.0 17:03.0 73
29 RONALDS, Trevor 28:35.0 00:00.0 28:35.0 72
30 EMBELTON, Rob 28:37.0 10:30.0 18:07.0 71
31 MASTERMAN-SMITH, Jay 28:38.0 05:00.0 23:38.0 70
32 SALISBURY, Bruce 28:47.0 11:00.0 17:47.0 69
33 TAYLOR, Mick 28:50.0 10:00.0 18:50.0 68
34 RONALDS, Laura 28:51.0 06:30.0 22:21.0 67
35 LANCASTER, Ken 28:52.0 06:30.0 22:02.0 66
36 EAGLE, Steve 28:55.0 05:00.0 23:55.0 65
37 HAWLING, Simon 28:59.0 04:00.0 24:59.0 64
38 TOMHOLT, Fay 29:10.0 02:00.0 27:10.0 63
39 GRAHAM, David 29:18.0 05:00.0 24:18.0 62
40 RYAN, Jenny 30:03.0 00:30.0 29:33.0 61
41 TIMMER-ARENDS, Allen 30:07.0 09:00.0 21:07.0 60
42 MASTERMAN-SMITH, Adrian 30:46.0 06:00.0 24:46.0 59
43 STIPANI, Vivian 30:50.0 00:00.0 30:50.0 58
44 GRIFFITHS, Neil 31:07:00 09:30.0 21:37.0 57
45 EVANS, Sue 31:26.0 00:00.0 31:26.0 56
46 EAGLE, Tanya 31:36.0 00:00.0 31:36.0 55
47 MASTERMAN-SMITH, Jade 31:40.0 05:30.0 26:10.0 54


top
Close Window