Spring/Summer Series 2001 non Race

  SUMMER 2001/2002 NON-SERIES RACE     DATE: 14/02/02
  RIFLE RANGE ROAD 6KM      
  Name Run Time Handicap Time
         
1 GOODWIN, Rod 25:43.0 08:00.0 33:43.0
2 DONALDSON, Rob 26:07.0 08:00.0 34:07.0
3 DOWNES, Adam 24:17.0 10:00.0 34:17.0
4 CROSS, Darryl 26:25.0 08:00.0 34:25.0
5 EMBLETON, Rob 24:37.0 10:00.0 34:37.0
6 MAXIMIW, Rodger 25:18.0 09:30.0 34:48.0
7 TIMMER-ARENDS, Allen 27:28.0 07:30.0 34:58.0
8 PIERCY, Kevin 25:02.0 10:00.0 35:02.0
9 MANN, Rick 28:28.0 07:00.0 35:28.0
10 PRUSCINO, Jenny 34:24.0 01:30.0 35:54.0
11 EAGLE, Steve 31:05.0 05:00.0 36:05.0
12 HENDERSON, Ken 30:09.0 06:00.0 36:09.0
13 MULLENS, Peta 28:13.0 08:00.0 36:13.0
14 HALLIDAY, Tracy 29:48.0 06:30.0 36:18.0
15 TURNBULL, Blair 25:56.0 10:30.0 36:26.0
16 LANCASTER, Ken 31:12.0 06:00.0 37:12.0
17 HEAFIELD, Ian 32:24.0 05:00.0 37:24.0
18 GRAHAM, David 32:25.0 05:00.0 37:25.0
19 BRIDLE, Mick 33:26.0 04:30.0 37:56.0
20 GRIXTI, Peter 34:10.0 04:00.0 38:10.0
21 HARDY, Col 32:34.0 06:00.0 38:34.0
22 GRAHAM, Lee 30:38.0 08:00.0 38:38.0
23 HARDY, Lyn 33:59.0 05:00.0 38:59.0
24 JERVIS, John 37:39.0 03:00.0 40:39.0
25 ISSELL, Belinda 38:49.0 02:00.0 40:49.0
26 EVANS, Derek 31:48.0 10:00.0 41:48.0
27 MULLENS, Matt 33:49.0 08:00.0 41:49.0
28 EVANS, Sue 49:10.0 00:00.0 49:10.0
         

top
Close Window