Spring/Summer
Series 2001 Race 14
DATE: 14/03/02
| CLARKES ROAD 6KM APPROX. | |||||
| Name | Handicap | Time | Run Time | Champ Points | |
| 1 | CROSS, Darrell | 10:00.0 | 32:11.0 | 22:11.0 | 100 |
| 2 | MacKENZIE, John | 12:00.0 | 32:12.0 | 20:12.0 | 99 |
| 3 | PIERCY, Kevin | 09:30.0 | 32:29.0 | 22:59.0 | 98 |
| 4 | MULLENS, Peta | 07:30.0 | 32:33.0 | 25:03.0 | 97 |
| 5 | CHEERS, Jason | 11:30.0 | 32:46.0 | 21:16.0 | 96 |
| 6 | GOODWIN, Rod | 09:00.0 | 32:50.0 | 23:50.0 | 95 |
| 7 | DOWNES, Adam | 10:00.0 | 32:59.0 | 22:59.0 | 94 |
| 8 | MAXIMIW, Rodger | 09:30.0 | 33:08.0 | 23:38.0 | 93 |
| 9 | SMITH, Nick | 06:30.0 | 33:19.0 | 26:49.0 | 92 |
| 10 | EVANS, Derek | 08:30.0 | 33:29.0 | 24:59.0 | 91 |
| 11 | GRIFFITHS, Neil | 09:30.0 | 33:31.0 | 23:01.0 | 90 |
| 12 | FRANKIE, Matt | 09:30.0 | 33:38.0 | 23:08.0 | 89 |
| 13 | McAULIFF, Bradley | 05:30.0 | 33:42.0 | 27:12.0 | 88 |
| 14 | TOMHOLT, Keith | 11:30.0 | 33:47.0 | 22:17.0 | 87 |
| 15 | McGEE, Phil | 11:00.0 | 33:48.0 | 22:48.0 | 86 |
| 16 | HIGGINS, Barry | 05:00.0 | 33:49.0 | 28:49.0 | 85 |
| 17 | MANN, Rick | 06:30.0 | 33:53.0 | 27:23.0 | 84 |
| 18 | MORRIS, Craig | 06:00.0 | 33:54.0 | 27:54.0 | 83 |
| 19 | MASTERMANSMITH, Adrian | 07:00.0 | 34:00.0 | 27:00.0 | 82 |
| 20 | HEALEY, Jodie | 07:30.0 | 34:06.0 | 26:36.0 | 81 |
| 21 | TWITE, Denise | 02:30.0 | 34:08.0 | 31:38.0 | 80 |
| 22 | BRIDLE, Mick | 04:30.0 | 34:37.0 | 30:07.0 | 79 |
| 23 | MITCHELL, Leigh | 06:30.0 | 34:55.0 | 28:25.0 | 78 |
| 24 | RONALDS, Laura | 06:30.0 | 34:59.0 | 28:29.0 | 77 |
| 25 | EAGLE, Steve | 05:00.0 | 35:01.0 | 30:00.0 | 76 |
| 26 | LANCASTER, Ken | 06:30.0 | 35:05.0 | 28:35.0 | 75 |
| 27 | HARDY, Lyn | 04:00.0 | 35:08.0 | 31:08.0 | 74 |
| 28 | SUMMERSGILL, Barry | 05:30.0 | 35:15.0 | 29:45.0 | 73 |
| 29 | MASTERMANSMITH, Jade | 06:30.0 | 35:17.0 | 28:47.0 | 72 |
| 30 | MASTERMANSMITH, Jay | 05:00.0 | 35:21.0 | 30:21.0 | 71 |
| 31 | GRIXTI, Peter | 05:00.0 | 35:38.0 | 30:38.0 | 70 |
| 32 | TIMMER-ARENDS, Allen | 09:00.0 | 35:48.0 | 26:48.0 | 69 |
| 33 | RUTHERFORD, Bill | 00:00.0 | 36:10.0 | 36:10.0 | 68 |
| 34 | HARDY, Col | 05:00.0 | 36:42.0 | 31:42.0 | 67 |
| 35 | TOMHOLT, Faye | 02:00.0 | 37:32.0 | 35:32.0 | 66 |
| 36 | CHANDLER, Madeline | 00:00.0 | 37:38.0 | 37:38.0 | 65 |
| 37 | EVANS, Sue | 00:00.0 | 39:03.0 | 39:03.0 | 64 |
| 38 | JONES, Lynda | 02:30.0 | 39:20.0 | 36:50.0 | 63 |
| 39 | RONALDS, Trevor | 00:00.0 | 40:07.0 | 40:07.0 | 62 |
| 40 | HENDERSON, Ken | 05:00.0 | 40:24.0 | 35:24.0 | 61 |
| 41 | JONES, Ross | 02:30.0 | 41:45.0 | 39:15.0 | 60 |
| 42 | ELLIS, Ray | 00:00.0 | 41:49.0 | 41:49.0 | 59 |
| 43 | LOWDEN, BrIanna | 00:00.0 | 51:00.0 | 51:00.0 | 58 |
| Walkers: Carol Summersgill, Marg Salisbury, Tina MacKenzie, Corey MacKenzie, Bernadette Lowden, Deb Piercy, Gennieve Piercy & Leanne Mullens. |
|||||