Spring/Summer Series 2001 Race 13

  SUMMER 2001/2002 SERIES RACE NO.13       DATE: 07/03/02  
  CHRISTOPHER COURT 5KM          
  Name   Handicap Time Run Time Champ Points
 
1 FRANKLAND, Geoff   02:30.0 25:55.0 23:25.0 100
2 FRANCIS, Paul   00:00.0 26:28.0 26:28.0 99
3 HEWLING, Simon   02:00.0 26:45.0 24:45.0 98
4 GRIXTI, Peter   04:00.0 27:27.0 24:27.0 97
5 DOWNES, Adam   09:00.0 27:32.0 18:32.0 96
6 FRANKIE, Matt   09:30.0 27:33.0 18:03.0 95
7 HEAFIELD, Ian   05:00.0 27:34.0 22:34.0 94
8 VANDERBRAND, Geoff   09:30.0 27:39.0 27:09.0 93
9 CROSS, Darrell   09:30.0 27:40.0 18:10.0 92
10 STEVENS, Denis   09:00.0 27:41.0 18:41.0 91
11 MacKENZIE, John   09:00.0 27:43.0 18:43.0 90
12 CONWAY, Ron   07:00.0 27:45.0 20:45.0 89
13 McAULIFF, Bradley   05:30.0 27:47.0 22:17.0 88
14 TAYLOR, Mick   09:00.0 27:48.0 18:48.0 87
15 GRIFFITHS, Neil   09:30.0 27:52.0 18:22.0 86
16 TURNBULL, Blair   09:30.0 28:09.0 18:39.0 85
17 VANDERVALDEN, Brett   11:00.0 28:13.0 17:13.0 84
18 MASTERMANSMITH, Adrian   06:30.0 28:13.0 21:43.0 83
19 EVANS, Derek   08:00.0 28:13.0 20:13.0 82
20 MAXIMIW, Rodger   09:00.0 28:16.0 19:16.0 81
21 TOMHOLT, Keith   09:30.0 28:18.0 18:48.0 80
22 LANCASTER, Ken   06:00.0 28:21.0 22:21.0 79
23 CHEERS, Jason   11:00.0 28:22.0 17:22.0 78
24 PIERCY, Kevin   10:00.0 28:23.0 18:23.0 77
25 RYAN, Jenny   00:00.0 28:24.0 28:24.0 76
26 EMBELTON, Rob   10:00.0 28:26.0 18:26.0 75
27 DONALDSON, Rob   08:00.0 28:29.0 20:29.0 74
28 HIGGINS, Barry   05:00.0 28:32.0 23:32.0 73
29 BRIDLE, Mick   04:30.0 28:34.0 24:04.0 72
30 RUTHERFORD, Bill   00:00.0 28:35.0 28:35.0 71
31 GOODWIN, Rod   09:00.0 28:39.0 19:39.0 70
32 HALLIDAY, Tracy   06:30.0 28:40.0 22:10.0 69
33 MAGEE, Phil   11:00.0 28:42.0 17:42.0 68
34 STRANG, Denise   00:00.0 28:42.0 28:42.0 67
35 EAGLE, Steve   05:00.0 28:44.0 23:44.0 66
36 JONES, Lynda   02:30.0 28:51.0 26:31.0 65
37 JONES, Ross   02:30.0 28:52.0 28:52.0 64
38 SMITH, Nick   06:30.0 28:52.0 22:22.0 63
39 HEALEY, Jodie   07:30.0 28:53.0 21:23.0 62
40 MORRIS, Craig   06:00.0 28:56.0 22:56.0 61
41 ISSELL, Belinda   01:30.0 28:59.0 27:29.0 60
42 MANN, Rick   06:30.0 29:08.0 22:38.0 59
43 RONALDS, Trevor   00:00.0 29:25.0 29:25.0 58
44 GRAHAM, Lee   07:30.0 29:28.0 21:58.0 57
45 SALISBURY, Bruce   11:00.0 29:33.0 18:33.0 56
46 MASTERMANSMITH, Jay   05:00.0 29:41.0 41:00.0 55
47 CHANDLER, Madeline   00:00.0 29:55.0 29:55.0 54
48 RONALDS, Laura   06:30.0 30:01.0 23:31.0 53
49 TOMPSON, Nyal   11:30.0 30:17.0 18:47.0 52
50 TIMMER-ARENDS, Allen   09:00.0 30:30.0 21:30.0 51
51 TOMHOLT, Faye   02:00.0 31:00.0 29:00.0 50
52 MASTERMANSMITH, Jade   06:30.0 31:08.0 24:38.0 49
53 HARDY, Col   05:00.0 31:31.0 26:31.0 48
54 EAGLE, Tanya   00:00.0 31:49.0 31:49.0 47
55 EVANS, Sue   00:00.0 33:00.0 33:00.0 46
56 ELLIS, Ray   00:00.0 34:10.0 34:10.0 45


top
Close Window