Spring/Summer Series 2001 Race 12

  SUMMER 2001/2002 SERIES RACE NO.12       DATE: 28/02/02  
  CHOOK HILL 6KM          
  Name   Handicap Time Run Time Champ Points
             
1 HENDERSON, Ken   00:00.0 29:05.0 29:05.0 100
2 HEWLING, Simon   00:00.0 32:02.0 32:02.0 99
3 BECKMAN, Steve   11:00.0 21:35.0 32:35.0 98
4 SMITH, Julie   02:00.0 30:38.0 32:38.0 97
5 GOODWIN, Rod   09:00.0 24:09.0 33:09.0 96
6 PRUSCINO, Jenny   01:30.0 32:27.0 33:57.0 95
7 VAN DER VELDEN, Brett   12:30.0 21:38.0 34:08.0 94
8 RODGERS, Andrew   08:30.0 25:39.0 34:09.0 93
9 MacAULIFF, Bradley   06:00.0 28:12.0 34:12.0 92
10 FRANCIS, Paul   00:00.0 34:17.0 34:17.0 91
11 TURNBULL, Blair   11:00.0 23:17.0 34:17.0 90
12 DONALDSON, Rob   09:00.0 25:21.0 34:21.0 89
13 EMBLETON, Rob   11:30.0 22:53.0 34:23.0 88
14 HEALEY, Jodi   08:30.0 25:56.0 34:26.0 87
15 CROSS, Darryl   11:00.0 23:32.0 34:32.0 86
16 EVANS, Derek   09:30.0 25:02.0 34:32.0 85
17 CORNTHWAITE, Ian   14:00.0 20:36.0 34:36.0 84
18 FRANKIE, Matt   11:30.0 23:08.0 34:38.0 83
19 MASTERMAN-SMITH, Adrian   07:30.0 27:33.0 35:03.0 82
20 MAXIMIW, Rodger   11:00.0 24:05.0 35:05.0 81
21 MAGEE, Phil   13:00.0 22:05.0 35:05.0 80
22 MANN, Rick   08:00.0 27:05.0 35:05.0 79
23 LANCASTER, Ken   07:00.0 28:08.0 35:08.0 78
24 GRIXTI, Peter   04:30.0 30:38.0 35:08.0 77
25 EAGLE, Steve   06:00.0 29:12.0 35:12.0 76
26 MORRIS, Craig   07:00.0 28:15.0 35:15.0 75
27 HIGGINS, Barry   06:00.0 29:23.0 35:23.0 74
28 HEAFIELD, Ian   06:00.0 29:30.0 35:30.0 73
29 GRAHAM, David   06:00.0 29:36.0 35:36.0 72
30 ISSELL, Belinda   02:00.0 33:39.0 35:39.0 71
31 HALLIDAY, Tracy   07:30.0 28:14.0 35:44.0 70
32 STRANG, Denise   00:00.0 35:45.0 35:45.0 69
33 JERVIS, John   04:00.0 31:52.0 35:52.0 68
34 BRIDLE, Mick   05:30.0 30:27.0 35:57.0 67
35 SMITH, Nick   07:30.0 28:45.0 36:15.0 66
36 TIMMER-ARENDS, Allen   11:00.0 25:35.0 36:35.0 65
37 SALISBURY, Bruce   13:00.0 23:56.0 36:56.0 64
38 FRANCIS, Geoff   08:30.0 28:44.0 37:14.0 63
39 KIRSTINE, Sally   00:00.0 37:15.0 37:15.0 62
40 CHANDLER, Madeline   00:00.0 37:54.0 37:54.0 61
41 RUTHERFORD, Bill   00:00.0 37:55.0 37:55.0 60
42 GRIFFITHS, Neil   11:30.0 26:27.0 37:57.0 59
43 LANGENBERG, Harry   01:30.0 36:28.0 37:58.0 58
44 GRAHAM, Lee   09:00.0 29:36.0 38:36.0 57
45 EVANS, Matt   00:00.0 58:59.0 58:59.0 56
46 EVANS, Sue   00:00.0 58:59.0 58:59.0 55

top
Close Window