Spring/Summer Series 2001 Race 11

  SUMMER 2001/2002 SERIES RACE NO.11       DATE: 21/02/02  
  RETREAT ROAD 5KM          
  Name   Handicap Time Run Time Champ Points
             
1 PRUSCINO, Jenny   01:00.0 27:04.0 26:04.0 100
2 EMBLETON, David   00:00.0 27:21.0 27:21.0 99
3 MASTERMAN-SMITH, Gavin   00:00.0 27:23.0 27:23.0 98
4 CONWAY, Ron   07:00.0 27:45.0 20:45.0 97
5 MacAULIFF, Bradley   05:00.0 27:56.0 22:56.0 96
6 HIGGINS, Barry   05:00.0 27:57.0 22:57.0 95
7 BECKMAN, Steve   09:30.0 28:02.0 18:32.0 94
8 VAN DER VELDEN, Brett   10:30.0 28:21.0 17:51.0 93
9 HEAFIELD, Ian   05:00.0 28:30.0 23:30.0 92
10 ISSELL, Belinda   01:30.0 28:34.0 27:04.0 91
11 FRANKIE, Matt   10:00.0 28:35.0 18:35.0 90
12 STEVENS, Denis   09:30.0 28:35.0 19:05.0 89
13 MITCHELL, Leigh   06:30.0 28:39.0 22:09.0 88
14 DOWNES, Adam   09:30.0 28:40.0 19:10.0 87
15 TWITE, Denise   02:30.0 28:41.0 26:11.0 86
16 SMITH, Nick   06:30.0 28:45.0 22:15.0 85
17 GOODWIN, Rod   08:00.0 28:47.0 20:47.0 84
18 MASTERMAN-SMITH, Adrian   06:30.0 28:51.0 22:21.0 83
19 HARDY, Col   05:00.0 28:52.0 23:52.0 82
20 LANCASTER, Ken   06:00.0 28:52.0 22:52.0 81
21 MORRIS, Craig   06:00.0 28:52.0 22:52.0 80
22 EMBLETON, Rob   10:00.0 28:53.0 18:53.0 79
23 RODGERS, Andrew   07:30.0 28:54.0 21:24.0 78
24 GRAHAM, David   05:00.0 28:56.0 23:56.0 77
25 MacKENZIE, John   12:00.0 28:59.0 16:59.0 76
26 HARDY, Lyn   04:00.0 29:01.0 25:01.0 75
27 RYAN, Jenny   00:00.0 29:03.0 29:03.0 74
28 DONALDSON, Rob   08:00.0 29:04.0 21:04.0 73
29 HENDERSON, Ken   06:30.0 29:09.0 22:39.0 72
30 BRIDLE, Mick   04:30.0 29:12.0 24:42.0 71
31 GRIFFITHS, Neil   10:00.0 29:23.0 19:23.0 70
32 GRIXTI, Peter   04:00.0 29:26.0 25:26.0 69
33 STRANG, Denise   00:00.0 29:27.0 29:27.0 68
34 ASHTON, Ross   08:30.0 29:32.0 21:02.0 67
35 MAXIMIW, Rodger   09:30.0 29:34.0 20:04.0 66
36 MULLENS, Peta   08:00.0 29:36.0 21:36.0 65
37 LANGENBERG, Harry   01:00.0 29:40.0 28:40.0 64
38 MASTERMAN-SMITH, Jay   05:00.0 29:42.0 24:42.0 63
39 HALLIDAY, Tracy   06:30.0 29:49.0 23:19.0 62
40 JONES, Matthew   09:30.0 29:51.0 20:21.0 61
41 KIRSTINE, Sally   00:00.0 29:51.0 29:51.0 60
42 RUTHERFORD, Bill   00:00.0 29:54.0 29:54.0 59
43 SUMMERSGILL, Barry   05:30.0 29:58.0 24:28.0 58
44 RONALDS, Trevor   00:00.0 30:13.0 30:13.0 57
45 GRAHAM, Lee   08:00.0 30:15.0 22:15.0 56
46 TIMMER-ARENDS, Allen   09:30.0 30:37.0 21:07.0 55
47 FRANCIS, Paul   00:00.0 31:08.0 31:08.0 54
48 STEPANI, Vivian   00:00.0 31:31.0 31:31.0 53
49 KIRSTINE, Wendy   01:30.0 32:43.0 31:13.0 52
50 MULLENS, Matt   08:00.0 33:26.0 25:26.0 51
51 MASTERMAN-SMITH, Jade   06:30.0 33:43.0 27:13.0 50
52 LOWDEN, Brianna   00:00.0 44:00.0 44:00.0 49
53 SALISBURY, Bruce   11:00.0 28:07.0 17:07.0 48
             
  LOWDEN, Brianna 2k   22:00.0 22:00.0  

top
Close Window