Spring/Summer Series 2001 Race 1

  SUMMER 2001/2002 SERIES RACE NO.1   DATE: 1/11/01  
  GLENGARRY 6KM      
  Name Handicap Run Time Champ Points
         
1 GRAHAM, Lee 31:39.0 31:39.0 100
2 SMITH, Nick 32:02.0 32:02.0 99
3 TIMMER-ARENDS, Sandra 32:23.0 32:23.0 98
4 EMBLETON, David 33:18.0 33:18.0 97
5 PIERCY, Kevin 33:26.0 33:26.0 96
6 HARDY, Col 33:30.0 33:30.0 95
7 MASTERMAN-SMITH, Adrian 33:32.0 33:32.0 94
8 MacKENZIE, John 33:48.0 33:48.0 93
9 STEVENS, Denis 33:53.0 33:53.0 92
10 RODGERS, Andrew 33:54.0 33:54.0 91
11 BRIDLE, Mick 33:59.0 33:59.0 90
12 JONES, Matthew 34:00.0 34:00.0 89
13 MAXIMIW, Rodger 34:01.0 34:01.0 88
14 TURNBULL, Blair 34:02.0 34:02.0 87
15 MANN, Rick 34:08.0 34:08.0 86
16 unknown 34:14.0   85
17 unknown 34:16.0   84
18 EMBLETON, Rob 34:18.0 34:18.0 83
19 PRUSCINO, Jenny 34:22.0 30:52.0 82
20 ISSELL, Belinda 34:25.0 34:25.0 81
21 LANCASTER, Ken 34:28.0 34:28.0 80
22 HIGGINS, Barry 34:34.0 34:34.0 79
23 EAGLE, Steve 34:37.0 34:37.0 78
24 MASSARO, Rachel 34:40.0 34:40.0 77
25 RONALDS, Laura 34:50.0 34:50.0 76
26 SALISBURY, Bruce 34:52.0 34:52.0 75
27 MASTERMAN-SMITH, Jay 34:56.0 34:56.0 74
28 CATTANACH, Maxine 35:00.0 35:00.0 73
29 HEAFIELD, Ian 35:14.0 35:14.0 72
30 KIRSTINE, Wendy 35:21.0 35:21.0 71
31 RONALDS, Trevor 35:35.0 35:35.0 70
32 CHANDLER, Madeline 36:20.0 36:20.0 69
33 JONES, Melissa 38:25.0 38:25.0 68
34 GRIFFITHS, Neil 38:26.0 38:26.0 67
35 STEPANI, Vivian 39:36.0 39:36.0 66
36 GOODWIN, Rod 39:37.0 39:37.0 65
37 TWITE, Ian 41:15.0 41:15.0 64
         
  GRIXTI, Peter 33:01.0    
         

Close Window