Thu 21st Aug 2008 Flinders School 6k
| Number Of Runners | Fastest Time | Average Time | Slowest Time |
|---|---|---|---|
| 39 | 00:20:27 | 00:28:05 | 00:44:47 |
| Fastest Handicap Time | Average Handicap Time | Slowest Handicap Time | |
| 00:35:27 | 00:38:31 | 00:44:47 |
| Place | Finish Pl. | Name | Gender | Age Group | Handicap | Run Time | H'cap Time | Distance | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | John MacKenzie | Male | 35-39 | 00:15:00 | 00:20:27 | 00:35:27 | 6.0 km | |
| 2 | 5 | Brett Van Der Velden | Male | 25-29 | 00:15:30 | 00:20:45 | 00:36:15 | 6.0 km | |
| 3 | 6 | Chris Joustra | Male | 45-49 | 00:15:30 | 00:22:37 | 00:38:07 | 6.0 km | |
| 4 | 7 | Steve McLeod | Male | 35-39 | 00:14:00 | 00:23:15 | 00:37:15 | 6.0 km | |
| 5 | 9 | Mark Edgar | Male | 30-34 | 00:12:30 | 00:24:07 | 00:36:37 | 6.0 km | |
| 6 | 12 | Roger Maximiw | Male | 45-49 | 00:13:00 | 00:24:39 | 00:37:39 | 6.0 km | |
| 7 | 13 | Barry Seebaran | Male | 00:16:00 | 00:24:49 | 00:40:49 | 6.0 km | ||
| 8 | 14 | Greg Semmler | Male | 20-24 | 00:14:30 | 00:25:58 | 00:40:28 | 6.0 km | |
| 9 | 15 | Shane Pettingill | Male | 40-44 | 00:14:00 | 00:26:00 | 00:40:00 | 6.0 km | |
| 10 | 16 | Bruce Salisbury | Male | 55-59 | 00:11:30 | 00:26:04 | 00:37:34 | 6.0 km | |
| 11 | 17 | Richard Comber | Male | 45-49 | 00:12:30 | 00:26:05 | 00:38:35 | 6.0 km | |
| 12 | 18 | Duncan Orr | Male | 25-29 | 00:11:30 | 00:26:15 | 00:37:45 | 6.0 km | |
| 13 | 19 | Ryan Incoll | Male | 35-39 | 00:11:00 | 00:26:16 | 00:37:16 | 6.0 km | |
| 14 | 20 | Anna Orr | Female | 25-29 | 00:11:00 | 00:26:20 | 00:37:20 | 6.0 km | |
| 15 | 21 | Tanya Whitehead | Female | 35-39 | 00:10:30 | 00:26:38 | 00:37:08 | 6.0 km | |
| 16 | 22 | Michael Beeck | Male | 45-49 | 00:10:30 | 00:26:42 | 00:37:12 | 6.0 km | |
| 17 | 23 | Leanne Keating | Female | 40-44 | 00:10:00 | 00:26:43 | 00:36:43 | 6.0 km | |
| 18 | 24 | Deb Piercy | Female | 45-49 | 00:11:00 | 00:26:44 | 00:37:44 | 6.0 km | |
| 19 | 25 | Lisa Luckie | Female | 40-44 | 00:11:00 | 00:26:45 | 00:37:45 | 6.0 km | |
| 20 | 26 | Ian Duncan | Male | 35-39 | 00:10:00 | 00:26:46 | 00:36:46 | 6.0 km | |
| 21 | 27 | Clinton Jolly | Male | 00:10:00 | 00:26:49 | 00:36:49 | 6.0 km | ||
| 22 | 28 | Richard Clavarino | Male | 25-29 | 00:12:00 | 00:27:02 | 00:39:02 | 6.0 km | |
| 23 | 29 | Lorence Folino | Male | 00:16:00 | 00:27:17 | 00:43:17 | 6.0 km | ||
| 24 | 30 | John Crosby | Male | 50-54 | 00:10:00 | 00:27:21 | 00:37:21 | 6.0 km | |
| 25 | 31 | Jenny Northe | Female | 40-44 | 00:10:30 | 00:28:11 | 00:38:41 | 6.0 km | |
| 26 | 32 | Sandra Timmer-Arends | Female | 45-49 | 00:12:00 | 00:28:12 | 00:40:12 | 6.0 km | |
| 27 | 33 | Rodney Gilham | Male | 30-34 | 00:09:30 | 00:28:16 | 00:37:46 | 6.0 km | |
| 28 | 34 | Andrea Henderson | Female | 30-34 | 00:09:00 | 00:28:39 | 00:37:39 | 6.0 km | |
| 29 | 1 | Bianca Craddock | Female | 25-29 | 00:09:00 | 00:28:48 | 00:37:48 | 6.0 km | |
| 30 | 35 | Matthew Palm | Male | 00:10:00 | 00:29:08 | 00:39:08 | 6.0 km | ||
| 31 | 36 | Erin Schilling | Female | 25-29 | 00:09:00 | 00:29:15 | 00:38:15 | 6.0 km | |
| 32 | 2 | Yuko Ishii | Female | 30-34 | 00:07:00 | 00:29:30 | 00:36:30 | 6.0 km | |
| 33 | 3 | Heather Smith | Female | 40-44 | 00:07:00 | 00:30:08 | 00:37:08 | 6.0 km | |
| 34 | 37 | Ian Heafield | Male | 60-64 | 00:07:00 | 00:32:15 | 00:39:15 | 6.0 km | |
| 35 | 8 | Ros Matheson | Female | 45-49 | 00:05:00 | 00:33:54 | 00:38:54 | 6.0 km | |
| 36 | 10 | Belinda Issell | Female | 55-59 | 00:04:30 | 00:34:10 | 00:38:40 | 6.0 km | |
| 37 | 11 | Barry Higgins | Male | 70-74 | 00:07:30 | 00:34:11 | 00:41:41 | 6.0 km | |
| 38 | 38 | Bill Rutherford | Male | 65-69 | 00:01:00 | 00:43:36 | 00:44:36 | 6.0 km | |
| 39 | 39 | Jenny Comber | Female | 40-44 | 00:00:00 | 00:44:47 | 00:44:47 | 6.0 km |
