Thu 14th Aug 2008 North Fields Simplex 6k
| Number Of Runners | Fastest Time | Average Time | Slowest Time |
|---|---|---|---|
| 33 | 00:21:58 | 00:28:40 | 00:35:56 |
| Fastest Handicap Time | Average Handicap Time | Slowest Handicap Time | |
| 00:37:02 | 00:39:01 | 00:41:19 |
| Place | Finish Pl. | Name | Gender | Age Group | Handicap | Run Time | H'cap Time | Distance | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Chris Joustra | Male | 45-49 | 00:15:30 | 00:21:58 | 00:37:28 | 6.0 km | 97 |
| 2 | 3 | Brett Van Der Velden | Male | 25-29 | 00:15:00 | 00:22:05 | 00:37:05 | 6.0 km | 99 |
| 3 | 8 | Greg Semmler | Male | 20-24 | 00:14:30 | 00:23:55 | 00:38:25 | 6.0 km | 90 |
| 4 | 9 | Darrel Cross | Male | 40-44 | 00:15:00 | 00:23:56 | 00:38:56 | 6.0 km | 84 |
| 5 | 10 | Nick Schilling | Male | 30-34 | 00:15:00 | 00:23:58 | 00:38:58 | 6.0 km | 83 |
| 6 | 11 | Shane Pettingill | Male | 40-44 | 00:14:00 | 00:24:02 | 00:38:02 | 6.0 km | 92 |
| 7 | 12 | Steve McLeod | Male | 35-39 | 00:14:00 | 00:24:24 | 00:38:24 | 6.0 km | 91 |
| 8 | 13 | Melissa Jones | Female | 25-29 | 00:12:30 | 00:24:41 | 00:37:11 | 6.0 km | 98 |
| 9 | 14 | John MacKenzie | Male | 35-39 | 00:15:00 | 00:24:42 | 00:39:42 | 6.0 km | 79 |
| 10 | 20 | Bruce Salisbury | Male | 55-59 | 00:11:30 | 00:26:22 | 00:37:52 | 6.0 km | 93 |
| 11 | 21 | Sandra Timmer-Arends | Female | 45-49 | 00:12:00 | 00:26:37 | 00:38:37 | 6.0 km | 86 |
| 12 | 22 | Duncan Orr | Male | 25-29 | 00:11:30 | 00:26:58 | 00:38:28 | 6.0 km | 88 |
| 13 | 23 | Jenny Northe | Female | 40-44 | 00:10:30 | 00:27:01 | 00:37:31 | 6.0 km | 96 |
| 14 | 24 | Anna Orr | Female | 25-29 | 00:10:00 | 00:27:02 | 00:37:02 | 6.0 km | 100 |
| 15 | 25 | John Crosby | Male | 50-54 | 00:10:00 | 00:27:41 | 00:37:41 | 6.0 km | 95 |
| 16 | 26 | Lisa Luckie | Female | 40-44 | 00:11:00 | 00:27:44 | 00:38:44 | 6.0 km | 85 |
| 17 | 27 | Leanne Keating | Female | 40-44 | 00:10:00 | 00:27:46 | 00:37:46 | 6.0 km | 94 |
| 18 | 28 | Tanya Whitehead | Female | 35-39 | 00:10:30 | 00:28:05 | 00:38:35 | 6.0 km | 87 |
| 19 | 29 | Clinton Jolly | Male | 00:10:00 | 00:28:24 | 00:38:24 | 6.0 km | ||
| 20 | 30 | Ian Duncan | Male | 35-39 | 00:10:00 | 00:28:26 | 00:38:26 | 6.0 km | 89 |
| 21 | 31 | Lauren Isles | Female | Under 20 | 00:10:30 | 00:29:47 | 00:40:17 | 6.0 km | 77 |
| 22 | 32 | Erin Schilling | Female | 25-29 | 00:09:00 | 00:30:07 | 00:39:07 | 6.0 km | 80 |
| 23 | 33 | Kahlee Galea | Female | 20-24 | 00:10:30 | 00:30:08 | 00:40:38 | 6.0 km | 74 |
| 24 | 1 | Barry Higgins | Male | 70-74 | 00:07:30 | 00:31:32 | 00:39:02 | 6.0 km | 82 |
| 25 | 4 | John Jervis | Male | 70-74 | 00:07:00 | 00:32:06 | 00:39:06 | 6.0 km | 81 |
| 26 | 5 | Paula Pettingill | Female | 40-44 | 00:08:00 | 00:33:19 | 00:41:19 | 6.0 km | 70 |
| 27 | 6 | Yuko Ishii | Female | 30-34 | 00:07:00 | 00:33:23 | 00:40:23 | 6.0 km | 76 |
| 28 | 7 | Liz Kenney | Female | 40-44 | 00:07:30 | 00:33:33 | 00:41:03 | 6.0 km | 72 |
| 29 | 15 | Anne Johnson | Female | 50-54 | 00:06:00 | 00:34:54 | 00:40:54 | 6.0 km | 73 |
| 30 | 16 | Dannielle Kenny | Female | 00:05:30 | 00:34:58 | 00:40:28 | 6.0 km | ||
| 31 | 17 | Ros Matheson | Female | 45-49 | 00:05:00 | 00:35:07 | 00:40:07 | 6.0 km | 78 |
| 32 | 18 | Robert Johnson | Male | 55-59 | 00:06:00 | 00:35:12 | 00:41:12 | 6.0 km | 71 |
| 33 | 19 | Fay Tomholt | Female | 55-59 | 00:04:30 | 00:35:56 | 00:40:26 | 6.0 km | 75 |
