Thu 10th Jul 2008 Rangeview Drive 5k
| Number Of Runners | Fastest Time | Average Time | Slowest Time |
|---|---|---|---|
| 52 | 00:17:15 | 00:23:19 | 00:42:32 |
| Fastest Handicap Time | Average Handicap Time | Slowest Handicap Time | |
| 00:30:42 | 00:33:25 | 00:42:32 |
| Place | Finish Pl. | Name | Gender | Age Group | Handicap | Run Time | H'cap Time | Distance | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Brett Van Der Velden | Male | 25-29 | 00:15:00 | 00:17:15 | 00:32:15 | 5.0 km | |
| 2 | 10 | Chris Joustra | Male | 45-49 | 00:15:00 | 00:17:46 | 00:32:46 | 5.0 km | |
| 3 | 12 | John MacKenzie | Male | 35-39 | 00:15:00 | 00:18:13 | 00:33:13 | 5.0 km | |
| 4 | 13 | Daniel Sinclair | Male | 20-24 | 00:13:30 | 00:19:02 | 00:32:32 | 5.0 km | |
| 5 | 14 | Samuel Beveridge | Male | 00:13:00 | 00:19:05 | 00:32:05 | 5.0 km | ||
| 6 | 15 | Richard Comber | Male | 45-49 | 00:12:30 | 00:19:15 | 00:31:45 | 5.0 km | |
| 7 | 18 | Shane Pettingill | Male | 40-44 | 00:14:00 | 00:19:45 | 00:33:45 | 5.0 km | |
| 8 | 19 | Greg Semmler | Male | 20-24 | 00:14:30 | 00:19:46 | 00:34:16 | 5.0 km | |
| 9 | 20 | Darrel Cross | Male | 40-44 | 00:15:00 | 00:19:50 | 00:34:50 | 5.0 km | |
| 10 | 21 | Roger Maximiw | Male | 45-49 | 00:13:00 | 00:19:52 | 00:32:52 | 5.0 km | |
| 11 | 22 | Murray Brady | Male | 00:12:00 | 00:20:26 | 00:32:26 | 5.0 km | ||
| 12 | 23 | Mark Edgar | Male | 30-34 | 00:11:30 | 00:20:30 | 00:32:00 | 5.0 km | |
| 13 | 24 | Bruce Salisbury | Male | 55-59 | 00:11:30 | 00:20:31 | 00:32:01 | 5.0 km | |
| 14 | 25 | Neil Griffiths | Male | 40-44 | 00:13:00 | 00:20:50 | 00:33:50 | 5.0 km | |
| 15 | 26 | Dannielle Kenny | Female | 00:16:00 | 00:21:03 | 00:37:03 | 5.0 km | ||
| 16 | 27 | Keith Tomholt | Male | 55-59 | 00:13:30 | 00:21:09 | 00:34:39 | 5.0 km | |
| 17 | 28 | Brad Bourne | Male | 35-39 | 00:12:00 | 00:21:16 | 00:33:16 | 5.0 km | |
| 18 | 29 | Simon Maselli | Male | 30-34 | 00:11:00 | 00:21:18 | 00:32:18 | 5.0 km | |
| 19 | 30 | Russel Northe | Male | 40-44 | 00:10:00 | 00:21:22 | 00:31:22 | 5.0 km | |
| 20 | 31 | Lance Thomas | Male | 55-59 | 00:11:00 | 00:21:40 | 00:32:40 | 5.0 km | |
| 21 | 32 | Leanne Keating | Female | 40-44 | 00:10:00 | 00:21:41 | 00:31:41 | 5.0 km | |
| 22 | 33 | Domonic Keating | Male | 00:09:00 | 00:21:42 | 00:30:42 | 5.0 km | ||
| 23 | 34 | Kahlee Galea | Female | 20-24 | 00:10:00 | 00:21:43 | 00:31:43 | 5.0 km | |
| 24 | 35 | Ryan Incoll | Male | 35-39 | 00:11:00 | 00:21:44 | 00:32:44 | 5.0 km | |
| 25 | 36 | Deb Piercy | Female | 45-49 | 00:09:30 | 00:21:45 | 00:31:15 | 5.0 km | |
| 26 | 37 | Lisa Luckie | Female | 40-44 | 00:11:00 | 00:21:51 | 00:32:51 | 5.0 km | |
| 27 | 38 | Cheryl Thomas | Female | 50-54 | 00:10:30 | 00:22:00 | 00:32:30 | 5.0 km | |
| 28 | 39 | Daniel Hahn | Male | 30-34 | 00:10:30 | 00:22:03 | 00:32:33 | 5.0 km | |
| 29 | 40 | Jenny Northe | Female | 40-44 | 00:10:30 | 00:22:24 | 00:32:54 | 5.0 km | |
| 30 | 41 | Michael Beeck | Male | 45-49 | 00:10:30 | 00:22:39 | 00:33:09 | 5.0 km | |
| 31 | 42 | Clinton Jolly | Male | 00:10:00 | 00:22:45 | 00:32:45 | 5.0 km | ||
| 32 | 43 | Sue Elsdon | Female | 45-49 | 00:09:30 | 00:23:20 | 00:32:50 | 5.0 km | |
| 33 | 44 | Rodney Gilham | Male | 30-34 | 00:09:00 | 00:23:39 | 00:32:39 | 5.0 km | |
| 34 | 45 | Alison Triggs | Female | 35-39 | 00:16:00 | 00:23:40 | 00:39:40 | 5.0 km | |
| 35 | 46 | Erin Schilling | Female | 25-29 | 00:09:00 | 00:24:09 | 00:33:09 | 5.0 km | |
| 36 | 47 | Melissa Jones | Female | 25-29 | 00:11:30 | 00:24:10 | 00:35:40 | 5.0 km | |
| 37 | 1 | Yuko Ishii | Female | 30-34 | 00:07:00 | 00:24:22 | 00:31:22 | 5.0 km | |
| 38 | 48 | Allen Timmer-Arends | Male | 40-44 | 00:11:30 | 00:24:32 | 00:36:02 | 5.0 km | |
| 39 | 49 | Anna Orr | Female | 25-29 | 00:10:00 | 00:24:37 | 00:34:37 | 5.0 km | |
| 40 | 2 | Bianca Craddock | Female | 25-29 | 00:09:00 | 00:25:13 | 00:34:13 | 5.0 km | |
| 41 | 3 | Barry Higgins | Male | 70-74 | 00:07:30 | 00:25:14 | 00:32:44 | 5.0 km | |
| 42 | 4 | Liz Kenney | Female | 40-44 | 00:07:30 | 00:25:30 | 00:33:00 | 5.0 km | |
| 43 | 5 | Paula Pettingill | Female | 40-44 | 00:07:00 | 00:25:33 | 00:32:33 | 5.0 km | |
| 44 | 6 | John Jervis | Male | 70-74 | 00:05:30 | 00:25:42 | 00:31:12 | 5.0 km | |
| 45 | 50 | Rick Mann | Male | 55-59 | 00:10:30 | 00:27:37 | 00:38:07 | 5.0 km | |
| 46 | 8 | Marissa Schill | Female | 30-34 | 00:03:00 | 00:27:43 | 00:30:43 | 5.0 km | |
| 47 | 9 | Lee Graham | Female | 45-49 | 00:06:00 | 00:27:44 | 00:33:44 | 5.0 km | |
| 48 | 11 | Merideth Roads | Female | 25-29 | 00:04:00 | 00:28:07 | 00:32:07 | 5.0 km | |
| 49 | 16 | Jane McCristal | Female | 35-39 | 00:03:00 | 00:29:17 | 00:32:17 | 5.0 km | |
| 50 | 17 | Mick Bridle | Male | 75-79 | 00:03:30 | 00:29:24 | 00:32:54 | 5.0 km | |
| 51 | 51 | Jenny Comber | Female | 40-44 | 00:00:00 | 00:38:33 | 00:38:33 | 5.0 km | |
| 52 | 52 | Noel Fenn | Male | 30-34 | 00:00:00 | 00:42:32 | 00:42:32 | 5.0 km |
