Thu 26th Jun 2008 Flinders School 6k
| Number Of Runners | Fastest Time | Average Time | Slowest Time |
|---|---|---|---|
| 33 | 00:21:42 | 00:28:59 | 00:44:57 |
| Fastest Handicap Time | Average Handicap Time | Slowest Handicap Time | |
| 00:35:22 | 00:38:44 | 01:00:57 |
| Place | Finish Pl. | Name | Gender | Age Group | Handicap | Run Time | H'cap Time | Distance | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Greg Semmler | Male | 20-24 | 00:14:30 | 00:21:42 | 00:36:12 | 6.0 km | 97 |
| 2 | 7 | Nick Schilling | Male | 30-34 | 00:13:00 | 00:22:22 | 00:35:22 | 6.0 km | 100 |
| 3 | 8 | Shane Pettingill | Male | 40-44 | 00:14:00 | 00:22:27 | 00:36:27 | 6.0 km | 95 |
| 4 | 9 | Daniel Sinclair | Male | 20-24 | 00:13:30 | 00:22:59 | 00:36:29 | 6.0 km | 94 |
| 5 | 10 | Morgan Tucker | Male | 45-49 | 00:13:30 | 00:23:47 | 00:37:17 | 6.0 km | 85 |
| 6 | 11 | Steve McLeod | Male | 35-39 | 00:12:00 | 00:23:55 | 00:35:55 | 6.0 km | 98 |
| 7 | 14 | Roger Maximiw | Male | 45-49 | 00:13:00 | 00:24:06 | 00:37:06 | 6.0 km | 87 |
| 8 | 16 | Neil Griffiths | Male | 40-44 | 00:13:00 | 00:24:45 | 00:37:45 | 6.0 km | 81 |
| 9 | 17 | Darrel Cross | Male | 40-44 | 00:15:00 | 00:25:01 | 00:40:01 | 6.0 km | 74 |
| 10 | 18 | Kevin Piercy | Male | 50-54 | 00:11:30 | 00:25:17 | 00:36:47 | 6.0 km | 93 |
| 11 | 19 | Bruce Salisbury | Male | 55-59 | 00:11:30 | 00:25:25 | 00:36:55 | 6.0 km | 89 |
| 12 | 20 | Simon Maselli | Male | 30-34 | 00:11:00 | 00:25:51 | 00:36:51 | 6.0 km | 90 |
| 13 | 21 | Kahlee Galea | Female | 20-24 | 00:09:30 | 00:26:13 | 00:35:43 | 6.0 km | 99 |
| 14 | 22 | Jason Mulvogue | Male | 40-44 | 00:11:30 | 00:26:18 | 00:37:48 | 6.0 km | 80 |
| 15 | 23 | Jenny Northe | Female | 40-44 | 00:10:30 | 00:26:20 | 00:36:50 | 6.0 km | 92 |
| 16 | 24 | Leanne Keating | Female | 40-44 | 00:10:00 | 00:26:21 | 00:36:21 | 6.0 km | 96 |
| 17 | 25 | Deb Piercy | Female | 45-49 | 00:09:30 | 00:27:20 | 00:36:50 | 6.0 km | 91 |
| 18 | 26 | Rick Mann | Male | 55-59 | 00:10:30 | 00:27:51 | 00:38:21 | 6.0 km | 78 |
| 19 | 27 | Clinton Jolly | Male | 00:08:30 | 00:28:03 | 00:36:33 | 6.0 km | ||
| 20 | 28 | Karen Graham | Female | 40-44 | 00:16:00 | 00:28:45 | 00:44:45 | 6.0 km | |
| 21 | 29 | Rodney Gilham | Male | 30-34 | 00:07:30 | 00:29:45 | 00:37:15 | 6.0 km | 86 |
| 22 | 1 | Ian Heafield | Male | 60-64 | 00:07:00 | 00:30:34 | 00:37:34 | 6.0 km | 83 |
| 23 | 2 | Barry Higgins | Male | 70-74 | 00:07:00 | 00:30:36 | 00:37:36 | 6.0 km | 82 |
| 24 | 30 | Todd Houghton | Male | 35-39 | 00:08:00 | 00:31:11 | 00:39:11 | 6.0 km | 75 |
| 25 | 4 | John Jervis | Male | 70-74 | 00:05:30 | 00:31:57 | 00:37:27 | 6.0 km | 84 |
| 26 | 5 | Yuko Ishii | Female | 30-34 | 00:06:00 | 00:32:04 | 00:38:04 | 6.0 km | 79 |
| 27 | 6 | Liz Kenney | Female | 40-44 | 00:05:00 | 00:32:05 | 00:37:05 | 6.0 km | 88 |
| 28 | 12 | Ros Matheson | Female | 45-49 | 00:05:00 | 00:34:00 | 00:39:00 | 6.0 km | 76 |
| 29 | 13 | Belinda Issell | Female | 55-59 | 00:04:30 | 00:34:05 | 00:38:35 | 6.0 km | 77 |
| 30 | 15 | Marissa Schill | Female | 30-34 | 00:03:00 | 00:34:07 | 00:37:07 | 6.0 km | |
| 31 | 31 | Bill Rutherford | Male | 65-69 | 00:01:00 | 00:41:50 | 00:42:50 | 6.0 km | 73 |
| 32 | 32 | Jake Anderson | Male | Under 16 | 00:05:00 | 00:44:24 | 00:49:24 | 6.0 km | 72 |
| 33 | 33 | Jenny Comber | Female | 40-44 | 00:16:00 | 00:44:57 | 01:00:57 | 6.0 km | 71 |
