Thu 22nd May 2008 North Fields Simplex 6k
| Number Of Runners | Fastest Time | Average Time | Slowest Time |
|---|---|---|---|
| 60 | 00:20:42 | 00:28:19 | 00:39:46 |
| Fastest Handicap Time | Average Handicap Time | Slowest Handicap Time | |
| 00:34:55 | 00:39:22 | 00:43:16 |
| Place | Finish Pl. | Name | Gender | Age Group | Handicap | Run Time | H'cap Time | Distance | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Brett Van Der Velden | Male | 25-29 | 00:18:00 | 00:20:42 | 00:38:42 | 6.0 km | |
| 2 | 5 | Chris Joustra | Male | 45-49 | 00:18:00 | 00:21:32 | 00:39:32 | 6.0 km | |
| 3 | 10 | Shane Pettingill | Male | 40-44 | 00:17:00 | 00:22:19 | 00:39:19 | 6.0 km | |
| 4 | 11 | Darrel Cross | Male | 40-44 | 00:18:00 | 00:22:27 | 00:40:27 | 6.0 km | |
| 5 | 12 | Greg Semmler | Male | 20-24 | 00:17:30 | 00:22:34 | 00:40:04 | 6.0 km | |
| 6 | 13 | Daniel Sinclair | Male | 20-24 | 00:16:00 | 00:22:40 | 00:38:40 | 6.0 km | |
| 7 | 15 | Samuel Beveridge | Male | 00:15:30 | 00:23:09 | 00:38:39 | 6.0 km | ||
| 8 | 16 | Nick Schilling | Male | 30-34 | 00:15:30 | 00:23:12 | 00:38:42 | 6.0 km | |
| 9 | 20 | Sam Frankland | Male | 25-29 | 00:15:00 | 00:23:49 | 00:38:49 | 6.0 km | |
| 10 | 21 | Roger Maximiw | Male | 45-49 | 00:15:30 | 00:23:55 | 00:39:25 | 6.0 km | |
| 11 | 22 | Richard Comber | Male | 45-49 | 00:15:00 | 00:23:56 | 00:38:56 | 6.0 km | |
| 12 | 23 | Steve McLeod | Male | 35-39 | 00:14:30 | 00:23:58 | 00:38:28 | 6.0 km | |
| 13 | 26 | Duncan Orr | Male | 25-29 | 00:14:00 | 00:24:25 | 00:38:25 | 6.0 km | |
| 14 | 27 | Neil Griffiths | Male | 40-44 | 00:15:30 | 00:24:27 | 00:39:57 | 6.0 km | |
| 15 | 28 | Bruce Salisbury | Male | 55-59 | 00:14:00 | 00:25:02 | 00:39:02 | 6.0 km | |
| 16 | 29 | Melissa Jones | Female | 25-29 | 00:14:00 | 00:25:11 | 00:39:11 | 6.0 km | |
| 17 | 30 | Jason Mulvogue | Male | 40-44 | 00:14:00 | 00:25:15 | 00:39:15 | 6.0 km | |
| 18 | 31 | Peter Deguara | Male | 25-29 | 00:14:00 | 00:25:18 | 00:39:18 | 6.0 km | |
| 19 | 33 | Brad Bourne | Male | 35-39 | 00:14:30 | 00:25:30 | 00:40:00 | 6.0 km | |
| 20 | 34 | Kevin Piercy | Male | 50-54 | 00:14:00 | 00:25:42 | 00:39:42 | 6.0 km | |
| 21 | 35 | Brian Burleigh | Male | 60-64 | 00:12:30 | 00:25:43 | 00:38:13 | 6.0 km | |
| 22 | 36 | Daniel Hahn | Male | 30-34 | 00:12:30 | 00:25:46 | 00:38:16 | 6.0 km | |
| 23 | 37 | Allen Timmer-Arends | Male | 40-44 | 00:14:00 | 00:25:57 | 00:39:57 | 6.0 km | |
| 24 | 38 | Russel Northe | Male | 40-44 | 00:12:00 | 00:26:03 | 00:38:03 | 6.0 km | |
| 25 | 39 | Cheryl Thomas | Female | 50-54 | 00:12:30 | 00:26:15 | 00:38:45 | 6.0 km | |
| 26 | 40 | Simon Maselli | Male | 30-34 | 00:13:00 | 00:26:16 | 00:39:16 | 6.0 km | |
| 27 | 41 | Mark Edgar | Male | 30-34 | 00:08:30 | 00:26:25 | 00:34:55 | 6.0 km | |
| 28 | 42 | Leanne Keating | Female | 40-44 | 00:12:00 | 00:26:32 | 00:38:32 | 6.0 km | |
| 29 | 43 | John Crosby | Male | 50-54 | 00:12:00 | 00:26:36 | 00:38:36 | 6.0 km | |
| 30 | 44 | Lisa Luckie | Female | 40-44 | 00:13:00 | 00:26:40 | 00:39:40 | 6.0 km | |
| 31 | 47 | Michael Beeck | Male | 45-49 | 00:12:30 | 00:27:30 | 00:40:00 | 6.0 km | |
| 32 | 48 | Rick Mann | Male | 55-59 | 00:10:00 | 00:27:31 | 00:37:31 | 6.0 km | |
| 33 | 49 | Matthew Palm | Male | 00:12:00 | 00:28:04 | 00:40:04 | 6.0 km | ||
| 34 | 50 | Ian Duncan | Male | 35-39 | 00:12:00 | 00:28:24 | 00:40:24 | 6.0 km | |
| 35 | 51 | Lauren Isles | Female | Under 20 | 00:12:30 | 00:28:37 | 00:41:07 | 6.0 km | |
| 36 | 52 | Barry Higgins | Male | 70-74 | 00:08:30 | 00:28:38 | 00:37:08 | 6.0 km | |
| 37 | 53 | Todd Houghton | Male | 35-39 | 00:09:30 | 00:29:04 | 00:38:34 | 6.0 km | |
| 38 | 54 | Erin Schilling | Female | 25-29 | 00:09:00 | 00:29:06 | 00:38:06 | 6.0 km | |
| 39 | 56 | Anna Orr | Female | 25-29 | 00:12:00 | 00:29:15 | 00:41:15 | 6.0 km | |
| 40 | 57 | Jenny Northe | Female | 40-44 | 00:12:30 | 00:29:31 | 00:42:01 | 6.0 km | |
| 41 | 59 | Emma Marino | Female | 30-34 | 00:07:00 | 00:29:59 | 00:36:59 | 6.0 km | |
| 42 | 1 | Col Metcalf | Male | 55-59 | 00:10:00 | 00:30:17 | 00:40:17 | 6.0 km | |
| 43 | 3 | Paula Pettingill | Female | 40-44 | 00:09:00 | 00:30:52 | 00:39:52 | 6.0 km | |
| 44 | 4 | Damien Taifer | Male | Under 16 | 00:07:00 | 00:31:23 | 00:38:23 | 6.0 km | |
| 45 | 6 | Anne Johnson | Female | 50-54 | 00:07:00 | 00:31:45 | 00:38:45 | 6.0 km | |
| 46 | 7 | Robert Johnson | Male | 55-59 | 00:07:00 | 00:31:47 | 00:38:47 | 6.0 km | |
| 47 | 8 | Heather Smith | Female | 40-44 | 00:06:30 | 00:32:12 | 00:38:42 | 6.0 km | |
| 48 | 9 | Yuko Ishii | Female | 30-34 | 00:07:00 | 00:32:13 | 00:39:13 | 6.0 km | |
| 49 | 14 | Liz Kenney | Female | 40-44 | 00:06:00 | 00:32:50 | 00:38:50 | 6.0 km | |
| 50 | 17 | Donnalee Marino | Female | 40-44 | 00:08:30 | 00:33:18 | 00:41:48 | 6.0 km | |
| 51 | 18 | John Jervis | Male | 70-74 | 00:06:30 | 00:33:19 | 00:39:49 | 6.0 km | |
| 52 | 19 | Ros Matheson | Female | 45-49 | 00:06:00 | 00:33:24 | 00:39:24 | 6.0 km | |
| 53 | 24 | Fay Tomholt | Female | 55-59 | 00:05:30 | 00:34:04 | 00:39:34 | 6.0 km | |
| 54 | 25 | Merideth Roads | Female | 25-29 | 00:05:00 | 00:34:18 | 00:39:18 | 6.0 km | |
| 55 | 60 | Kerrie Kenter | Female | 00:06:00 | 00:35:10 | 00:41:10 | 6.0 km | ||
| 56 | 32 | Derek Evans | Male | 25-29 | 00:05:30 | 00:35:22 | 00:40:52 | 6.0 km | |
| 57 | 45 | Lynda Jones | Female | 00:02:30 | 00:37:14 | 00:39:44 | 6.0 km | ||
| 58 | 46 | Ross Jones | Male | 00:03:30 | 00:37:21 | 00:40:51 | 6.0 km | ||
| 59 | 55 | Bill Rutherford | Male | 65-69 | 00:02:30 | 00:39:10 | 00:41:40 | 6.0 km | |
| 60 | 58 | Trevor Ronalds | Male | 65-69 | 00:03:30 | 00:39:46 | 00:43:16 | 6.0 km |
