Thu 24th Apr 2008 Tennis Centre 5k
| Number Of Runners | Fastest Time | Average Time | Slowest Time |
|---|---|---|---|
| 50 | 00:16:53 | 00:22:43 | 00:36:22 |
| Fastest Handicap Time | Average Handicap Time | Slowest Handicap Time | |
| 00:30:17 | 00:32:42 | 00:42:57 |
| Place | Finish Pl. | Name | Gender | Age Group | Handicap | Run Time | H'cap Time | Distance | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Brett Van Der Velden | Male | 25-29 | 00:14:30 | 00:16:53 | 00:31:23 | 5.0 km | |
| 2 | 12 | Darrel Cross | Male | 40-44 | 00:15:00 | 00:17:03 | 00:32:03 | 5.0 km | |
| 3 | 13 | John MacKenzie | Male | 35-39 | 00:15:00 | 00:17:15 | 00:32:15 | 5.0 km | |
| 4 | 14 | Shane Pettingill | Male | 40-44 | 00:14:00 | 00:17:33 | 00:31:33 | 5.0 km | |
| 5 | 15 | Greg Semmler | Male | 20-24 | 00:14:30 | 00:18:12 | 00:32:42 | 5.0 km | |
| 6 | 16 | Daniel Sinclair | Male | 20-24 | 00:13:30 | 00:18:17 | 00:31:47 | 5.0 km | |
| 7 | 18 | Rob Semmler | Male | 25-29 | 00:12:00 | 00:19:12 | 00:31:12 | 5.0 km | |
| 8 | 19 | Roger Maximiw | Male | 45-49 | 00:13:00 | 00:19:13 | 00:32:13 | 5.0 km | |
| 9 | 20 | Sam Frankland | Male | 25-29 | 00:12:30 | 00:19:32 | 00:32:02 | 5.0 km | |
| 10 | 21 | Steve McLeod | Male | 35-39 | 00:12:00 | 00:19:44 | 00:31:44 | 5.0 km | |
| 11 | 23 | Bruce Salisbury | Male | 55-59 | 00:11:30 | 00:20:15 | 00:31:45 | 5.0 km | |
| 12 | 24 | Peter Deguara | Male | 25-29 | 00:11:30 | 00:20:23 | 00:31:53 | 5.0 km | |
| 13 | 25 | Richard Clavarino | Male | 25-29 | 00:12:00 | 00:20:29 | 00:32:29 | 5.0 km | |
| 14 | 26 | Richard Comber | Male | 45-49 | 00:12:30 | 00:20:34 | 00:33:04 | 5.0 km | |
| 15 | 27 | Kevin Piercy | Male | 50-54 | 00:11:30 | 00:20:55 | 00:32:25 | 5.0 km | |
| 16 | 28 | Ryan Incoll | Male | 35-39 | 00:11:00 | 00:21:02 | 00:32:02 | 5.0 km | |
| 17 | 29 | Duncan Orr | Male | 25-29 | 00:11:30 | 00:21:05 | 00:32:35 | 5.0 km | |
| 18 | 30 | Russel Northe | Male | 40-44 | 00:10:00 | 00:21:06 | 00:31:06 | 5.0 km | |
| 19 | 31 | Jenny Northe | Female | 40-44 | 00:10:30 | 00:21:12 | 00:31:42 | 5.0 km | |
| 20 | 32 | Lance Thomas | Male | 55-59 | 00:11:00 | 00:21:13 | 00:32:13 | 5.0 km | |
| 21 | 33 | Cairen Hunter | Female | 35-39 | 00:09:00 | 00:21:17 | 00:30:17 | 5.0 km | |
| 22 | 34 | John Moll | Male | 00:16:00 | 00:21:24 | 00:37:24 | 5.0 km | ||
| 23 | 35 | Lisa Luckie | Female | 40-44 | 00:09:00 | 00:21:25 | 00:30:25 | 5.0 km | |
| 24 | 36 | Sandra Timmer-Arends | Female | 45-49 | 00:12:00 | 00:21:28 | 00:33:28 | 5.0 km | |
| 25 | 37 | Simon Maselli | Male | 30-34 | 00:16:00 | 00:21:33 | 00:37:33 | 5.0 km | |
| 26 | 38 | Tanya Whitehead | Female | 35-39 | 00:10:00 | 00:21:42 | 00:31:42 | 5.0 km | |
| 27 | 39 | Leanne Keating | Female | 40-44 | 00:10:00 | 00:21:48 | 00:31:48 | 5.0 km | |
| 28 | 40 | Kahlee Galea | Female | 20-24 | 00:09:00 | 00:21:55 | 00:30:55 | 5.0 km | |
| 29 | 41 | Michael Beeck | Male | 45-49 | 00:10:30 | 00:22:02 | 00:32:32 | 5.0 km | |
| 30 | 42 | John Crosby | Male | 50-54 | 00:10:00 | 00:22:05 | 00:32:05 | 5.0 km | |
| 31 | 43 | Cheryl Thomas | Female | 50-54 | 00:09:30 | 00:22:15 | 00:31:45 | 5.0 km | |
| 32 | 44 | Deb Piercy | Female | 45-49 | 00:09:30 | 00:22:51 | 00:32:21 | 5.0 km | |
| 33 | 45 | Rick Mann | Male | 55-59 | 00:08:00 | 00:23:04 | 00:31:04 | 5.0 km | |
| 34 | 46 | Col Metcalf | Male | 55-59 | 00:08:30 | 00:23:21 | 00:31:51 | 5.0 km | |
| 35 | 1 | Paula Pettingill | Female | 40-44 | 00:07:30 | 00:24:45 | 00:32:15 | 5.0 km | |
| 36 | 2 | Emma Marino | Female | 30-34 | 00:06:00 | 00:25:24 | 00:31:24 | 5.0 km | |
| 37 | 3 | Simone Gye | Female | 45-49 | 00:06:00 | 00:25:35 | 00:31:35 | 5.0 km | |
| 38 | 4 | Ian Heafield | Male | 60-64 | 00:06:30 | 00:25:48 | 00:32:18 | 5.0 km | |
| 39 | 47 | Todd Houghton | Male | 35-39 | 00:08:00 | 00:25:48 | 00:33:48 | 5.0 km | |
| 40 | 5 | Anne Johnson | Female | 50-54 | 00:06:00 | 00:26:07 | 00:32:07 | 5.0 km | |
| 41 | 6 | Robert Johnson | Male | 55-59 | 00:06:00 | 00:26:08 | 00:32:08 | 5.0 km | |
| 42 | 7 | John Jervis | Male | 70-74 | 00:05:30 | 00:26:32 | 00:32:02 | 5.0 km | |
| 43 | 49 | Damien Taifer | Male | Under 16 | 00:16:00 | 00:26:54 | 00:42:54 | 5.0 km | |
| 44 | 50 | Jake Anderson | Male | Under 16 | 00:16:00 | 00:26:57 | 00:42:57 | 5.0 km | |
| 45 | 9 | Belinda Issell | Female | 55-59 | 00:05:00 | 00:26:58 | 00:31:58 | 5.0 km | |
| 46 | 10 | Fay Tomholt | Female | 55-59 | 00:03:30 | 00:26:59 | 00:30:29 | 5.0 km | |
| 47 | 11 | Ros Matheson | Female | 45-49 | 00:04:30 | 00:27:00 | 00:31:30 | 5.0 km | |
| 48 | 17 | Trevor Ronalds | Male | 65-69 | 00:02:00 | 00:28:53 | 00:30:53 | 5.0 km | |
| 49 | 22 | Mick Bridle | Male | 75-79 | 00:04:00 | 00:30:10 | 00:34:10 | 5.0 km | |
| 50 | 48 | Bill Rutherford | Male | 65-69 | 00:01:00 | 00:36:22 | 00:37:22 | 5.0 km |
