Thu 10th Apr 2008 Liddiard Rd P.S 6k
| Number Of Runners | Fastest Time | Average Time | Slowest Time |
|---|---|---|---|
| 50 | 00:20:45 | 00:29:10 | 00:43:35 |
| Fastest Handicap Time | Average Handicap Time | Slowest Handicap Time | |
| 00:37:21 | 00:39:36 | 00:47:09 |
| Place | Finish Pl. | Name | Gender | Age Group | Handicap | Run Time | H'cap Time | Distance | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Brett Van Der Velden | Male | 25-29 | 00:17:30 | 00:20:45 | 00:38:15 | 6.0 km | |
| 2 | 3 | John MacKenzie | Male | 35-39 | 00:18:00 | 00:20:47 | 00:38:47 | 6.0 km | |
| 3 | 5 | Chris Joustra | Male | 45-49 | 00:18:00 | 00:21:06 | 00:39:06 | 6.0 km | |
| 4 | 11 | Darrel Cross | Male | 40-44 | 00:18:00 | 00:21:58 | 00:39:58 | 6.0 km | |
| 5 | 12 | Shane Pettingill | Male | 40-44 | 00:17:00 | 00:21:59 | 00:38:59 | 6.0 km | |
| 6 | 14 | Daniel Sinclair | Male | 20-24 | 00:16:30 | 00:22:36 | 00:39:06 | 6.0 km | |
| 7 | 17 | Neil Griffiths | Male | 40-44 | 00:15:30 | 00:23:39 | 00:39:09 | 6.0 km | |
| 8 | 18 | Roger Maximiw | Male | 45-49 | 00:15:30 | 00:23:43 | 00:39:13 | 6.0 km | |
| 9 | 19 | Steve McLeod | Male | 35-39 | 00:14:30 | 00:23:50 | 00:38:20 | 6.0 km | |
| 10 | 20 | Rob Semmler | Male | 25-29 | 00:14:30 | 00:24:07 | 00:38:37 | 6.0 km | |
| 11 | 22 | Sam Frankland | Male | 25-29 | 00:15:00 | 00:24:56 | 00:39:56 | 6.0 km | |
| 12 | 23 | Jason Mulvogue | Male | 40-44 | 00:14:00 | 00:25:24 | 00:39:24 | 6.0 km | |
| 13 | 24 | Allen Timmer-Arends | Male | 40-44 | 00:12:30 | 00:25:26 | 00:37:56 | 6.0 km | |
| 14 | 25 | Peter Deguara | Male | 25-29 | 00:12:30 | 00:25:28 | 00:37:58 | 6.0 km | |
| 15 | 27 | Brian Burleigh | Male | 60-64 | 00:12:30 | 00:25:42 | 00:38:12 | 6.0 km | |
| 16 | 28 | Duncan Orr | Male | 25-29 | 00:14:00 | 00:26:07 | 00:40:07 | 6.0 km | |
| 17 | 29 | Sebastian Pinel | Male | 30-34 | 00:12:30 | 00:26:09 | 00:38:39 | 6.0 km | |
| 18 | 32 | Lance Thomas | Male | 55-59 | 00:13:00 | 00:26:22 | 00:39:22 | 6.0 km | |
| 19 | 33 | Jenny Northe | Female | 40-44 | 00:12:30 | 00:26:24 | 00:38:54 | 6.0 km | |
| 20 | 34 | Tanya Whitehead | Female | 35-39 | 00:12:00 | 00:26:35 | 00:38:35 | 6.0 km | |
| 21 | 35 | Anna Orr | Female | 25-29 | 00:12:00 | 00:26:48 | 00:38:48 | 6.0 km | |
| 22 | 36 | Sue Elsdon | Female | 45-49 | 00:11:30 | 00:27:00 | 00:38:30 | 6.0 km | |
| 23 | 38 | Sandra Timmer-Arends | Female | 45-49 | 00:14:30 | 00:27:05 | 00:41:35 | 6.0 km | |
| 24 | 39 | Michael Beeck | Male | 45-49 | 00:12:30 | 00:27:19 | 00:39:49 | 6.0 km | |
| 25 | 40 | Lisa Luckie | Female | 40-44 | 00:11:00 | 00:27:20 | 00:38:20 | 6.0 km | |
| 26 | 41 | Cheryl Thomas | Female | 50-54 | 00:11:30 | 00:27:26 | 00:38:56 | 6.0 km | |
| 27 | 42 | Matt Weddell | Male | 30-34 | 00:11:30 | 00:27:31 | 00:39:01 | 6.0 km | |
| 28 | 43 | Kahlee Galea | Female | 20-24 | 00:10:00 | 00:27:47 | 00:37:47 | 6.0 km | |
| 29 | 44 | Col Metcalf | Male | 55-59 | 00:10:00 | 00:28:34 | 00:38:34 | 6.0 km | |
| 30 | 1 | Rick Mann | Male | 55-59 | 00:09:30 | 00:29:15 | 00:38:45 | 6.0 km | |
| 31 | 49 | Erin Schilling | Female | 25-29 | 00:09:00 | 00:30:39 | 00:39:39 | 6.0 km | |
| 32 | 4 | Rob Donaldson | Male | 50-54 | 00:09:30 | 00:30:57 | 00:40:27 | 6.0 km | |
| 33 | 6 | Barry Higgins | Male | 70-74 | 00:08:30 | 00:31:20 | 00:39:50 | 6.0 km | |
| 34 | 7 | Emma Marino | Female | 30-34 | 00:06:00 | 00:31:21 | 00:37:21 | 6.0 km | |
| 35 | 8 | Anne Johnson | Female | 50-54 | 00:07:00 | 00:31:22 | 00:38:22 | 6.0 km | |
| 36 | 9 | Sheree Wilson | Female | 00:06:30 | 00:31:54 | 00:38:24 | 6.0 km | ||
| 37 | 10 | Robert Johnson | Male | 55-59 | 00:07:00 | 00:31:55 | 00:38:55 | 6.0 km | |
| 38 | 13 | Ian Heafield | Male | 60-64 | 00:08:00 | 00:32:35 | 00:40:35 | 6.0 km | |
| 39 | 15 | Belinda Issell | Female | 55-59 | 00:05:00 | 00:32:45 | 00:37:45 | 6.0 km | |
| 40 | 16 | Paula Pettingill | Female | 40-44 | 00:09:00 | 00:32:52 | 00:41:52 | 6.0 km | |
| 41 | 21 | John Jervis | Male | 70-74 | 00:06:30 | 00:34:21 | 00:40:51 | 6.0 km | |
| 42 | 26 | Merideth Roads | Female | 25-29 | 00:05:00 | 00:35:31 | 00:40:31 | 6.0 km | |
| 43 | 30 | Lynda Jones | Female | 00:02:30 | 00:36:15 | 00:38:45 | 6.0 km | ||
| 44 | 31 | Ross Jones | Male | 00:03:30 | 00:36:16 | 00:39:46 | 6.0 km | ||
| 45 | 37 | Trevor Ronalds | Male | 65-69 | 00:02:30 | 00:37:01 | 00:39:31 | 6.0 km | |
| 46 | 45 | Marissa Schill | Female | 30-34 | 00:03:30 | 00:39:03 | 00:42:33 | 6.0 km | |
| 47 | 46 | Denise Donaldson | Female | 45-49 | 00:02:00 | 00:39:04 | 00:41:04 | 6.0 km | |
| 48 | 47 | Cameron Graham | Male | Under 14 | 00:03:00 | 00:40:06 | 00:43:06 | 6.0 km | |
| 49 | 48 | David Graham | Male | 45-49 | 00:07:00 | 00:40:09 | 00:47:09 | 6.0 km | |
| 50 | 50 | Bill Rutherford | Male | 65-69 | 00:01:00 | 00:43:35 | 00:44:35 | 6.0 km |
