Thu 28th Feb 2008 Retreat Road 6k
| Number Of Runners | Fastest Time | Average Time | Slowest Time |
|---|---|---|---|
| 58 | 00:20:31 | 00:28:39 | 00:40:26 |
| Fastest Handicap Time | Average Handicap Time | Slowest Handicap Time | |
| 00:36:26 | 00:39:09 | 00:51:53 |
| Place | Finish Pl. | Name | Gender | Age Group | Handicap | Run Time | H'cap Time | Distance | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | John MacKenzie | Male | 35-39 | 00:18:00 | 00:20:31 | 00:38:31 | 6.0 km | 75 |
| 2 | 46 | Darrel Cross | Male | 40-44 | 00:18:00 | 00:21:11 | 00:39:11 | 6.0 km | 65 |
| 3 | 50 | Chris Joustra | Male | 45-49 | 00:18:30 | 00:21:29 | 00:39:59 | 6.0 km | |
| 4 | 51 | Greg Semmler | Male | 20-24 | 00:18:00 | 00:21:31 | 00:39:31 | 6.0 km | 61 |
| 5 | 38 | Shane Pettingill | Male | 40-44 | 00:17:00 | 00:21:45 | 00:38:45 | 6.0 km | 70 |
| 6 | 39 | Brett Van Der Velden | Male | 25-29 | 00:17:00 | 00:21:51 | 00:38:51 | 6.0 km | 69 |
| 7 | 23 | Daniel Sinclair | Male | 20-24 | 00:15:30 | 00:22:42 | 00:38:12 | 6.0 km | 84 |
| 8 | 16 | Keith Tomholt | Male | 55-59 | 00:15:00 | 00:22:53 | 00:37:53 | 6.0 km | 91 |
| 9 | 45 | Morgan Tucker | Male | 45-49 | 00:16:00 | 00:23:10 | 00:39:10 | 6.0 km | |
| 10 | 42 | Kathryn Ewels | Female | 30-34 | 00:15:30 | 00:23:26 | 00:38:56 | 6.0 km | 68 |
| 11 | 31 | Matthew Franke | Male | 30-34 | 00:13:00 | 00:23:26 | 00:36:26 | 6.0 km | |
| 12 | 17 | David Griffiths | Male | 45-49 | 00:14:30 | 00:23:31 | 00:38:01 | 6.0 km | 90 |
| 13 | 48 | Roger Maximiw | Male | 45-49 | 00:15:30 | 00:23:46 | 00:39:16 | 6.0 km | 63 |
| 14 | 43 | Richard Comber | Male | 45-49 | 00:15:00 | 00:23:57 | 00:38:57 | 6.0 km | 67 |
| 15 | 34 | Steve McLeod | Male | 35-39 | 00:14:30 | 00:24:05 | 00:38:35 | 6.0 km | 74 |
| 16 | 35 | Sandra Timmer-Arends | Female | 45-49 | 00:14:30 | 00:24:09 | 00:38:39 | 6.0 km | 73 |
| 17 | 47 | Brad Bourne | Male | 35-39 | 00:14:30 | 00:24:44 | 00:39:14 | 6.0 km | 64 |
| 18 | 11 | Peter Deguara | Male | 25-29 | 00:12:30 | 00:25:06 | 00:37:36 | 6.0 km | 97 |
| 19 | 13 | Bruce Salisbury | Male | 55-59 | 00:12:00 | 00:25:41 | 00:37:41 | 6.0 km | 94 |
| 20 | 8 | Daniel Hahn | Male | 30-34 | 00:11:30 | 00:25:42 | 00:37:12 | 6.0 km | |
| 21 | 24 | Jason Mulvogue | Male | 40-44 | 00:12:30 | 00:25:43 | 00:38:13 | 6.0 km | 83 |
| 22 | 27 | Anna Orr | Female | 25-29 | 00:12:00 | 00:26:19 | 00:38:19 | 6.0 km | 80 |
| 23 | 20 | Deb Piercy | Female | 45-49 | 00:11:30 | 00:26:39 | 00:38:09 | 6.0 km | 87 |
| 24 | 15 | Sue Elsdon | Female | 45-49 | 00:11:00 | 00:26:51 | 00:37:51 | 6.0 km | 92 |
| 25 | 40 | Cheryl Thomas | Female | 50-54 | 00:11:30 | 00:26:53 | 00:38:23 | 6.0 km | |
| 26 | 6 | Jenny Northe | Female | 40-44 | 00:10:00 | 00:27:08 | 00:37:08 | 6.0 km | 99 |
| 27 | 21 | Cairen Hunter | Female | 35-39 | 00:11:00 | 00:27:10 | 00:38:10 | 6.0 km | 86 |
| 28 | 22 | Lisa Luckie | Female | 40-44 | 00:11:00 | 00:27:11 | 00:38:11 | 6.0 km | 85 |
| 29 | 41 | Lauren Marino | Female | Under 16 | 00:11:30 | 00:27:24 | 00:38:54 | 6.0 km | |
| 30 | 49 | Tanya Whitehead | Female | 35-39 | 00:12:00 | 00:27:28 | 00:39:28 | 6.0 km | 62 |
| 31 | 9 | Kahlee Galea | Female | 20-24 | 00:09:00 | 00:28:14 | 00:37:14 | 6.0 km | |
| 32 | 32 | Todd Houghton | Male | 35-39 | 00:09:30 | 00:29:00 | 00:38:30 | 6.0 km | 76 |
| 33 | 54 | Andrew Legge | Male | 25-29 | 00:11:00 | 00:29:05 | 00:40:05 | 6.0 km | 59 |
| 34 | 28 | Rick Mann | Male | 55-59 | 00:09:00 | 00:29:20 | 00:38:20 | 6.0 km | 79 |
| 35 | 18 | Donnalee Marino | Female | 40-44 | 00:08:30 | 00:29:37 | 00:38:07 | 6.0 km | 89 |
| 36 | 37 | Erin Schilling | Female | 25-29 | 00:08:30 | 00:30:14 | 00:38:44 | 6.0 km | 71 |
| 37 | 25 | Barry Higgins | Male | 70-74 | 00:07:00 | 00:31:16 | 00:38:16 | 6.0 km | 82 |
| 38 | 26 | Anne Johnson | Female | 50-54 | 00:07:00 | 00:31:18 | 00:38:18 | 6.0 km | 81 |
| 39 | 2 | Paula Pettingill | Female | 40-44 | 00:09:00 | 00:31:39 | 00:40:39 | 6.0 km | 57 |
| 40 | 3 | Simone Gye | Female | 45-49 | 00:05:00 | 00:31:44 | 00:36:44 | 6.0 km | 100 |
| 41 | 4 | Andrea Henderson | Female | 30-34 | 00:11:00 | 00:32:01 | 00:43:01 | 6.0 km | 53 |
| 42 | 5 | Leanna McPherson | Female | 00:19:00 | 00:32:02 | 00:51:02 | 6.0 km | ||
| 43 | 7 | Ros Matheson | Female | 45-49 | 00:05:30 | 00:32:10 | 00:37:40 | 6.0 km | 95 |
| 44 | 56 | Craig Morris | Male | 40-44 | 00:08:30 | 00:32:30 | 00:41:00 | 6.0 km | 56 |
| 45 | 57 | Ian Heafield | Male | 60-64 | 00:08:30 | 00:32:45 | 00:41:15 | 6.0 km | 54 |
| 46 | 14 | Belinda Issell | Female | 55-59 | 00:05:00 | 00:32:47 | 00:37:47 | 6.0 km | 93 |
| 47 | 1 | Kerrie Kenter | Female | 00:19:00 | 00:32:53 | 00:51:53 | 6.0 km | ||
| 48 | 30 | Ross Jones | Male | 00:05:00 | 00:33:22 | 00:38:22 | 6.0 km | 77 | |
| 49 | 44 | Mick Bridle | Male | 75-79 | 00:05:00 | 00:34:01 | 00:39:01 | 6.0 km | 66 |
| 50 | 19 | Fay Tomholt | Female | 55-59 | 00:04:00 | 00:34:08 | 00:38:08 | 6.0 km | 88 |
| 51 | 36 | Jane McCristal | Female | 35-39 | 00:03:30 | 00:35:13 | 00:38:43 | 6.0 km | 72 |
| 52 | 12 | Tina MacKenzie | Female | 35-39 | 00:02:00 | 00:35:39 | 00:37:39 | 6.0 km | 96 |
| 53 | 29 | Lynda Jones | Female | 00:02:30 | 00:35:51 | 00:38:21 | 6.0 km | 78 | |
| 54 | 53 | Derek Evans | Male | 25-29 | 00:04:00 | 00:35:57 | 00:39:57 | 6.0 km | 60 |
| 55 | 10 | Trevor Ronalds | Male | 65-69 | 00:00:00 | 00:37:28 | 00:37:28 | 6.0 km | 98 |
| 56 | 58 | Bill Rutherford | Male | 65-69 | 00:02:30 | 00:38:39 | 00:41:09 | 6.0 km | 55 |
| 57 | 52 | Melinda Hahn | Female | 00:00:30 | 00:39:12 | 00:39:42 | 6.0 km | ||
| 58 | 55 | Jessica Sas | Female | 30-34 | 00:00:00 | 00:40:26 | 00:40:26 | 6.0 km | 58 |
