Thu 10th Jan 2008 Wirilda Whirl 5k
| Number Of Runners | Fastest Time | Average Time | Slowest Time |
|---|---|---|---|
| 36 | 00:18:46 | 00:25:20 | 00:34:48 |
| Fastest Handicap Time | Average Handicap Time | Slowest Handicap Time | |
| 00:32:32 | 00:35:12 | 00:42:48 |
| Place | Finish Pl. | Name | Gender | Age Group | Handicap | Run Time | H'cap Time | Distance | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Darrel Cross | Male | 40-44 | 00:14:00 | 00:18:46 | 00:32:46 | 5.3 km | |
| 2 | 5 | Daniel Sinclair | Male | 20-24 | 00:13:00 | 00:19:45 | 00:32:45 | 5.3 km | |
| 3 | 13 | Greg Semmler | Male | 20-24 | 00:14:00 | 00:19:47 | 00:33:47 | 5.3 km | |
| 4 | 14 | Shane Pettingill | Male | 40-44 | 00:14:00 | 00:19:48 | 00:33:48 | 5.3 km | |
| 5 | 2 | Roger Maximiw | Male | 45-49 | 00:12:30 | 00:20:02 | 00:32:32 | 5.3 km | |
| 6 | 11 | Nick Schilling | Male | 30-34 | 00:13:00 | 00:20:42 | 00:33:42 | 5.3 km | |
| 7 | 15 | Keith Tomholt | Male | 55-59 | 00:13:00 | 00:20:50 | 00:33:50 | 5.3 km | |
| 8 | 19 | Neil Griffiths | Male | 40-44 | 00:13:00 | 00:21:16 | 00:34:16 | 5.3 km | |
| 9 | 16 | Richard Comber | Male | 45-49 | 00:12:30 | 00:21:22 | 00:33:52 | 5.3 km | |
| 10 | 10 | David Griffiths | Male | 45-49 | 00:12:00 | 00:21:41 | 00:33:41 | 5.3 km | |
| 11 | 20 | Steve McLeod | Male | 35-39 | 00:12:00 | 00:22:23 | 00:34:23 | 5.3 km | |
| 12 | 8 | Brian Burleigh | Male | 60-64 | 00:10:30 | 00:22:35 | 00:33:05 | 5.3 km | |
| 13 | 4 | Jason Mulvogue | Male | 40-44 | 00:10:00 | 00:22:44 | 00:32:44 | 5.3 km | |
| 14 | 27 | Daniel Metcalf | Male | 20-24 | 00:12:30 | 00:23:14 | 00:35:44 | 5.3 km | |
| 15 | 30 | Matthew Jones | Male | 25-29 | 00:12:30 | 00:23:50 | 00:36:20 | 5.3 km | |
| 16 | 25 | Kevin Piercy | Male | 50-54 | 00:11:30 | 00:24:09 | 00:35:39 | 5.3 km | |
| 17 | 18 | Bruce Salisbury | Male | 55-59 | 00:10:00 | 00:24:14 | 00:34:14 | 5.3 km | |
| 18 | 3 | Col Metcalf | Male | 55-59 | 00:08:00 | 00:24:42 | 00:32:42 | 5.3 km | |
| 19 | 7 | Cairen Hunter | Female | 35-39 | 00:08:00 | 00:25:00 | 00:33:00 | 5.3 km | |
| 20 | 23 | Anna Orr | Female | 25-29 | 00:10:00 | 00:25:20 | 00:35:20 | 5.3 km | |
| 21 | 26 | Daniel Hahn | Male | 30-34 | 00:10:00 | 00:25:43 | 00:35:43 | 5.3 km | |
| 22 | 28 | Deb Piercy | Female | 45-49 | 00:10:00 | 00:25:46 | 00:35:46 | 5.3 km | |
| 23 | 29 | Leanne Keating | Female | 40-44 | 00:10:00 | 00:25:49 | 00:35:49 | 5.3 km | |
| 24 | 22 | John Agustin | Male | 25-29 | 00:09:00 | 00:26:19 | 00:35:19 | 5.3 km | |
| 25 | 17 | Ian Heafield | Male | 60-64 | 00:07:00 | 00:27:10 | 00:34:10 | 5.3 km | |
| 26 | 9 | David Graham | Male | 45-49 | 00:06:00 | 00:27:32 | 00:33:32 | 5.3 km | |
| 27 | 1 | Sebastian Pinel | Male | 30-34 | 00:09:00 | 00:27:55 | 00:36:55 | 5.3 km | |
| 28 | 24 | Paula Pettingill | Female | 40-44 | 00:07:00 | 00:28:29 | 00:35:29 | 5.3 km | |
| 29 | 35 | Sue Elsdon | Female | 45-49 | 00:09:00 | 00:30:00 | 00:39:00 | 5.3 km | |
| 30 | 36 | Allen Timmer-Arends | Male | 40-44 | 00:10:30 | 00:30:18 | 00:40:48 | 5.3 km | |
| 31 | 21 | Mick Bridle | Male | 75-79 | 00:04:00 | 00:30:39 | 00:34:39 | 5.3 km | |
| 32 | 12 | Fay Tomholt | Female | 55-59 | 00:03:00 | 00:30:45 | 00:33:45 | 5.3 km | |
| 33 | 31 | Erin Schilling | Female | 25-29 | 00:07:00 | 00:31:17 | 00:38:17 | 5.3 km | |
| 34 | 34 | John Jervis | Male | 70-74 | 00:06:00 | 00:32:26 | 00:38:26 | 5.3 km | |
| 35 | 33 | Marissa Schill | Female | 30-34 | 00:03:30 | 00:34:48 | 00:38:18 | 5.3 km | |
| 36 | 32 | Brooke Van Nooten | Female | 25-29 | 00:08:00 | 00:34:48 | 00:42:48 | 5.3 km |
