Thu 23rd Aug 2007 North Fields Complex 5k
| Number Of Runners | Fastest Time | Average Time | Slowest Time |
|---|---|---|---|
| 48 | 00:16:44 | 00:22:35 | 00:32:49 |
| Fastest Handicap Time | Average Handicap Time | Slowest Handicap Time | |
| 00:28:19 | 00:31:00 | 00:37:31 |
| Place | Finish Pl. | Name | Gender | Age Group | Handicap | Run Time | H'cap Time | Distance | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | John MacKenzie | Male | 35-39 | 00:15:00 | 00:16:44 | 00:31:44 | 5.0 km | 64 |
| 2 | 16 | Darrel Cross | Male | 40-44 | 00:13:00 | 00:17:02 | 00:30:02 | 5.0 km | 87 |
| 3 | 17 | Shane Pettingill | Male | 40-44 | 00:13:00 | 00:17:52 | 00:30:52 | 5.0 km | 71 |
| 4 | 18 | Richard Comber | Male | 45-49 | 00:11:00 | 00:19:03 | 00:30:03 | 5.0 km | 85 |
| 5 | 19 | Rob Semmler | Male | 25-29 | 00:11:00 | 00:19:09 | 00:30:09 | 5.0 km | 81 |
| 6 | 21 | Neil Griffiths | Male | 40-44 | 00:10:00 | 00:19:36 | 00:29:36 | 5.0 km | 94 |
| 7 | 22 | Nathan Dennis | Male | 35-39 | 00:10:00 | 00:19:45 | 00:29:45 | 5.0 km | 92 |
| 8 | 23 | Roger Maximiw | Male | 45-49 | 00:10:00 | 00:19:55 | 00:29:55 | 5.0 km | 90 |
| 9 | 25 | Steve McLeod | Male | 35-39 | 00:10:00 | 00:20:12 | 00:30:12 | 5.0 km | 79 |
| 10 | 26 | Brad Bourne | Male | 35-39 | 00:09:00 | 00:20:14 | 00:29:14 | 5.0 km | 98 |
| 11 | 27 | Ryan Incoll | Male | 35-39 | 00:09:00 | 00:20:15 | 00:29:15 | 5.0 km | 97 |
| 12 | 28 | Kane Jackson | Male | 35-39 | 00:09:00 | 00:20:17 | 00:29:17 | 5.0 km | 96 |
| 13 | 29 | Deb Piercy | Female | 45-49 | 00:10:00 | 00:20:25 | 00:30:25 | 5.0 km | 78 |
| 14 | 30 | Sandra Timmer-Arends | Female | 45-49 | 00:10:00 | 00:20:26 | 00:30:26 | 5.0 km | 76 |
| 15 | 31 | Jason Mulvogue | Male | 40-44 | 00:10:00 | 00:20:40 | 00:30:40 | 5.0 km | 74 |
| 16 | 32 | Lauren Isles | Female | Under 20 | 00:10:00 | 00:20:47 | 00:30:47 | 5.0 km | 72 |
| 17 | 33 | Leanne Keating | Female | 40-44 | 00:10:00 | 00:20:58 | 00:30:58 | 5.0 km | 69 |
| 18 | 34 | Rob Embelton | Male | 00:10:00 | 00:21:22 | 00:31:22 | 5.0 km | 67 | |
| 19 | 35 | Glenn Luckie | Male | 45-49 | 00:09:00 | 00:21:25 | 00:30:25 | 5.0 km | 77 |
| 20 | 36 | Ian Duncan | Male | 35-39 | 00:08:00 | 00:21:34 | 00:29:34 | 5.0 km | 95 |
| 21 | 37 | Nick Schilling | Male | 30-34 | 00:13:00 | 00:21:44 | 00:34:44 | 5.0 km | 56 |
| 22 | 38 | Tanya Whitehead | Female | 35-39 | 00:10:00 | 00:21:55 | 00:31:55 | 5.0 km | 62 |
| 23 | 39 | Bruce Salisbury | Male | 55-59 | 00:10:00 | 00:22:01 | 00:32:01 | 5.0 km | 60 |
| 24 | 40 | Rod Goodwin | Male | 00:07:00 | 00:22:04 | 00:29:04 | 5.0 km | 99 | |
| 25 | 41 | Lisa Luckie | Female | 40-44 | 00:08:00 | 00:22:06 | 00:30:06 | 5.0 km | 83 |
| 26 | 42 | Steve Nicholls | Male | 40-44 | 00:09:00 | 00:22:13 | 00:31:13 | 5.0 km | 68 |
| 27 | 43 | Bianca Craddock | Female | 25-29 | 00:08:00 | 00:22:37 | 00:30:37 | 5.0 km | 75 |
| 28 | 44 | Col Metcalf | Male | 55-59 | 00:08:00 | 00:22:42 | 00:30:42 | 5.0 km | 73 |
| 29 | 1 | Adam Conway | Male | Under 20 | 00:12:00 | 00:22:56 | 00:34:56 | 5.0 km | 54 |
| 30 | 2 | Melissa Jones | Female | 25-29 | 00:11:00 | 00:22:57 | 00:33:57 | 5.0 km | 57 |
| 31 | 3 | Peter Deguara | Male | 25-29 | 00:05:00 | 00:23:19 | 00:28:19 | 5.0 km | 100 |
| 32 | 46 | Courtney French | Female | Under 20 | 00:10:00 | 00:23:42 | 00:33:42 | 5.0 km | 58 |
| 33 | 4 | Ian Heafield | Male | 60-64 | 00:07:00 | 00:23:52 | 00:30:52 | 5.0 km | 70 |
| 34 | 47 | Erin Schilling | Female | 25-29 | 00:06:00 | 00:24:02 | 00:30:02 | 5.0 km | 86 |
| 35 | 48 | Craig Morris | Male | 40-44 | 00:08:00 | 00:24:04 | 00:32:04 | 5.0 km | 59 |
| 36 | 5 | Claire Issell | Female | 20-24 | 00:06:00 | 00:24:06 | 00:30:06 | 5.0 km | 82 |
| 37 | 6 | Chris Johnson | Male | 20-24 | 00:13:00 | 00:24:31 | 00:37:31 | 5.0 km | 53 |
| 38 | 7 | Donnalee Marino | Female | 40-44 | 00:07:00 | 00:24:35 | 00:31:35 | 5.0 km | 65 |
| 39 | 8 | John Jervis | Male | 70-74 | 00:07:00 | 00:24:51 | 00:31:51 | 5.0 km | 63 |
| 40 | 9 | Michael Holt | Male | 00:05:00 | 00:24:56 | 00:29:56 | 5.0 km | 89 | |
| 41 | 10 | Rick Mann | Male | 55-59 | 00:07:00 | 00:24:57 | 00:31:57 | 5.0 km | 61 |
| 42 | 11 | Anne Johnson | Female | 50-54 | 00:05:00 | 00:25:04 | 00:30:04 | 5.0 km | 84 |
| 43 | 12 | Kenleigh Duve | Female | Under 16 | 00:04:00 | 00:25:53 | 00:29:53 | 5.0 km | 91 |
| 44 | 13 | Paula Pettingill | Female | 40-44 | 00:04:00 | 00:25:56 | 00:29:56 | 5.0 km | 88 |
| 45 | 14 | Steve Zyhajlo | Male | 30-34 | 00:03:00 | 00:26:43 | 00:29:43 | 5.0 km | 93 |
| 46 | 20 | Tina MacKenzie | Female | 35-39 | 00:02:00 | 00:29:32 | 00:31:32 | 5.0 km | 66 |
| 47 | 24 | Brianna Lowden | Female | Under 18 | 00:00:00 | 00:30:11 | 00:30:11 | 5.0 km | 80 |
| 48 | 45 | Bill Rutherford | Male | 65-69 | 00:02:00 | 00:32:49 | 00:34:49 | 5.0 km | 55 |
