Thu 16th Aug 2007 Newborough Track 5k
| Number Of Runners | Fastest Time | Average Time | Slowest Time |
|---|---|---|---|
| 37 | 00:18:07 | 00:23:33 | 00:29:18 |
| Fastest Handicap Time | Average Handicap Time | Slowest Handicap Time | |
| 00:29:28 | 00:32:13 | 00:43:30 |
| Place | Finish Pl. | Name | Gender | Age Group | Handicap | Run Time | H'cap Time | Distance | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Greg Semmler | Male | 20-24 | 00:12:00 | 00:18:07 | 00:30:07 | 5.0 km | 89 |
| 2 | 2 | Nick Schilling | Male | 30-34 | 00:13:00 | 00:18:16 | 00:31:16 | 5.0 km | 76 |
| 3 | 3 | Daniel Sinclair | Male | 20-24 | 00:12:00 | 00:18:53 | 00:30:53 | 5.0 km | 78 |
| 4 | 4 | Roger Maximiw | Male | 45-49 | 00:10:00 | 00:19:40 | 00:29:40 | 5.0 km | 97 |
| 5 | 6 | David Griffiths | Male | 45-49 | 00:10:00 | 00:20:16 | 00:30:16 | 5.0 km | 88 |
| 6 | 5 | Neil Griffiths | Male | 40-44 | 00:10:00 | 00:20:36 | 00:30:36 | 5.0 km | 82 |
| 7 | 7 | Brad Bourne | Male | 35-39 | 00:09:00 | 00:20:45 | 00:29:45 | 5.0 km | 94 |
| 8 | 8 | Russel Northe | Male | 40-44 | 00:10:00 | 00:20:50 | 00:30:50 | 5.0 km | 80 |
| 9 | 10 | Rob Semmler | Male | 25-29 | 00:11:00 | 00:21:05 | 00:32:05 | 5.0 km | 73 |
| 10 | 9 | Steve McLeod | Male | 35-39 | 00:10:00 | 00:21:05 | 00:31:05 | 5.0 km | 77 |
| 11 | 11 | Glenn Luckie | Male | 45-49 | 00:09:00 | 00:21:19 | 00:30:19 | 5.0 km | 87 |
| 12 | 12 | Michael Beeck | Male | 45-49 | 00:08:00 | 00:21:28 | 00:29:28 | 5.0 km | 100 |
| 13 | 13 | Duncan Orr | Male | 25-29 | 00:09:00 | 00:21:33 | 00:30:33 | 5.0 km | 84 |
| 14 | 14 | Bianca Craddock | Female | 25-29 | 00:08:00 | 00:21:43 | 00:29:43 | 5.0 km | 96 |
| 15 | 15 | Lisa Luckie | Female | 40-44 | 00:08:00 | 00:21:44 | 00:29:44 | 5.0 km | 95 |
| 16 | 16 | Jenny Northe | Female | 40-44 | 00:09:00 | 00:21:45 | 00:30:45 | 5.0 km | 81 |
| 17 | 17 | Rod Goodwin | Male | 00:16:00 | 00:21:46 | 00:37:46 | 5.0 km | 68 | |
| 18 | 18 | Col Metcalf | Male | 55-59 | 00:08:00 | 00:22:50 | 00:30:50 | 5.0 km | 79 |
| 19 | 19 | David French | Male | 45-49 | 00:08:00 | 00:23:54 | 00:31:54 | 5.0 km | 74 |
| 20 | 20 | Courtney French | Female | Under 20 | 00:10:00 | 00:23:55 | 00:33:55 | 5.0 km | 71 |
| 21 | 21 | Todd Houghton | Male | 35-39 | 00:07:00 | 00:24:29 | 00:31:29 | 5.0 km | 75 |
| 22 | 22 | Claire Issell | Female | 20-24 | 00:06:00 | 00:24:32 | 00:30:32 | 5.0 km | 85 |
| 23 | 23 | John Jervis | Male | 70-74 | 00:05:00 | 00:24:36 | 00:29:36 | 5.0 km | 99 |
| 24 | 24 | Chris Johnson | Male | 20-24 | 00:13:00 | 00:25:29 | 00:38:29 | 5.0 km | 67 |
| 25 | 25 | Anne Johnson | Female | 50-54 | 00:05:00 | 00:25:30 | 00:30:30 | 5.0 km | 86 |
| 26 | 26 | Peter Deguara | Male | 25-29 | 00:16:00 | 00:25:32 | 00:41:32 | 5.0 km | 66 |
| 27 | 27 | Chris O`Brien | Male | 00:16:00 | 00:25:33 | 00:41:33 | 5.0 km | 65 | |
| 28 | 28 | Paula Pettingill | Female | 40-44 | 00:04:00 | 00:25:58 | 00:29:58 | 5.0 km | 90 |
| 29 | 29 | Anna Orr | Female | 25-29 | 00:09:00 | 00:26:18 | 00:35:18 | 5.0 km | 69 |
| 30 | 30 | Kenleigh Duve | Female | Under 16 | 00:04:00 | 00:26:34 | 00:30:34 | 5.0 km | 83 |
| 31 | 31 | Ros Matheson | Female | 45-49 | 00:03:00 | 00:26:39 | 00:29:39 | 5.0 km | 98 |
| 32 | 32 | Belinda Issell | Female | 55-59 | 00:03:00 | 00:26:47 | 00:29:47 | 5.0 km | 93 |
| 33 | 33 | Steve Zyhajlo | Male | 30-34 | 00:16:00 | 00:27:30 | 00:43:30 | 5.0 km | 64 |
| 34 | 34 | Lynda Jones | Female | 00:02:00 | 00:27:52 | 00:29:52 | 5.0 km | 92 | |
| 35 | 35 | Ross Jones | Male | 00:02:00 | 00:27:53 | 00:29:53 | 5.0 km | 91 | |
| 36 | 36 | Whitney Johnson | Female | 20-24 | 00:06:00 | 00:29:17 | 00:35:17 | 5.0 km | 70 |
| 37 | 37 | Robert Johnson | Male | 55-59 | 00:04:00 | 00:29:18 | 00:33:18 | 5.0 km | 72 |
