Thu 5th Jul 2007 Liddiard Rd P.S 6k
| Number Of Runners | Fastest Time | Average Time | Slowest Time |
|---|---|---|---|
| 56 | 00:21:42 | 00:29:21 | 00:41:54 |
| Fastest Handicap Time | Average Handicap Time | Slowest Handicap Time | |
| 00:32:40 | 00:38:53 | 00:54:00 |
| Place | Finish Pl. | Name | Gender | Age Group | Handicap | Run Time | H'cap Time | Distance | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | John MacKenzie | Male | 35-39 | 00:15:30 | 00:21:42 | 00:37:12 | 6.0 km | 83 |
| 2 | 10 | Darrel Cross | Male | 40-44 | 00:15:30 | 00:21:52 | 00:37:22 | 6.0 km | 77 |
| 3 | 15 | Kathryn Ewels | Female | 30-34 | 00:15:30 | 00:22:25 | 00:37:55 | 6.0 km | 69 |
| 4 | 16 | Ian Cornthwaite | Male | 45-49 | 00:14:30 | 00:22:27 | 00:36:57 | 6.0 km | 85 |
| 5 | 17 | Shane Pettingill | Male | 40-44 | 00:14:30 | 00:22:41 | 00:37:11 | 6.0 km | 84 |
| 6 | 19 | Keith Tomholt | Male | 55-59 | 00:13:00 | 00:22:54 | 00:35:54 | 6.0 km | 96 |
| 7 | 22 | Greg Semmler | Male | 20-24 | 00:13:00 | 00:23:39 | 00:36:39 | 6.0 km | 90 |
| 8 | 25 | Tim Northe | Male | Under 20 | 00:12:00 | 00:23:43 | 00:35:43 | 6.0 km | 97 |
| 9 | 26 | Daniel Sinclair | Male | 20-24 | 00:13:00 | 00:23:44 | 00:36:44 | 6.0 km | 89 |
| 10 | 29 | Richard Comber | Male | 45-49 | 00:12:00 | 00:24:07 | 00:36:07 | 6.0 km | 94 |
| 11 | 31 | Murray Brady | Male | 00:14:30 | 00:24:25 | 00:38:55 | 6.0 km | 60 | |
| 12 | 33 | Steve McLeod | Male | 35-39 | 00:12:00 | 00:24:34 | 00:36:34 | 6.0 km | 91 |
| 13 | 36 | Nick MacReadie | Male | 35-39 | 00:11:00 | 00:25:18 | 00:36:18 | 6.0 km | 93 |
| 14 | 38 | Bruce Salisbury | Male | 55-59 | 00:11:00 | 00:26:14 | 00:37:14 | 6.0 km | 82 |
| 15 | 39 | Kane Jackson | Male | 35-39 | 00:11:00 | 00:26:15 | 00:37:15 | 6.0 km | 81 |
| 16 | 40 | Rachel Massaro | Female | 30-34 | 00:13:00 | 00:26:23 | 00:39:23 | 6.0 km | 57 |
| 17 | 41 | Jenny Northe | Female | 40-44 | 00:11:00 | 00:26:48 | 00:37:48 | 6.0 km | 72 |
| 18 | 42 | Jeanette Brady | Female | 00:19:30 | 00:27:21 | 00:46:51 | 6.0 km | 47 | |
| 19 | 43 | Bianca Craddock | Female | 25-29 | 00:09:30 | 00:27:59 | 00:37:29 | 6.0 km | 76 |
| 20 | 44 | Lisa Luckie | Female | 40-44 | 00:08:30 | 00:28:23 | 00:36:53 | 6.0 km | 87 |
| 21 | 56 | Sue Elsdon | Female | 45-49 | 00:09:30 | 00:28:23 | 00:37:53 | 6.0 km | 71 |
| 22 | 45 | Ian Duncan | Male | 35-39 | 00:07:00 | 00:28:33 | 00:35:33 | 6.0 km | 99 |
| 23 | 46 | Matt Weddell | Male | 30-34 | 00:07:00 | 00:29:00 | 00:36:00 | 6.0 km | 95 |
| 24 | 47 | Brooke Van Nooten | Female | 25-29 | 00:09:30 | 00:29:06 | 00:38:36 | 6.0 km | 62 |
| 25 | 1 | Robert Watson | Male | 50-54 | 00:03:30 | 00:29:10 | 00:32:40 | 6.0 km | 100 |
| 26 | 48 | Matthew Northe | Male | Under 16 | 00:08:30 | 00:29:25 | 00:37:55 | 6.0 km | 68 |
| 27 | 49 | Craig Morris | Male | 40-44 | 00:09:30 | 00:29:26 | 00:38:56 | 6.0 km | 59 |
| 28 | 50 | Russel Northe | Male | 40-44 | 00:12:00 | 00:29:29 | 00:41:29 | 6.0 km | 54 |
| 29 | 2 | Col Metcalf | Male | 55-59 | 00:07:00 | 00:29:47 | 00:36:47 | 6.0 km | 88 |
| 30 | 51 | Rick Mann | Male | 55-59 | 00:07:00 | 00:29:55 | 00:36:55 | 6.0 km | 86 |
| 31 | 3 | Jayden Johnson | Male | Under 20 | 00:07:00 | 00:30:16 | 00:37:16 | 6.0 km | 80 |
| 32 | 52 | Liam Cornthwaite | Male | 00:07:00 | 00:30:30 | 00:37:30 | 6.0 km | 75 | |
| 33 | 53 | Ian Heafield | Male | 60-64 | 00:06:00 | 00:30:32 | 00:36:32 | 6.0 km | 92 |
| 34 | 4 | Yani Cornthwaite | Female | 00:05:00 | 00:30:41 | 00:35:41 | 6.0 km | 98 | |
| 35 | 54 | Todd Houghton | Male | 35-39 | 00:08:30 | 00:30:58 | 00:39:28 | 6.0 km | 56 |
| 36 | 5 | Chris Johnson | Male | 20-24 | 00:15:30 | 00:31:08 | 00:46:38 | 6.0 km | 48 |
| 37 | 6 | Claire Issell | Female | 20-24 | 00:07:00 | 00:31:10 | 00:38:10 | 6.0 km | 66 |
| 38 | 7 | Kenleigh Duve | Female | Under 16 | 00:19:30 | 00:31:11 | 00:50:41 | 6.0 km | 46 |
| 39 | 8 | Donnalee Marino | Female | 40-44 | 00:06:00 | 00:31:36 | 00:37:36 | 6.0 km | 73 |
| 40 | 11 | Jackie Nelson | Female | 40-44 | 00:06:00 | 00:32:17 | 00:38:17 | 6.0 km | 65 |
| 41 | 12 | Brad Bourne | Male | 35-39 | 00:11:00 | 00:32:18 | 00:43:18 | 6.0 km | 50 |
| 42 | 13 | Anne Johnson | Female | 50-54 | 00:06:00 | 00:32:19 | 00:38:19 | 6.0 km | 64 |
| 43 | 14 | Paula Pettingill | Female | 40-44 | 00:05:00 | 00:32:20 | 00:37:20 | 6.0 km | 78 |
| 44 | 18 | Michael Giddens | Male | 25-29 | 00:06:00 | 00:32:46 | 00:38:46 | 6.0 km | 61 |
| 45 | 20 | David Graham | Male | 45-49 | 00:07:00 | 00:33:11 | 00:40:11 | 6.0 km | 55 |
| 46 | 21 | Marissa Schill | Female | 30-34 | 00:05:00 | 00:33:30 | 00:38:30 | 6.0 km | 63 |
| 47 | 23 | Kim Essex | Female | 40-44 | 00:09:30 | 00:33:40 | 00:43:10 | 6.0 km | 53 |
| 48 | 24 | Anna Orr | Female | 25-29 | 00:09:30 | 00:33:41 | 00:43:11 | 6.0 km | 52 |
| 49 | 27 | Fay Tomholt | Female | 55-59 | 00:03:30 | 00:34:00 | 00:37:30 | 6.0 km | 74 |
| 50 | 28 | Robert Johnson | Male | 55-59 | 00:05:00 | 00:34:05 | 00:39:05 | 6.0 km | 58 |
| 51 | 30 | Simone Gye | Female | 45-49 | 00:03:30 | 00:34:23 | 00:37:53 | 6.0 km | 70 |
| 52 | 32 | Kirstie Underwood | Female | 00:19:30 | 00:34:30 | 00:54:00 | 6.0 km | 45 | |
| 53 | 34 | Belinda Issell | Female | 55-59 | 00:03:30 | 00:34:36 | 00:38:06 | 6.0 km | 67 |
| 54 | 35 | Mick Bridle | Male | 75-79 | 00:02:30 | 00:34:47 | 00:37:17 | 6.0 km | 79 |
| 55 | 37 | Chester Goulter | Male | 65-69 | 00:07:00 | 00:36:12 | 00:43:12 | 6.0 km | 51 |
| 56 | 55 | Bill Rutherford | Male | 65-69 | 00:02:30 | 00:41:54 | 00:44:24 | 6.0 km | 49 |
