Thu 25th Oct 2007 Railway Reserve 5k
| Number Of Runners | Fastest Time | Average Time | Slowest Time |
|---|---|---|---|
| 59 | 00:18:02 | 00:24:02 | 00:34:32 |
| Fastest Handicap Time | Average Handicap Time | Slowest Handicap Time | |
| 00:30:36 | 00:33:15 | 00:50:32 |
| Place | Finish Pl. | Name | Gender | Age Group | Handicap | Run Time | H'cap Time | Distance | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | Darrel Cross | Male | 40-44 | 00:14:00 | 00:18:02 | 00:32:02 | 5.0 km | |
| 2 | 13 | Shane Pettingill | Male | 40-44 | 00:13:00 | 00:18:29 | 00:31:29 | 5.0 km | |
| 3 | 27 | Greg Semmler | Male | 20-24 | 00:13:00 | 00:18:51 | 00:31:51 | 5.0 km | |
| 4 | 41 | Tim Northe | Male | Under 20 | 00:13:00 | 00:19:39 | 00:32:39 | 5.0 km | |
| 5 | 47 | Daniel Sinclair | Male | 20-24 | 00:13:00 | 00:19:52 | 00:32:52 | 5.0 km | |
| 6 | 48 | Neil Griffiths | Male | 40-44 | 00:13:00 | 00:19:53 | 00:32:53 | 5.0 km | |
| 7 | 29 | Brett Van Der Velden | Male | 25-29 | 00:12:00 | 00:20:00 | 00:32:00 | 5.0 km | |
| 8 | 52 | Nick MacReadie | Male | 35-39 | 00:13:00 | 00:20:04 | 00:33:04 | 5.0 km | |
| 9 | 55 | Richard Comber | Male | 45-49 | 00:13:00 | 00:20:14 | 00:33:14 | 5.0 km | |
| 10 | 40 | Ian Twite | Male | 50-54 | 00:12:00 | 00:20:34 | 00:32:34 | 5.0 km | |
| 11 | 14 | Brad Bourne | Male | 35-39 | 00:11:00 | 00:20:36 | 00:31:36 | 5.0 km | |
| 12 | 43 | Steve McLeod | Male | 35-39 | 00:12:00 | 00:20:48 | 00:32:48 | 5.0 km | |
| 13 | 45 | Roger Maximiw | Male | 45-49 | 00:12:00 | 00:20:50 | 00:32:50 | 5.0 km | |
| 14 | 49 | Kevin Piercy | Male | 50-54 | 00:12:00 | 00:20:58 | 00:32:58 | 5.0 km | |
| 15 | 53 | Sandra Timmer-Arends | Female | 45-49 | 00:12:00 | 00:21:07 | 00:33:07 | 5.0 km | |
| 16 | 38 | Melissa Jones | Female | 25-29 | 00:11:00 | 00:21:29 | 00:32:29 | 5.0 km | |
| 17 | 15 | Deb Piercy | Female | 45-49 | 00:10:00 | 00:21:37 | 00:31:37 | 5.0 km | |
| 18 | 16 | Bruce Salisbury | Male | 55-59 | 00:10:00 | 00:21:39 | 00:31:39 | 5.0 km | |
| 19 | 24 | Jason Mulvogue | Male | 40-44 | 00:10:00 | 00:21:48 | 00:31:48 | 5.0 km | |
| 20 | 26 | Lauren Isles | Female | Under 20 | 00:10:00 | 00:21:50 | 00:31:50 | 5.0 km | |
| 21 | 4 | Duncan Orr | Male | 25-29 | 00:09:00 | 00:21:56 | 00:30:56 | 5.0 km | |
| 22 | 33 | Tanya Whitehead | Female | 35-39 | 00:10:00 | 00:22:08 | 00:32:08 | 5.0 km | |
| 23 | 39 | Michael Beeck | Male | 45-49 | 00:10:00 | 00:22:30 | 00:32:30 | 5.0 km | |
| 24 | 18 | Andrew Legge | Male | 25-29 | 00:09:00 | 00:22:41 | 00:31:41 | 5.0 km | |
| 25 | 23 | Jenny Northe | Female | 40-44 | 00:09:00 | 00:22:47 | 00:31:47 | 5.0 km | |
| 26 | 3 | Daniel Metcalf | Male | 20-24 | 00:16:00 | 00:22:48 | 00:38:48 | 5.0 km | |
| 27 | 25 | Anna Orr | Female | 25-29 | 00:09:00 | 00:22:49 | 00:31:49 | 5.0 km | |
| 28 | 35 | Ben McLean | Male | 40-44 | 00:16:00 | 00:23:16 | 00:39:16 | 5.0 km | |
| 29 | 10 | Matt Weddell | Male | 30-34 | 00:08:00 | 00:23:19 | 00:31:19 | 5.0 km | |
| 30 | 36 | Andrea Henderson | Female | 30-34 | 00:09:00 | 00:23:21 | 00:32:21 | 5.0 km | |
| 31 | 46 | Lisa Luckie | Female | 40-44 | 00:09:30 | 00:23:21 | 00:32:51 | 5.0 km | |
| 32 | 11 | Sue Elsdon | Female | 45-49 | 00:08:00 | 00:23:27 | 00:31:27 | 5.0 km | |
| 33 | 17 | Todd Houghton | Male | 35-39 | 00:08:00 | 00:23:40 | 00:31:40 | 5.0 km | |
| 34 | 20 | Bianca Craddock | Female | 25-29 | 00:08:00 | 00:23:43 | 00:31:43 | 5.0 km | |
| 35 | 28 | Claire Issell | Female | 20-24 | 00:08:00 | 00:23:56 | 00:31:56 | 5.0 km | |
| 36 | 32 | John Agustin | Male | 25-29 | 00:08:00 | 00:24:07 | 00:32:07 | 5.0 km | |
| 37 | 9 | Cairen Hunter | Female | 35-39 | 00:07:00 | 00:24:17 | 00:31:17 | 5.0 km | |
| 38 | 56 | Neil Donoghue | Male | 50-54 | 00:09:00 | 00:24:25 | 00:33:25 | 5.0 km | |
| 39 | 54 | Craig Morris | Male | 40-44 | 00:08:00 | 00:25:11 | 00:33:11 | 5.0 km | |
| 40 | 57 | Coster Chatzi | Male | 00:16:00 | 00:25:14 | 00:41:14 | 5.0 km | ||
| 41 | 37 | Rick Mann | Male | 55-59 | 00:07:00 | 00:25:27 | 00:32:27 | 5.0 km | |
| 42 | 21 | Carmel Quirk | Female | 45-49 | 00:06:00 | 00:25:44 | 00:31:44 | 5.0 km | |
| 43 | 22 | Paula Pettingill | Female | 40-44 | 00:06:00 | 00:25:46 | 00:31:46 | 5.0 km | |
| 44 | 30 | Anne Johnson | Female | 50-54 | 00:06:00 | 00:26:01 | 00:32:01 | 5.0 km | |
| 45 | 5 | Anne Maloney | Female | 60-64 | 00:16:00 | 00:26:57 | 00:42:57 | 5.0 km | |
| 46 | 58 | Ian Heafield | Male | 60-64 | 00:07:00 | 00:27:22 | 00:34:22 | 5.0 km | |
| 47 | 1 | Jason Wood | Male | 00:03:00 | 00:27:36 | 00:30:36 | 5.0 km | ||
| 48 | 2 | Maddy Wood | Female | 00:16:00 | 00:27:42 | 00:43:42 | 5.0 km | ||
| 49 | 34 | Simone Gye | Female | 45-49 | 00:04:30 | 00:27:45 | 00:32:15 | 5.0 km | |
| 50 | 50 | Michael Giddens | Male | 25-29 | 00:05:00 | 00:28:00 | 00:33:00 | 5.0 km | |
| 51 | 42 | Belinda Issell | Female | 55-59 | 00:04:30 | 00:28:17 | 00:32:47 | 5.0 km | |
| 52 | 44 | Ros Matheson | Female | 45-49 | 00:04:30 | 00:28:19 | 00:32:49 | 5.0 km | |
| 53 | 7 | Steve Eagle | Male | 45-49 | 00:02:00 | 00:29:08 | 00:31:08 | 5.0 km | |
| 54 | 8 | Fay Tomholt | Female | 55-59 | 00:02:00 | 00:29:16 | 00:31:16 | 5.0 km | |
| 55 | 12 | Jane McCristal | Female | 35-39 | 00:02:00 | 00:29:28 | 00:31:28 | 5.0 km | |
| 56 | 19 | Bill Rutherford | Male | 65-69 | 00:02:00 | 00:29:42 | 00:31:42 | 5.0 km | |
| 57 | 6 | Brianna Lowden | Female | Under 18 | 00:00:00 | 00:30:58 | 00:30:58 | 5.0 km | |
| 58 | 51 | Trevor Ronalds | Male | 65-69 | 00:00:00 | 00:33:01 | 00:33:01 | 5.0 km | |
| 59 | 59 | Shannon Murphy | Female | 00:16:00 | 00:34:32 | 00:50:32 | 5.0 km |
