Thu 20th Sep 2007 Rose Rumble 5k
| Number Of Runners | Fastest Time | Average Time | Slowest Time |
|---|---|---|---|
| 58 | 00:17:19 | 00:24:05 | 00:33:31 |
| Fastest Handicap Time | Average Handicap Time | Slowest Handicap Time | |
| 00:30:19 | 00:32:53 | 00:44:47 |
| Place | Finish Pl. | Name | Gender | Age Group | Handicap | Run Time | H'cap Time | Distance | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Keith Tomholt | Male | 55-59 | 00:13:00 | 00:17:19 | 00:30:19 | 5.0 km | |
| 2 | 6 | Greg Semmler | Male | 20-24 | 00:12:00 | 00:19:09 | 00:31:09 | 5.0 km | |
| 3 | 30 | Nick Schilling | Male | 30-34 | 00:13:00 | 00:19:20 | 00:32:20 | 5.0 km | |
| 4 | 43 | Darrel Cross | Male | 40-44 | 00:13:00 | 00:19:56 | 00:32:56 | 5.0 km | |
| 5 | 25 | Daniel Sinclair | Male | 20-24 | 00:12:00 | 00:20:13 | 00:32:13 | 5.0 km | |
| 6 | 13 | Neil Griffiths | Male | 40-44 | 00:11:00 | 00:20:33 | 00:31:33 | 5.0 km | |
| 7 | 16 | Sam Frankland | Male | 25-29 | 00:11:00 | 00:20:40 | 00:31:40 | 5.0 km | |
| 8 | 17 | Nick MacReadie | Male | 35-39 | 00:11:00 | 00:20:44 | 00:31:44 | 5.0 km | |
| 9 | 19 | Richard Comber | Male | 45-49 | 00:11:00 | 00:20:56 | 00:31:56 | 5.0 km | |
| 10 | 44 | Brett Van Der Velden | Male | 25-29 | 00:12:00 | 00:21:06 | 00:33:06 | 5.0 km | |
| 11 | 45 | Roger Maximiw | Male | 45-49 | 00:12:00 | 00:21:07 | 00:33:07 | 5.0 km | |
| 12 | 7 | Sandra Timmer-Arends | Female | 45-49 | 00:10:00 | 00:21:11 | 00:31:11 | 5.0 km | |
| 13 | 11 | Kevin Piercy | Male | 50-54 | 00:10:00 | 00:21:28 | 00:31:28 | 5.0 km | |
| 14 | 12 | David Griffiths | Male | 45-49 | 00:10:00 | 00:21:30 | 00:31:30 | 5.0 km | |
| 15 | 37 | Kane Jackson | Male | 35-39 | 00:11:00 | 00:21:33 | 00:32:33 | 5.0 km | |
| 16 | 20 | Steve McLeod | Male | 35-39 | 00:10:00 | 00:22:00 | 00:32:00 | 5.0 km | |
| 17 | 47 | Shaun Cattanach | Male | 00:11:00 | 00:22:11 | 00:33:11 | 5.0 km | ||
| 18 | 26 | Nathan Dennis | Male | 35-39 | 00:10:00 | 00:22:14 | 00:32:14 | 5.0 km | |
| 19 | 27 | Jason Mulvogue | Male | 40-44 | 00:10:00 | 00:22:15 | 00:32:15 | 5.0 km | |
| 20 | 28 | Deb Piercy | Female | 45-49 | 00:10:00 | 00:22:16 | 00:32:16 | 5.0 km | |
| 21 | 57 | Chris Johnson | Male | 20-24 | 00:13:00 | 00:22:27 | 00:35:27 | 5.0 km | |
| 22 | 33 | Leanne Keating | Female | 40-44 | 00:10:00 | 00:22:28 | 00:32:28 | 5.0 km | |
| 23 | 4 | Ian Duncan | Male | 35-39 | 00:08:00 | 00:22:29 | 00:30:29 | 5.0 km | |
| 24 | 14 | Shane Flowers | Male | 25-29 | 00:09:00 | 00:22:36 | 00:31:36 | 5.0 km | |
| 25 | 18 | Bobby Pacunskis | Male | 00:16:00 | 00:22:47 | 00:38:47 | 5.0 km | ||
| 26 | 41 | Lauren Isles | Female | Under 20 | 00:10:00 | 00:22:49 | 00:32:49 | 5.0 km | |
| 27 | 53 | Ryan Incoll | Male | 35-39 | 00:11:00 | 00:23:00 | 00:34:00 | 5.0 km | |
| 28 | 34 | Jenny Northe | Female | 40-44 | 00:09:00 | 00:23:29 | 00:32:29 | 5.0 km | |
| 29 | 35 | Steve Nicholls | Male | 40-44 | 00:09:00 | 00:23:30 | 00:32:30 | 5.0 km | |
| 30 | 36 | Leigh Pacunskis | Male | 35-39 | 00:09:00 | 00:23:32 | 00:32:32 | 5.0 km | |
| 31 | 15 | Jason Chambers | Male | 40-44 | 00:08:00 | 00:23:37 | 00:31:37 | 5.0 km | |
| 32 | 5 | Neil Donoghue | Male | 50-54 | 00:07:00 | 00:24:04 | 00:31:04 | 5.0 km | |
| 33 | 24 | Matt Weddell | Male | 30-34 | 00:08:00 | 00:24:09 | 00:32:09 | 5.0 km | |
| 34 | 1 | Andrew Legge | Male | 25-29 | 00:09:00 | 00:24:18 | 00:33:18 | 5.0 km | |
| 35 | 49 | Rachel Massaro | Female | 30-34 | 00:11:00 | 00:24:36 | 00:35:36 | 5.0 km | |
| 36 | 38 | Bianca Craddock | Female | 25-29 | 00:08:00 | 00:24:40 | 00:32:40 | 5.0 km | |
| 37 | 56 | Bruce Salisbury | Male | 55-59 | 00:10:00 | 00:25:05 | 00:35:05 | 5.0 km | |
| 38 | 54 | Anna Orr | Female | 25-29 | 00:09:00 | 00:25:11 | 00:34:11 | 5.0 km | |
| 39 | 55 | Duncan Orr | Male | 25-29 | 00:09:00 | 00:25:12 | 00:34:12 | 5.0 km | |
| 40 | 29 | Todd Houghton | Male | 35-39 | 00:07:00 | 00:25:19 | 00:32:19 | 5.0 km | |
| 41 | 50 | Sue Elsdon | Female | 45-49 | 00:08:00 | 00:25:39 | 00:33:39 | 5.0 km | |
| 42 | 52 | Craig Morris | Male | 40-44 | 00:08:00 | 00:25:47 | 00:33:47 | 5.0 km | |
| 43 | 42 | Erin Schilling | Female | 25-29 | 00:07:00 | 00:25:52 | 00:32:52 | 5.0 km | |
| 44 | 46 | Ian Heafield | Male | 60-64 | 00:07:00 | 00:26:08 | 00:33:08 | 5.0 km | |
| 45 | 8 | Ros Matheson | Female | 45-49 | 00:05:00 | 00:26:17 | 00:31:17 | 5.0 km | |
| 46 | 31 | Kenleigh Duve | Female | Under 16 | 00:06:00 | 00:26:26 | 00:32:26 | 5.0 km | |
| 47 | 32 | Anne Johnson | Female | 50-54 | 00:06:00 | 00:26:27 | 00:32:27 | 5.0 km | |
| 48 | 48 | John Jervis | Male | 70-74 | 00:07:00 | 00:26:29 | 00:33:29 | 5.0 km | |
| 49 | 21 | Robert Johnson | Male | 55-59 | 00:05:00 | 00:27:01 | 00:32:01 | 5.0 km | |
| 50 | 23 | Paula Pettingill | Female | 40-44 | 00:05:00 | 00:27:05 | 00:32:05 | 5.0 km | |
| 51 | 9 | Simone Gye | Female | 45-49 | 00:03:00 | 00:28:20 | 00:31:20 | 5.0 km | |
| 52 | 10 | Belinda Issell | Female | 55-59 | 00:03:00 | 00:28:21 | 00:31:21 | 5.0 km | |
| 53 | 2 | Marnie Paterson | Female | 00:16:00 | 00:28:47 | 00:44:47 | 5.0 km | ||
| 54 | 51 | Marissa Schill | Female | 30-34 | 00:04:00 | 00:29:42 | 00:33:42 | 5.0 km | |
| 55 | 22 | Mick Bridle | Male | 75-79 | 00:02:00 | 00:30:03 | 00:32:03 | 5.0 km | |
| 56 | 39 | Lynda Jones | Female | 00:02:00 | 00:30:45 | 00:32:45 | 5.0 km | ||
| 57 | 40 | Ross Jones | Male | 00:02:00 | 00:30:46 | 00:32:46 | 5.0 km | ||
| 58 | 58 | Bill Rutherford | Male | 65-69 | 00:02:00 | 00:33:31 | 00:35:31 | 5.0 km |
