Thu 17th May 2007 Flinders School 6k
| Number Of Runners | Fastest Time | Average Time | Slowest Time |
|---|---|---|---|
| 52 | 00:20:41 | 00:30:12 | 00:39:04 |
| Fastest Handicap Time | Average Handicap Time | Slowest Handicap Time | |
| 00:35:19 | 00:39:29 | 00:56:42 |
| Place | Finish Pl. | Name | Gender | Age Group | Handicap | Run Time | H'cap Time | Distance | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Darrel Cross | Male | 40-44 | 00:15:30 | 00:20:41 | 00:36:11 | 6.0 km | 90 |
| 2 | 14 | Shane Pettingill | Male | 40-44 | 00:14:30 | 00:22:24 | 00:36:54 | 6.0 km | 81 |
| 3 | 16 | Daniel Sinclair | Male | 20-24 | 00:13:00 | 00:23:18 | 00:36:18 | 6.0 km | 89 |
| 4 | 18 | Steve McLeod | Male | 35-39 | 00:12:00 | 00:23:35 | 00:35:35 | 6.0 km | 97 |
| 5 | 20 | Rob Semmler | Male | 25-29 | 00:13:00 | 00:23:50 | 00:36:50 | 6.0 km | 84 |
| 6 | 22 | Ben Quirk | Male | Under 16 | 00:12:00 | 00:24:06 | 00:36:06 | 6.0 km | 91 |
| 7 | 23 | Sam Frankland | Male | 25-29 | 00:13:00 | 00:24:14 | 00:37:14 | 6.0 km | 80 |
| 8 | 25 | Kathryn Ewels | Female | 30-34 | 00:12:00 | 00:24:45 | 00:36:45 | 6.0 km | 85 |
| 9 | 26 | Nick MacReadie | Male | 35-39 | 00:11:00 | 00:24:46 | 00:35:46 | 6.0 km | 93 |
| 10 | 27 | Lauren Isles | Female | Under 20 | 00:11:00 | 00:25:20 | 00:36:20 | 6.0 km | 88 |
| 11 | 28 | Keith Tomholt | Male | 55-59 | 00:13:00 | 00:25:26 | 00:38:26 | 6.0 km | 71 |
| 12 | 29 | Russel Northe | Male | 40-44 | 00:12:00 | 00:25:27 | 00:37:27 | 6.0 km | 79 |
| 13 | 30 | Duncan Orr | Male | 25-29 | 00:11:00 | 00:25:51 | 00:36:51 | 6.0 km | 82 |
| 14 | 33 | David French | Male | 45-49 | 00:09:30 | 00:26:07 | 00:35:37 | 6.0 km | 96 |
| 15 | 34 | Shane Flowers | Male | 25-29 | 00:11:00 | 00:26:34 | 00:37:34 | 6.0 km | 77 |
| 16 | 35 | Richard Comber | Male | 45-49 | 00:12:00 | 00:26:56 | 00:38:56 | 6.0 km | 67 |
| 17 | 36 | Bruce Salisbury | Male | 55-59 | 00:11:00 | 00:26:57 | 00:37:57 | 6.0 km | 75 |
| 18 | 37 | Anna Orr | Female | 25-29 | 00:09:30 | 00:27:20 | 00:36:50 | 6.0 km | 83 |
| 19 | 38 | Jenny Northe | Female | 40-44 | 00:08:30 | 00:27:22 | 00:35:52 | 6.0 km | 92 |
| 20 | 43 | Sue Elsdon | Female | 45-49 | 00:09:30 | 00:28:39 | 00:38:09 | 6.0 km | 73 |
| 21 | 1 | Cairen Hunter | Female | 35-39 | 00:06:00 | 00:29:19 | 00:35:19 | 6.0 km | 100 |
| 22 | 2 | Brad Bourne | Male | 35-39 | 00:06:00 | 00:29:29 | 00:35:29 | 6.0 km | 99 |
| 23 | 44 | Todd Houghton | Male | 35-39 | 00:06:00 | 00:29:30 | 00:35:30 | 6.0 km | 98 |
| 24 | 3 | Jeff Robertson | Male | 40-44 | 00:08:30 | 00:29:57 | 00:38:27 | 6.0 km | 70 |
| 25 | 4 | Michael Beeck | Male | 45-49 | 00:09:30 | 00:30:10 | 00:39:40 | 6.0 km | 64 |
| 26 | 5 | Nick Schilling | Male | 30-34 | 00:15:30 | 00:30:11 | 00:45:41 | 6.0 km | 54 |
| 27 | 45 | Carmel Quirk | Female | 45-49 | 00:07:00 | 00:30:32 | 00:37:32 | 6.0 km | 78 |
| 28 | 6 | Rick Mann | Male | 55-59 | 00:07:00 | 00:30:38 | 00:37:38 | 6.0 km | 76 |
| 29 | 8 | Rachel Massaro | Female | 30-34 | 00:09:30 | 00:30:58 | 00:40:28 | 6.0 km | 62 |
| 30 | 46 | Craig Morris | Male | 40-44 | 00:09:30 | 00:31:05 | 00:40:35 | 6.0 km | 61 |
| 31 | 9 | Erin Schilling | Female | 25-29 | 00:05:00 | 00:31:28 | 00:36:28 | 6.0 km | 87 |
| 32 | 10 | Donnalee Marino | Female | 40-44 | 00:04:00 | 00:31:43 | 00:35:43 | 6.0 km | 95 |
| 33 | 11 | Chris Johnson | Male | 20-24 | 00:15:30 | 00:31:44 | 00:47:14 | 6.0 km | 53 |
| 34 | 12 | Anna Tyben | Female | 00:19:00 | 00:31:48 | 00:50:48 | 6.0 km | 51 | |
| 35 | 13 | Anne Johnson | Female | 50-54 | 00:03:30 | 00:32:13 | 00:35:43 | 6.0 km | 94 |
| 36 | 15 | Michael Giddens | Male | 25-29 | 00:06:00 | 00:32:49 | 00:38:49 | 6.0 km | 69 |
| 37 | 47 | Sandra Timmer-Arends | Female | 45-49 | 00:12:00 | 00:32:53 | 00:44:53 | 6.0 km | 56 |
| 38 | 48 | Leanne Keating | Female | 40-44 | 00:09:30 | 00:32:54 | 00:42:24 | 6.0 km | 58 |
| 39 | 49 | Natalie Moore | Female | 00:19:00 | 00:32:55 | 00:51:55 | 6.0 km | 50 | |
| 40 | 17 | Paula Pettingill | Female | 40-44 | 00:05:00 | 00:33:23 | 00:38:23 | 6.0 km | 72 |
| 41 | 19 | Robert Johnson | Male | 55-59 | 00:05:00 | 00:33:49 | 00:38:49 | 6.0 km | 68 |
| 42 | 21 | Mick Bridle | Male | 75-79 | 00:02:30 | 00:34:03 | 00:36:33 | 6.0 km | 86 |
| 43 | 24 | Chester Goulter | Male | 65-69 | 00:07:00 | 00:34:26 | 00:41:26 | 6.0 km | 59 |
| 44 | 31 | Ros Matheson | Female | 45-49 | 00:03:30 | 00:36:05 | 00:39:35 | 6.0 km | 66 |
| 45 | 32 | Fay Tomholt | Female | 55-59 | 00:03:30 | 00:36:06 | 00:39:36 | 6.0 km | 65 |
| 46 | 39 | Ross Jones | Male | 00:02:30 | 00:37:38 | 00:40:08 | 6.0 km | 63 | |
| 47 | 40 | Glenn Luckie | Male | 45-49 | 00:19:00 | 00:37:42 | 00:56:42 | 6.0 km | 49 |
| 48 | 50 | Brianna Lowden | Female | Under 18 | 00:00:00 | 00:38:04 | 00:38:04 | 6.0 km | 74 |
| 49 | 51 | Melissa Jones | Female | 25-29 | 00:09:30 | 00:38:05 | 00:47:35 | 6.0 km | 52 |
| 50 | 41 | Lynda Jones | Female | 00:02:30 | 00:38:06 | 00:40:36 | 6.0 km | 60 | |
| 51 | 42 | Lisa Luckie | Female | 40-44 | 00:07:00 | 00:38:08 | 00:45:08 | 6.0 km | 55 |
| 52 | 52 | Robert Watson | Male | 50-54 | 00:03:30 | 00:39:04 | 00:42:34 | 6.0 km | 57 |
