Thu 12th Apr 2007 Security Commission
| Number Of Runners | Fastest Time | Average Time | Slowest Time |
|---|---|---|---|
| 54 | 00:16:47 | 00:23:25 | 00:35:32 |
| Fastest Handicap Time | Average Handicap Time | Slowest Handicap Time | |
| 00:27:59 | 00:31:27 | 00:44:32 |
| Place | Finish Pl. | Name | Gender | Age Group | Handicap | Run Time | H'cap Time | Distance | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Steve Quirk | Male | 50-54 | 00:13:00 | 00:16:47 | 00:29:47 | 5.0 km | 82 |
| 2 | 13 | Darrel Cross | Male | 40-44 | 00:13:00 | 00:16:54 | 00:29:54 | 5.0 km | 79 |
| 3 | 18 | Sam Quirk | Male | Under 18 | 00:12:00 | 00:18:06 | 00:30:06 | 5.0 km | 73 |
| 4 | 19 | Neil Griffiths | Male | 40-44 | 00:10:00 | 00:18:33 | 00:28:33 | 5.0 km | 93 |
| 5 | 20 | Murray Brady | Male | 00:16:00 | 00:18:41 | 00:34:41 | 5.0 km | 54 | |
| 6 | 21 | Daniel Sinclair | Male | 20-24 | 00:11:00 | 00:18:47 | 00:29:47 | 5.0 km | 81 |
| 7 | 22 | Blair Turnbull | Male | 35-39 | 00:11:00 | 00:18:54 | 00:29:54 | 5.0 km | 78 |
| 8 | 24 | Greg Semmler | Male | 20-24 | 00:11:00 | 00:19:14 | 00:30:14 | 5.0 km | 71 |
| 9 | 26 | Sam Frankland | Male | 25-29 | 00:11:00 | 00:19:22 | 00:30:22 | 5.0 km | 69 |
| 10 | 29 | Richard Comber | Male | 45-49 | 00:10:00 | 00:19:49 | 00:29:49 | 5.0 km | 80 |
| 11 | 30 | Roger Maximiw | Male | 45-49 | 00:10:00 | 00:19:59 | 00:29:59 | 5.0 km | 76 |
| 12 | 31 | Deb Piercy | Female | 45-49 | 00:10:00 | 00:20:13 | 00:30:13 | 5.0 km | 72 |
| 13 | 32 | Lauren Isles | Female | Under 20 | 00:09:00 | 00:20:16 | 00:29:16 | 5.0 km | 87 |
| 14 | 33 | Jason Mulvogue | Male | 40-44 | 00:09:00 | 00:20:18 | 00:29:18 | 5.0 km | 86 |
| 15 | 34 | Ryan Incoll | Male | 35-39 | 00:09:00 | 00:20:19 | 00:29:19 | 5.0 km | 85 |
| 16 | 35 | Duncan Orr | Male | 25-29 | 00:09:00 | 00:20:26 | 00:29:26 | 5.0 km | 84 |
| 17 | 37 | Leanne Keating | Female | 40-44 | 00:08:00 | 00:20:32 | 00:28:32 | 5.0 km | 94 |
| 18 | 36 | Richard Clavarino | Male | 25-29 | 00:11:00 | 00:20:33 | 00:31:33 | 5.0 km | 58 |
| 19 | 38 | Sandra Timmer-Arends | Female | 45-49 | 00:10:00 | 00:20:34 | 00:30:34 | 5.0 km | 67 |
| 20 | 39 | Russel Northe | Male | 40-44 | 00:10:00 | 00:21:09 | 00:31:09 | 5.0 km | 65 |
| 21 | 40 | David French | Male | 45-49 | 00:08:00 | 00:21:11 | 00:29:11 | 5.0 km | 90 |
| 22 | 41 | Shane Flowers | Male | 25-29 | 00:09:00 | 00:21:15 | 00:30:15 | 5.0 km | 70 |
| 23 | 42 | Lachlan Morland | Male | 00:10:00 | 00:21:19 | 00:31:19 | 5.0 km | 61 | |
| 24 | 43 | Steve Nicholls | Male | 40-44 | 00:16:00 | 00:21:26 | 00:37:26 | 5.0 km | 52 |
| 25 | 44 | Jenny Northe | Female | 40-44 | 00:07:00 | 00:21:27 | 00:28:27 | 5.0 km | 95 |
| 26 | 45 | Andrew Legge | Male | 25-29 | 00:16:00 | 00:21:44 | 00:37:44 | 5.0 km | 51 |
| 27 | 46 | Bianca Craddock | Female | 25-29 | 00:07:00 | 00:22:02 | 00:29:02 | 5.0 km | 91 |
| 28 | 48 | Anna Orr | Female | 25-29 | 00:08:00 | 00:22:48 | 00:30:48 | 5.0 km | 66 |
| 29 | 49 | Sue Elsdon | Female | 45-49 | 00:05:00 | 00:23:13 | 00:28:13 | 5.0 km | 99 |
| 30 | 50 | Brooke Van Nooten | Female | 25-29 | 00:05:00 | 00:23:19 | 00:28:19 | 5.0 km | 98 |
| 31 | 51 | Todd Houghton | Male | 35-39 | 00:05:00 | 00:23:48 | 00:28:48 | 5.0 km | 92 |
| 32 | 1 | Cairen Hunter | Female | 35-39 | 00:05:00 | 00:25:02 | 00:30:02 | 5.0 km | 75 |
| 33 | 2 | John Jervis | Male | 70-74 | 00:05:00 | 00:25:04 | 00:30:04 | 5.0 km | 74 |
| 34 | 3 | Matt Jervis | Male | 00:16:00 | 00:25:13 | 00:41:13 | 5.0 km | 50 | |
| 35 | 4 | Michael Giddens | Male | 25-29 | 00:03:00 | 00:25:22 | 00:28:22 | 5.0 km | 97 |
| 36 | 5 | David Graham | Male | 45-49 | 00:06:00 | 00:25:25 | 00:31:25 | 5.0 km | 60 |
| 37 | 6 | Paula Pettingill | Female | 40-44 | 00:04:00 | 00:25:44 | 00:29:44 | 5.0 km | 83 |
| 38 | 7 | Kate Kuczer | Female | 25-29 | 00:04:00 | 00:25:56 | 00:29:56 | 5.0 km | 77 |
| 39 | 8 | Whitney Johnson | Female | 20-24 | 00:02:00 | 00:25:59 | 00:27:59 | 5.0 km | 100 |
| 40 | 9 | Brad Bourne | Male | 35-39 | 00:16:00 | 00:26:04 | 00:42:04 | 5.0 km | 49 |
| 41 | 10 | Jackie Nelson | Female | 40-44 | 00:05:00 | 00:26:11 | 00:31:11 | 5.0 km | 63 |
| 42 | 11 | Anne Johnson | Female | 50-54 | 00:02:00 | 00:26:23 | 00:28:23 | 5.0 km | 96 |
| 43 | 52 | Kim Essex | Female | 40-44 | 00:08:00 | 00:26:51 | 00:34:51 | 5.0 km | 53 |
| 44 | 14 | Don Evans | Male | 70-74 | 00:16:00 | 00:27:11 | 00:43:11 | 5.0 km | 48 |
| 45 | 15 | Mick Bridle | Male | 75-79 | 00:02:00 | 00:27:12 | 00:29:12 | 5.0 km | 89 |
| 46 | 16 | Robert Johnson | Male | 55-59 | 00:02:00 | 00:27:16 | 00:29:16 | 5.0 km | 88 |
| 47 | 54 | Derek Evans | Male | 25-29 | 00:06:00 | 00:27:27 | 00:33:27 | 5.0 km | 57 |
| 48 | 17 | Fay Tomholt | Female | 55-59 | 00:03:00 | 00:27:32 | 00:30:32 | 5.0 km | 68 |
| 49 | 23 | Ross Jones | Male | 00:02:00 | 00:29:10 | 00:31:10 | 5.0 km | 64 | |
| 50 | 25 | Lynda Jones | Female | 00:02:00 | 00:29:19 | 00:31:19 | 5.0 km | 62 | |
| 51 | 27 | Bill Rutherford | Male | 65-69 | 00:02:00 | 00:29:33 | 00:31:33 | 5.0 km | 59 |
| 52 | 28 | Marissa Schill | Female | 30-34 | 00:04:00 | 00:29:43 | 00:33:43 | 5.0 km | 55 |
| 53 | 47 | Trevor Ronalds | Male | 65-69 | 00:01:00 | 00:32:31 | 00:33:31 | 5.0 km | 56 |
| 54 | 53 | Melissa Jones | Female | 25-29 | 00:09:00 | 00:35:32 | 00:44:32 | 5.0 km | 47 |
