Thu 6th Dec 2007 Morwell Golf Club 5k
| Number Of Runners | Fastest Time | Average Time | Slowest Time |
|---|---|---|---|
| 54 | 00:17:59 | 00:25:21 | 00:39:38 |
| Fastest Handicap Time | Average Handicap Time | Slowest Handicap Time | |
| 00:30:52 | 00:33:53 | 00:43:59 |
| Place | Finish Pl. | Name | Gender | Age Group | Handicap | Run Time | H'cap Time | Distance | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Darrel Cross | Male | 40-44 | 00:14:00 | 00:17:59 | 00:31:59 | 4.9 km | |
| 2 | 15 | Kathryn Ewels | Female | 30-34 | 00:13:00 | 00:19:09 | 00:32:09 | 4.9 km | |
| 3 | 20 | Daniel Sinclair | Male | 20-24 | 00:13:00 | 00:19:25 | 00:32:25 | 4.9 km | |
| 4 | 24 | Neil Griffiths | Male | 40-44 | 00:13:00 | 00:19:31 | 00:32:31 | 4.9 km | |
| 5 | 16 | Richard Comber | Male | 45-49 | 00:12:30 | 00:19:40 | 00:32:10 | 4.9 km | |
| 6 | 21 | Roger Maximiw | Male | 45-49 | 00:12:30 | 00:19:56 | 00:32:26 | 4.9 km | |
| 7 | 23 | David Griffiths | Male | 45-49 | 00:12:00 | 00:20:29 | 00:32:29 | 4.9 km | |
| 8 | 2 | Darren Wilkins | Male | 30-34 | 00:10:30 | 00:20:34 | 00:31:04 | 4.9 km | |
| 9 | 36 | Daniel Metcalf | Male | 20-24 | 00:12:30 | 00:20:45 | 00:33:15 | 4.9 km | |
| 10 | 31 | Rob Preston | Male | 00:12:00 | 00:20:53 | 00:32:53 | 4.9 km | ||
| 11 | 22 | Courtney Sherriff | Female | 00:11:30 | 00:20:58 | 00:32:28 | 4.9 km | ||
| 12 | 18 | Duncan Orr | Male | 25-29 | 00:11:00 | 00:21:21 | 00:32:21 | 4.9 km | |
| 13 | 10 | Brian Burleigh | Male | 60-64 | 00:10:30 | 00:21:30 | 00:32:00 | 4.9 km | |
| 14 | 40 | Brad Bourne | Male | 35-39 | 00:12:00 | 00:21:45 | 00:33:45 | 4.9 km | |
| 15 | 8 | Rob Embelton | Male | 00:10:00 | 00:21:48 | 00:31:48 | 4.9 km | ||
| 16 | 47 | Nick Schilling | Male | 30-34 | 00:13:00 | 00:22:00 | 00:35:00 | 4.9 km | |
| 17 | 19 | Jason Mulvogue | Male | 40-44 | 00:10:00 | 00:22:24 | 00:32:24 | 4.9 km | |
| 18 | 26 | Bruce Salisbury | Male | 55-59 | 00:10:00 | 00:22:36 | 00:32:36 | 4.9 km | |
| 19 | 27 | Michael Beeck | Male | 45-49 | 00:10:00 | 00:22:38 | 00:32:38 | 4.9 km | |
| 20 | 28 | Leanne Keating | Female | 40-44 | 00:10:00 | 00:22:42 | 00:32:42 | 4.9 km | |
| 21 | 33 | Anna Orr | Female | 25-29 | 00:10:00 | 00:22:56 | 00:32:56 | 4.9 km | |
| 22 | 13 | Sue Elsdon | Female | 45-49 | 00:09:00 | 00:23:05 | 00:32:05 | 4.9 km | |
| 23 | 42 | Allen Timmer-Arends | Male | 40-44 | 00:10:30 | 00:23:22 | 00:33:52 | 4.9 km | |
| 24 | 38 | Daniel Hahn | Male | 30-34 | 00:10:00 | 00:23:34 | 00:33:34 | 4.9 km | |
| 25 | 17 | Barry Summersgill | Male | 65-69 | 00:08:30 | 00:23:44 | 00:32:14 | 4.9 km | |
| 26 | 29 | Andrea Henderson | Female | 30-34 | 00:09:00 | 00:23:47 | 00:32:47 | 4.9 km | |
| 27 | 11 | Col Metcalf | Male | 55-59 | 00:08:00 | 00:24:02 | 00:32:02 | 4.9 km | |
| 28 | 35 | John Agustin | Male | 25-29 | 00:09:00 | 00:24:05 | 00:33:05 | 4.9 km | |
| 29 | 6 | Rick Mann | Male | 55-59 | 00:07:00 | 00:24:35 | 00:31:35 | 4.9 km | |
| 30 | 7 | Donnalee Marino | Female | 40-44 | 00:07:00 | 00:24:42 | 00:31:42 | 4.9 km | |
| 31 | 51 | Melissa Jones | Female | 25-29 | 00:11:00 | 00:24:51 | 00:35:51 | 4.9 km | |
| 32 | 12 | Geoff Rowe | Male | 00:16:00 | 00:25:03 | 00:41:03 | 4.9 km | ||
| 33 | 1 | Emma Marino | Female | 30-34 | 00:05:00 | 00:25:52 | 00:30:52 | 4.9 km | |
| 34 | 39 | Craig Morris | Male | 40-44 | 00:07:30 | 00:26:10 | 00:33:40 | 4.9 km | |
| 35 | 3 | Rodney Gilham | Male | 30-34 | 00:16:00 | 00:26:23 | 00:42:23 | 4.9 km | |
| 36 | 4 | Michael Giddens | Male | 25-29 | 00:05:00 | 00:26:27 | 00:31:27 | 4.9 km | |
| 37 | 45 | Paula Pettingill | Female | 40-44 | 00:08:00 | 00:26:31 | 00:34:31 | 4.9 km | |
| 38 | 25 | Erin Schilling | Female | 25-29 | 00:06:00 | 00:26:34 | 00:32:34 | 4.9 km | |
| 39 | 30 | Anne Johnson | Female | 50-54 | 00:06:00 | 00:26:48 | 00:32:48 | 4.9 km | |
| 40 | 14 | Anne Maloney | Female | 60-64 | 00:05:00 | 00:27:07 | 00:32:07 | 4.9 km | |
| 41 | 5 | Lauren Marino | Female | Under 16 | 00:16:00 | 00:27:59 | 00:43:59 | 4.9 km | |
| 42 | 46 | John Jervis | Male | 70-74 | 00:06:30 | 00:28:09 | 00:34:39 | 4.9 km | |
| 43 | 34 | Mick Bridle | Male | 75-79 | 00:04:00 | 00:29:03 | 00:33:03 | 4.9 km | |
| 44 | 37 | Barry Higgins | Male | 70-74 | 00:06:00 | 00:29:29 | 00:35:29 | 4.9 km | |
| 45 | 32 | Steve Eagle | Male | 45-49 | 00:03:00 | 00:29:54 | 00:32:54 | 4.9 km | |
| 46 | 44 | Marissa Schill | Female | 30-34 | 00:03:30 | 00:30:53 | 00:34:23 | 4.9 km | |
| 47 | 50 | Ross Jones | Male | 00:04:00 | 00:31:42 | 00:35:42 | 4.9 km | ||
| 48 | 48 | Rohan Eagle | Male | Under 18 | 00:02:30 | 00:32:42 | 00:35:12 | 4.9 km | |
| 49 | 41 | Merideth Roads | Female | 25-29 | 00:01:00 | 00:32:49 | 00:33:49 | 4.9 km | |
| 50 | 52 | Derek Evans | Male | 25-29 | 00:05:00 | 00:33:25 | 00:38:25 | 4.9 km | |
| 51 | 49 | Lynda Jones | Female | 00:02:00 | 00:33:41 | 00:35:41 | 4.9 km | ||
| 52 | 43 | Trevor Ronalds | Male | 65-69 | 00:00:00 | 00:34:02 | 00:34:02 | 4.9 km | |
| 53 | 53 | Noel Fenn | Male | 30-34 | 00:00:00 | 00:37:33 | 00:37:33 | 4.9 km | |
| 54 | 54 | Stephanie Panther | Female | 00:01:00 | 00:39:38 | 00:40:38 | 4.9 km |
