Thu 15th Nov 2007 Christopher Crt 5k
| Number Of Runners | Fastest Time | Average Time | Slowest Time |
|---|---|---|---|
| 74 | 00:17:51 | 00:23:34 | 00:33:16 |
| Fastest Handicap Time | Average Handicap Time | Slowest Handicap Time | |
| 00:29:58 | 00:32:37 | 00:49:02 |
| Place | Finish Pl. | Name | Gender | Age Group | Handicap | Run Time | H'cap Time | Distance | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 43 | Shane Pettingill | Male | 40-44 | 00:14:00 | 00:17:51 | 00:31:51 | 5.0 km | 65 |
| 2 | 31 | Nick Schilling | Male | 30-34 | 00:13:00 | 00:18:32 | 00:31:32 | 5.0 km | 77 |
| 3 | 32 | Daniel Sinclair | Male | 20-24 | 00:13:00 | 00:18:33 | 00:31:33 | 5.0 km | 76 |
| 4 | 39 | Tim Northe | Male | Under 20 | 00:13:00 | 00:18:44 | 00:31:44 | 5.0 km | 69 |
| 5 | 11 | Roger Maximiw | Male | 45-49 | 00:12:00 | 00:18:57 | 00:30:57 | 5.0 km | 92 |
| 6 | 51 | Neil Griffiths | Male | 40-44 | 00:13:00 | 00:19:20 | 00:32:20 | 5.0 km | 58 |
| 7 | 53 | Kathryn Ewels | Female | 30-34 | 00:13:00 | 00:19:22 | 00:32:22 | 5.0 km | 56 |
| 8 | 35 | Brett Van Der Velden | Male | 25-29 | 00:12:00 | 00:19:39 | 00:31:39 | 5.0 km | 73 |
| 9 | 5 | Rob Semmler | Male | 25-29 | 00:11:00 | 00:19:46 | 00:30:46 | 5.0 km | 97 |
| 10 | 6 | Brad Bourne | Male | 35-39 | 00:11:00 | 00:19:49 | 00:30:49 | 5.0 km | 96 |
| 11 | 48 | David Griffiths | Male | 45-49 | 00:12:00 | 00:20:02 | 00:32:02 | 5.0 km | 61 |
| 12 | 66 | Richard Comber | Male | 45-49 | 00:13:00 | 00:20:11 | 00:33:11 | 5.0 km | 46 |
| 13 | 19 | Daniel Metcalf | Male | 20-24 | 00:11:00 | 00:20:12 | 00:31:12 | 5.0 km | |
| 14 | 52 | Kevin Piercy | Male | 50-54 | 00:12:00 | 00:20:21 | 00:32:21 | 5.0 km | 57 |
| 15 | 29 | Courtney Sherriff | Female | 00:16:00 | 00:20:28 | 00:36:28 | 5.0 km | ||
| 16 | 65 | Matthew Jones | Male | 25-29 | 00:12:30 | 00:20:37 | 00:33:07 | 5.0 km | |
| 17 | 60 | Sandra Timmer-Arends | Female | 45-49 | 00:12:00 | 00:20:42 | 00:32:42 | 5.0 km | 50 |
| 18 | 7 | Duncan Orr | Male | 25-29 | 00:10:00 | 00:20:51 | 00:30:51 | 5.0 km | 95 |
| 19 | 44 | Melissa Jones | Female | 25-29 | 00:11:00 | 00:20:57 | 00:31:57 | 5.0 km | 64 |
| 20 | 12 | Bobby Pacunskis | Male | 00:10:00 | 00:20:59 | 00:30:59 | 5.0 km | ||
| 21 | 30 | Lauren Isles | Female | Under 20 | 00:10:30 | 00:21:00 | 00:31:30 | 5.0 km | 78 |
| 22 | 2 | Kane Grinstead-Jones | Male | Under 20 | 00:09:00 | 00:21:10 | 00:30:10 | 5.0 km | 99 |
| 23 | 23 | Deb Piercy | Female | 45-49 | 00:10:00 | 00:21:17 | 00:31:17 | 5.0 km | 84 |
| 24 | 33 | Bruce Salisbury | Male | 55-59 | 00:10:00 | 00:21:35 | 00:31:35 | 5.0 km | 75 |
| 25 | 56 | Ryan Incoll | Male | 35-39 | 00:11:00 | 00:21:35 | 00:32:35 | 5.0 km | 54 |
| 26 | 34 | Leanne Keating | Female | 40-44 | 00:10:00 | 00:21:37 | 00:31:37 | 5.0 km | 74 |
| 27 | 38 | Michael Beeck | Male | 45-49 | 00:10:00 | 00:21:42 | 00:31:42 | 5.0 km | 70 |
| 28 | 40 | Tanya Whitehead | Female | 35-39 | 00:10:00 | 00:21:45 | 00:31:45 | 5.0 km | 68 |
| 29 | 70 | Steve McLeod | Male | 35-39 | 00:12:00 | 00:21:51 | 00:33:51 | 5.0 km | 42 |
| 30 | 9 | Jenny Northe | Female | 40-44 | 00:09:00 | 00:21:54 | 00:30:54 | 5.0 km | 93 |
| 31 | 45 | Russel Northe | Male | 40-44 | 00:10:00 | 00:21:58 | 00:31:58 | 5.0 km | 63 |
| 32 | 47 | Ben McLean | Male | 40-44 | 00:10:00 | 00:22:01 | 00:32:01 | 5.0 km | |
| 33 | 20 | Leigh Pacunskis | Male | 35-39 | 00:09:00 | 00:22:13 | 00:31:13 | 5.0 km | |
| 34 | 21 | Andrew Legge | Male | 25-29 | 00:09:00 | 00:22:14 | 00:31:14 | 5.0 km | 86 |
| 35 | 27 | Anna Orr | Female | 25-29 | 00:09:00 | 00:22:21 | 00:31:21 | 5.0 km | 80 |
| 36 | 28 | Steve Nicholls | Male | 40-44 | 00:09:00 | 00:22:23 | 00:31:23 | 5.0 km | 79 |
| 37 | 4 | Matt Weddell | Male | 30-34 | 00:08:00 | 00:22:29 | 00:30:29 | 5.0 km | 98 |
| 38 | 15 | Barry Summersgill | Male | 65-69 | 00:08:30 | 00:22:32 | 00:31:02 | 5.0 km | 90 |
| 39 | 8 | John Agustin | Male | 25-29 | 00:08:00 | 00:22:53 | 00:30:53 | 5.0 km | 94 |
| 40 | 57 | Lisa Luckie | Female | 40-44 | 00:09:30 | 00:23:09 | 00:32:39 | 5.0 km | 53 |
| 41 | 3 | Matthew Northe | Male | Under 16 | 00:07:00 | 00:23:13 | 00:30:13 | 5.0 km | |
| 42 | 24 | Col Metcalf | Male | 55-59 | 00:08:00 | 00:23:18 | 00:31:18 | 5.0 km | 83 |
| 43 | 26 | Bianca Craddock | Female | 25-29 | 00:08:00 | 00:23:20 | 00:31:20 | 5.0 km | 81 |
| 44 | 54 | Andrea Halket | Female | 00:16:00 | 00:23:23 | 00:39:23 | 5.0 km | ||
| 45 | 55 | Andrea Henderson | Female | 30-34 | 00:09:00 | 00:23:29 | 00:32:29 | 5.0 km | 55 |
| 46 | 18 | Craig Morris | Male | 40-44 | 00:07:30 | 00:23:38 | 00:31:08 | 5.0 km | 87 |
| 47 | 13 | Rick Mann | Male | 55-59 | 00:07:00 | 00:24:00 | 00:31:00 | 5.0 km | 91 |
| 48 | 22 | Ian Heafield | Male | 60-64 | 00:07:00 | 00:24:16 | 00:31:16 | 5.0 km | 85 |
| 49 | 71 | Ian Duncan | Male | 35-39 | 00:10:00 | 00:24:17 | 00:34:17 | 5.0 km | 41 |
| 50 | 58 | Paula Pettingill | Female | 40-44 | 00:08:00 | 00:24:40 | 00:32:40 | 5.0 km | 52 |
| 51 | 59 | David French | Male | 45-49 | 00:08:00 | 00:24:41 | 00:32:41 | 5.0 km | 51 |
| 52 | 17 | David Graham | Male | 45-49 | 00:06:00 | 00:25:07 | 00:31:07 | 5.0 km | 88 |
| 53 | 41 | Erin Schilling | Female | 25-29 | 00:06:30 | 00:25:16 | 00:31:46 | 5.0 km | 67 |
| 54 | 25 | Carmel Quirk | Female | 45-49 | 00:06:00 | 00:25:19 | 00:31:19 | 5.0 km | 82 |
| 55 | 10 | Ken Lancaster | Male | 60-64 | 00:16:00 | 00:25:56 | 00:41:56 | 5.0 km | 38 |
| 56 | 62 | Donnalee Marino | Female | 40-44 | 00:07:00 | 00:25:57 | 00:32:57 | 5.0 km | 49 |
| 57 | 14 | Anne Maloney | Female | 60-64 | 00:05:00 | 00:26:01 | 00:31:01 | 5.0 km | |
| 58 | 61 | Emma Marino | Female | 30-34 | 00:16:00 | 00:26:45 | 00:42:45 | 5.0 km | |
| 59 | 63 | Kenleigh Duve | Female | Under 16 | 00:06:00 | 00:27:00 | 00:33:00 | 5.0 km | 48 |
| 60 | 64 | Barry Higgins | Male | 70-74 | 00:06:00 | 00:27:02 | 00:33:02 | 5.0 km | 47 |
| 61 | 42 | Belinda Issell | Female | 55-59 | 00:04:30 | 00:27:17 | 00:31:47 | 5.0 km | 66 |
| 62 | 49 | Ros Matheson | Female | 45-49 | 00:04:30 | 00:27:33 | 00:32:03 | 5.0 km | 60 |
| 63 | 16 | Jane McCristal | Female | 35-39 | 00:03:30 | 00:27:36 | 00:31:06 | 5.0 km | 89 |
| 64 | 69 | Lee Graham | Female | 45-49 | 00:06:00 | 00:27:37 | 00:33:37 | 5.0 km | 43 |
| 65 | 72 | John Jervis | Male | 70-74 | 00:07:00 | 00:27:41 | 00:34:41 | 5.0 km | 40 |
| 66 | 1 | Ross Jones | Male | 00:02:00 | 00:27:58 | 00:29:58 | 5.0 km | 100 | |
| 67 | 50 | Mick Bridle | Male | 75-79 | 00:04:00 | 00:28:18 | 00:32:18 | 5.0 km | 59 |
| 68 | 36 | Fay Tomholt | Female | 55-59 | 00:03:00 | 00:28:40 | 00:31:40 | 5.0 km | 72 |
| 69 | 46 | Denise Donaldson | Female | 45-49 | 00:02:30 | 00:29:30 | 00:32:00 | 5.0 km | 62 |
| 70 | 37 | Tina MacKenzie | Female | 35-39 | 00:02:00 | 00:29:41 | 00:31:41 | 5.0 km | 71 |
| 71 | 68 | Cameron Graham | Male | Under 14 | 00:02:30 | 00:31:06 | 00:33:36 | 5.0 km | 44 |
| 72 | 73 | Derek Evans | Male | 25-29 | 00:06:00 | 00:32:56 | 00:38:56 | 5.0 km | 39 |
| 73 | 74 | Merideth Roads | Female | 25-29 | 00:16:00 | 00:33:02 | 00:49:02 | 5.0 km | |
| 74 | 67 | Trevor Ronalds | Male | 65-69 | 00:00:00 | 00:33:16 | 00:33:16 | 5.0 km | 45 |
