Thu 8th Nov 2007 Scales Road 5k
| Number Of Runners | Fastest Time | Average Time | Slowest Time |
|---|---|---|---|
| 58 | 00:18:07 | 00:23:26 | 00:31:07 |
| Fastest Handicap Time | Average Handicap Time | Slowest Handicap Time | |
| 00:30:32 | 00:32:21 | 00:42:05 |
| Place | Finish Pl. | Name | Gender | Age Group | Handicap | Run Time | H'cap Time | Distance | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | Shane Pettingill | Male | 40-44 | 00:14:00 | 00:18:07 | 00:32:07 | 5.0 km | 78 |
| 2 | 23 | Nick Schilling | Male | 30-34 | 00:13:00 | 00:18:57 | 00:31:57 | 5.0 km | 82 |
| 3 | 50 | Richard Comber | Male | 45-49 | 00:13:00 | 00:19:13 | 00:32:13 | 5.0 km | 76 |
| 4 | 34 | Nick MacReadie | Male | 35-39 | 00:13:00 | 00:19:19 | 00:32:19 | 5.0 km | 72 |
| 5 | 36 | Daniel Sinclair | Male | 20-24 | 00:13:00 | 00:19:21 | 00:32:21 | 5.0 km | 70 |
| 6 | 2 | Keith Tomholt | Male | 55-59 | 00:13:00 | 00:19:40 | 00:32:40 | 5.0 km | 61 |
| 7 | 46 | Greg Semmler | Male | 20-24 | 00:13:00 | 00:19:42 | 00:32:42 | 5.0 km | 57 |
| 8 | 30 | Matthew Jones | Male | 25-29 | 00:12:30 | 00:19:43 | 00:32:13 | 5.0 km | |
| 9 | 24 | Roger Maximiw | Male | 45-49 | 00:12:00 | 00:20:02 | 00:32:02 | 5.0 km | 81 |
| 10 | 16 | Leigh Peterson | Male | 25-29 | 00:11:00 | 00:20:28 | 00:31:28 | 5.0 km | 89 |
| 11 | 42 | David Griffiths | Male | 45-49 | 00:12:00 | 00:20:38 | 00:32:38 | 5.0 km | 63 |
| 12 | 1 | Daniel Metcalf | Male | 20-24 | 00:09:30 | 00:21:02 | 00:30:32 | 5.0 km | |
| 13 | 10 | Duncan Orr | Male | 25-29 | 00:10:00 | 00:21:12 | 00:31:12 | 5.0 km | 95 |
| 14 | 57 | Neil Griffiths | Male | 40-44 | 00:13:00 | 00:21:41 | 00:34:41 | 5.0 km | 50 |
| 15 | 17 | Deb Piercy | Female | 45-49 | 00:10:00 | 00:21:41 | 00:31:41 | 5.0 km | 88 |
| 16 | 11 | Allen Timmer-Arends | Male | 40-44 | 00:09:30 | 00:21:43 | 00:31:13 | 5.0 km | 94 |
| 17 | 31 | Brian Burleigh | Male | 60-64 | 00:10:30 | 00:21:44 | 00:32:14 | 5.0 km | |
| 18 | 5 | Ben McLean | Male | 40-44 | 00:09:00 | 00:21:48 | 00:30:48 | 5.0 km | |
| 19 | 7 | Peter Deguara | Male | 25-29 | 00:09:00 | 00:21:51 | 00:30:51 | 5.0 km | 98 |
| 20 | 29 | Bruce Salisbury | Male | 55-59 | 00:10:00 | 00:22:08 | 00:32:08 | 5.0 km | 77 |
| 21 | 32 | Michael Beeck | Male | 45-49 | 00:10:00 | 00:22:15 | 00:32:15 | 5.0 km | 75 |
| 22 | 12 | Andrew Legge | Male | 25-29 | 00:09:00 | 00:22:17 | 00:31:17 | 5.0 km | 93 |
| 23 | 21 | Lisa Luckie | Female | 40-44 | 00:09:30 | 00:22:18 | 00:31:48 | 5.0 km | 84 |
| 24 | 13 | Anna Orr | Female | 25-29 | 00:09:00 | 00:22:20 | 00:31:20 | 5.0 km | 92 |
| 25 | 35 | Rob Embelton | Male | 00:10:00 | 00:22:20 | 00:32:20 | 5.0 km | 71 | |
| 26 | 37 | Tanya Whitehead | Female | 35-39 | 00:10:00 | 00:22:25 | 00:32:25 | 5.0 km | 68 |
| 27 | 15 | Steve Nicholls | Male | 40-44 | 00:09:00 | 00:22:25 | 00:31:25 | 5.0 km | 90 |
| 28 | 38 | Russel Northe | Male | 40-44 | 00:10:00 | 00:22:28 | 00:32:28 | 5.0 km | 67 |
| 29 | 53 | Ian Duncan | Male | 35-39 | 00:10:00 | 00:22:40 | 00:32:40 | 5.0 km | 59 |
| 30 | 49 | Andrea Henderson | Female | 30-34 | 00:09:00 | 00:22:42 | 00:31:42 | 5.0 km | 86 |
| 31 | 19 | Sue Elsdon | Female | 45-49 | 00:09:00 | 00:22:44 | 00:31:44 | 5.0 km | 85 |
| 32 | 4 | Leanne Keating | Female | 40-44 | 00:10:00 | 00:22:46 | 00:32:46 | 5.0 km | 54 |
| 33 | 22 | Jenny Northe | Female | 40-44 | 00:09:00 | 00:22:51 | 00:31:51 | 5.0 km | 83 |
| 34 | 9 | Todd Houghton | Male | 35-39 | 00:08:00 | 00:23:11 | 00:31:11 | 5.0 km | 96 |
| 35 | 47 | Rob Donaldson | Male | 50-54 | 00:09:30 | 00:23:14 | 00:32:44 | 5.0 km | 55 |
| 36 | 18 | John Agustin | Male | 25-29 | 00:08:00 | 00:23:42 | 00:31:42 | 5.0 km | 87 |
| 37 | 25 | Col Metcalf | Male | 55-59 | 00:08:00 | 00:24:04 | 00:32:04 | 5.0 km | 80 |
| 38 | 40 | Barry Summersgill | Male | 65-69 | 00:08:30 | 00:24:06 | 00:32:36 | 5.0 km | 65 |
| 39 | 54 | Paula Pettingill | Female | 40-44 | 00:08:00 | 00:24:43 | 00:32:43 | 5.0 km | 56 |
| 40 | 6 | Ian Heafield | Male | 60-64 | 00:06:00 | 00:24:49 | 00:30:49 | 5.0 km | 99 |
| 41 | 58 | Ian Twite | Male | 50-54 | 00:12:00 | 00:25:01 | 00:37:01 | 5.0 km | 49 |
| 42 | 8 | Steve Zyhajlo | Male | 30-34 | 00:06:00 | 00:25:05 | 00:31:05 | 5.0 km | 97 |
| 43 | 44 | Craig Morris | Male | 40-44 | 00:07:30 | 00:25:10 | 00:32:40 | 5.0 km | 60 |
| 44 | 51 | Donnalee Marino | Female | 40-44 | 00:07:00 | 00:25:15 | 00:32:15 | 5.0 km | 74 |
| 45 | 41 | Rick Mann | Male | 55-59 | 00:07:00 | 00:25:37 | 00:32:37 | 5.0 km | 64 |
| 46 | 55 | Erin Schilling | Female | 25-29 | 00:07:00 | 00:25:57 | 00:32:57 | 5.0 km | 53 |
| 47 | 26 | Michelle Crosby | Female | 00:16:00 | 00:26:05 | 00:42:05 | 5.0 km | ||
| 48 | 27 | Anne Johnson | Female | 50-54 | 00:06:00 | 00:26:06 | 00:32:06 | 5.0 km | 79 |
| 49 | 43 | Barry Higgins | Male | 70-74 | 00:06:00 | 00:26:39 | 00:32:39 | 5.0 km | 62 |
| 50 | 20 | Anne Maloney | Female | 60-64 | 00:05:00 | 00:26:47 | 00:31:47 | 5.0 km | |
| 51 | 33 | Simone Gye | Female | 45-49 | 00:04:30 | 00:27:46 | 00:32:16 | 5.0 km | 73 |
| 52 | 45 | Belinda Issell | Female | 55-59 | 00:04:30 | 00:28:11 | 00:32:41 | 5.0 km | 58 |
| 53 | 3 | Eric Semmler | Male | Under 16 | 00:02:30 | 00:28:14 | 00:30:44 | 5.0 km | 100 |
| 54 | 52 | Mick Bridle | Male | 75-79 | 00:04:00 | 00:28:22 | 00:32:22 | 5.0 km | 69 |
| 55 | 14 | Rohan Eagle | Male | Under 18 | 00:02:30 | 00:28:53 | 00:31:23 | 5.0 km | 91 |
| 56 | 48 | Marissa Schill | Female | 30-34 | 00:04:00 | 00:29:06 | 00:33:06 | 5.0 km | 52 |
| 57 | 39 | Steve Eagle | Male | 45-49 | 00:03:00 | 00:29:35 | 00:32:35 | 5.0 km | 66 |
| 58 | 56 | Denise Donaldson | Female | 45-49 | 00:03:00 | 00:31:07 | 00:34:07 | 5.0 km | 51 |
