Thu 27th Sep 2007 Churchill Lake Hyland 5k
| Number Of Runners | Fastest Time | Average Time | Slowest Time |
|---|---|---|---|
| 48 | 00:17:35 | 00:23:16 | 00:31:15 |
| Fastest Handicap Time | Average Handicap Time | Slowest Handicap Time | |
| 00:30:26 | 00:32:05 | 00:37:42 |
| Place | Finish Pl. | Name | Gender | Age Group | Handicap | Run Time | H'cap Time | Distance | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Darrel Cross | Male | 40-44 | 00:13:00 | 00:17:35 | 00:30:35 | 5.0 km | 97 |
| 2 | 13 | Shane Pettingill | Male | 40-44 | 00:13:00 | 00:18:07 | 00:31:07 | 5.0 km | 90 |
| 3 | 9 | Adam Conway | Male | Under 20 | 00:12:00 | 00:18:42 | 00:30:42 | 5.0 km | 95 |
| 4 | 10 | Ian Cornthwaite | Male | 45-49 | 00:12:00 | 00:18:46 | 00:30:46 | 5.0 km | 94 |
| 5 | 33 | Greg Semmler | Male | 20-24 | 00:14:00 | 00:19:14 | 00:33:14 | 5.0 km | 58 |
| 6 | 6 | Richard Comber | Male | 45-49 | 00:11:00 | 00:19:32 | 00:30:32 | 5.0 km | 98 |
| 7 | 22 | Daniel Sinclair | Male | 20-24 | 00:12:00 | 00:19:33 | 00:31:33 | 5.0 km | 81 |
| 8 | 26 | Kathryn Ewels | Female | 30-34 | 00:13:00 | 00:19:50 | 00:32:50 | 5.0 km | 62 |
| 9 | 16 | Brad Bourne | Male | 35-39 | 00:11:00 | 00:20:16 | 00:31:16 | 5.0 km | 87 |
| 10 | 17 | Sam Frankland | Male | 25-29 | 00:11:00 | 00:20:19 | 00:31:19 | 5.0 km | 86 |
| 11 | 4 | Kevin Piercy | Male | 50-54 | 00:10:00 | 00:20:26 | 00:30:26 | 5.0 km | 100 |
| 12 | 5 | David Griffiths | Male | 45-49 | 00:10:00 | 00:20:28 | 00:30:28 | 5.0 km | 99 |
| 13 | 39 | Roger Maximiw | Male | 45-49 | 00:12:00 | 00:20:30 | 00:32:30 | 5.0 km | 67 |
| 14 | 8 | Steve McLeod | Male | 35-39 | 00:10:00 | 00:20:38 | 00:30:38 | 5.0 km | 96 |
| 15 | 47 | Nick Schilling | Male | 30-34 | 00:13:00 | 00:20:57 | 00:33:57 | 5.0 km | 56 |
| 16 | 29 | Ryan Incoll | Male | 35-39 | 00:11:00 | 00:21:03 | 00:32:03 | 5.0 km | 76 |
| 17 | 19 | Deb Piercy | Female | 45-49 | 00:10:00 | 00:21:25 | 00:31:25 | 5.0 km | 84 |
| 18 | 38 | Melissa Jones | Female | 25-29 | 00:11:00 | 00:21:26 | 00:32:26 | 5.0 km | 68 |
| 19 | 2 | Leigh Peterson | Male | 25-29 | 00:16:00 | 00:21:42 | 00:37:42 | 5.0 km | 53 |
| 20 | 27 | Lauren Isles | Female | Under 20 | 00:10:00 | 00:21:51 | 00:31:51 | 5.0 km | 78 |
| 21 | 11 | Duncan Orr | Male | 25-29 | 00:09:00 | 00:21:54 | 00:30:54 | 5.0 km | 93 |
| 22 | 35 | Rachel Massaro | Female | 30-34 | 00:10:00 | 00:22:18 | 00:32:18 | 5.0 km | 71 |
| 23 | 20 | Peter Deguara | Male | 25-29 | 00:09:00 | 00:22:30 | 00:31:30 | 5.0 km | 83 |
| 24 | 45 | Lisa Luckie | Female | 40-44 | 00:10:00 | 00:22:58 | 00:32:58 | 5.0 km | 60 |
| 25 | 31 | Leigh Pacunskis | Male | 35-39 | 00:09:00 | 00:23:08 | 00:32:08 | 5.0 km | 74 |
| 26 | 1 | Andrew Legge | Male | 25-29 | 00:09:00 | 00:23:13 | 00:32:13 | 5.0 km | 72 |
| 27 | 15 | Bianca Craddock | Female | 25-29 | 00:08:00 | 00:23:15 | 00:31:15 | 5.0 km | 88 |
| 28 | 37 | Anna Orr | Female | 25-29 | 00:09:00 | 00:23:20 | 00:32:20 | 5.0 km | 69 |
| 29 | 25 | Matt Weddell | Male | 30-34 | 00:08:00 | 00:23:47 | 00:31:47 | 5.0 km | 79 |
| 30 | 42 | Claire Issell | Female | 20-24 | 00:08:00 | 00:24:47 | 00:32:47 | 5.0 km | 64 |
| 31 | 12 | Yani Cornthwaite | Female | 00:06:00 | 00:24:59 | 00:30:59 | 5.0 km | 92 | |
| 32 | 46 | Craig Morris | Male | 40-44 | 00:08:00 | 00:25:03 | 00:33:03 | 5.0 km | 59 |
| 33 | 3 | John Agustin | Male | 25-29 | 00:06:00 | 00:25:03 | 00:31:03 | 5.0 km | 91 |
| 34 | 30 | Erin Schilling | Female | 25-29 | 00:07:00 | 00:25:07 | 00:32:07 | 5.0 km | 75 |
| 35 | 36 | Donnalee Marino | Female | 40-44 | 00:07:00 | 00:25:19 | 00:32:19 | 5.0 km | 70 |
| 36 | 40 | Todd Houghton | Male | 35-39 | 00:07:00 | 00:25:42 | 00:32:42 | 5.0 km | 66 |
| 37 | 43 | Ian Heafield | Male | 60-64 | 00:07:00 | 00:25:49 | 00:32:49 | 5.0 km | 63 |
| 38 | 28 | Anne Johnson | Female | 50-54 | 00:06:00 | 00:25:52 | 00:31:52 | 5.0 km | 77 |
| 39 | 44 | John Jervis | Male | 70-74 | 00:07:00 | 00:25:52 | 00:32:52 | 5.0 km | 61 |
| 40 | 32 | Kenleigh Duve | Female | Under 16 | 00:06:00 | 00:26:09 | 00:32:09 | 5.0 km | 73 |
| 41 | 14 | Cairen Hunter | Female | 35-39 | 00:05:00 | 00:26:12 | 00:31:12 | 5.0 km | 89 |
| 42 | 21 | Paula Pettingill | Female | 40-44 | 00:05:00 | 00:26:32 | 00:31:32 | 5.0 km | 82 |
| 43 | 48 | Rick Mann | Male | 55-59 | 00:07:00 | 00:27:19 | 00:34:19 | 5.0 km | 54 |
| 44 | 23 | Ros Matheson | Female | 45-49 | 00:05:00 | 00:28:34 | 00:33:34 | 5.0 km | 57 |
| 45 | 24 | Belinda Issell | Female | 55-59 | 00:03:00 | 00:28:35 | 00:31:35 | 5.0 km | 80 |
| 46 | 18 | Mick Bridle | Male | 75-79 | 00:02:00 | 00:29:23 | 00:31:23 | 5.0 km | 85 |
| 47 | 41 | Bill Rutherford | Male | 65-69 | 00:02:00 | 00:30:46 | 00:32:46 | 5.0 km | 65 |
| 48 | 34 | Peter Grixti | Male | 00:03:00 | 00:31:15 | 00:34:15 | 5.0 km | 55 |
