Sun 13th Sep 2009 Mt Tassie KQM 30km
| Finish Pl. | Name | Gender | Age Group | Run Time |
|---|---|---|---|---|
| 1 | John MacKenzie | Male | Open | 02:03:58 |
| 2 | Ian Cornthwaite | Male | 40+ | 02:09:32 |
| 3 | Richard Comber | Male | 40+ | 02:19:46 |
| 4 | Ian Twite | Male | 40+ | 02:24:11 |
| 5 | Kylie Murray | Female | Open | 02:26:59 |
| 6 | Lynda McRae | Female | 40+ | 02:26:59 |
| 7 | Ben McLean | Male | 40+ | 02:27:48 |
| 8 | Cheryl Thomas | Female | 40+ | 02:48:58 |
| 9 | Peter Deguara | Male | Open | 02:53:54 |
| 10 | Cameron Gillies | Male | Open | 03:01:42 |
| 11 | Barry Higgins | Male | 60+ | 03:13:49 |
| 12 | Ken Lancaster | Male | 60+ | 03:20:45 |
| 13 | John Jervis | Male | 60+ | 03:26:04 |
| 14 | Brian Glover | Male | 60+ | 03:44:43 |
