Sun 14th Jun 2009 Traralgon Marathon
| Finish Pl. | Name | Gender | Age Group | Run Time |
|---|---|---|---|---|
| 1 | John MacKenzie | Male | Open | 02:34:24 |
| 2 | Simon Trusler | Male | 03:03:46 | |
| 3 | Shane Pettingill | Male | 40 - 49 | 03:06:27 |
| 4 | Chris McTaggart | Male | 03:09:50 | |
| 5 | Steve Preece | Male | 03:13:27 | |
| 6 | David Elliott | Male | 03:15:13 | |
| 7 | Lester Smith | Male | 03:16:54 | |
| 8 | Graham Anglibs | Male | 03:18:50 | |
| 9 | Sandra Timmer-Arends | Female | 40 - 49 | 03:22:01 |
| 10 | Max Carson | Male | 03:25:22 | |
| 11 | Jenny Northe | Female | 40 - 49 | 03:25:24 |
| 12 | Lachlan Fraser | Male | 03:26:42 | |
| 13 | Richard McCormick | Male | 03:29:07 | |
| 14 | Warren Clarke | Male | 03:34:49 | |
| 15 | Peter Alexander | Male | 03:35:17 | |
| 16 | Geoff Dart | Male | 03:36:06 | |
| 17 | Ngoh Ngoh Nestor | Female | 40 - 49 | 03:36:40 |
| 18 | Robert Boyce | Male | 03:41:37 | |
| 19 | Murray McCallum | Male | 03:44:36 | |
| 20 | Adam Ilton | Male | Open | 03:46:43 |
| 21 | Andrew Peters | Male | 03:53:09 | |
| 22 | Julia Thorn | Female | 50 - 59 | 04:04:15 |
| 23 | Brendon McCarthy | Male | Open | 04:04:44 |
| 24 | Chris Mulherin | Male | 04:05:27 | |
| 25 | Barry Higgins | Male | 60+ | 04:07:37 |
| 26 | Ching-Te Huang | Male | 60+ | 04:11:45 |
| 27 | Peder Haugen | Male | 40 - 49 | 04:15:49 |
| 28 | Ken Lancaster | Male | 60+ | 04:16:25 |
| 29 | Stuart Harper | Male | 04:16:38 | |
| 30 | Bill Wiglesworth | Male | 04:18:33 | |
| 31 | Charles Harcoan | Male | 04:24:45 | |
| 32 | Lin ChaoJen | Male | 04:31:00 | |
| 33 | Bryn Jones | Male | 04:44:59 | |
| 34 | Ian Newnham | Male | 60+ | 04:47:33 |
| 35 | Andrew Mulherin | Male | 04:53:10 | |
| 36 | Brian Glover | Male | 60+ | 05:10:21 |
| 37 | Peter Gray | Male | 40 - 49 | 06:17:42 |
| 38 | Luke Madden | Male | dnf | |
| 39 | Melissa Robins | Female | dnf | |
| 40 | Jeff Smith | Male | 50 - 59 | dnf |
