The Oldest Run Marathon In Australia.
June 19th Trarlagon Harriers 38th Annual Marathon.
Marathon Results
| All | Cat | Ent | Name | S | Category | All | Cat | Time |
| 1 | 1 | 1 | David Meade | M | Open | 1 | 1 | 2:27:49.57 |
| 2 | 2 | 32 | David Galea | M | Open | 2 | 2 | 2:40:09.63 |
| 3 | 3 | 23 | Darrel Cross | M | Open | 3 | 3 | 2:46:11.96 |
| 4 | 1 | 24 | Roger Maximiw | M | 40-49 | 4 | 1 | 2:53:15.50 |
| 5 | 4 | 13 | Adam Zureich | M | Open | 5 | 4 | 2:57:18.14 |
| 6 | 5 | 9 | Darren Hose | M | Open | 6 | 5 | 2:58:13.29 |
| 7 | 6 | 35 | Daniel Smith | M | Open | 7 | 6 | 2:58:43.52 |
| 8 | 2 | 33 | Phillip Twining | M | 40-49 | 8 | 2 | 2:59:14.45 |
| 9 | 3 | 15 | Kelvin Marshall | M | 40-49 | 9 | 3 | 3:02:09.22 |
| 10 | 7 | 28 | Duncan Bartley | M | Open | 10 | 7 | 3:04:45.45 |
| 11 | 8 | 5 | Chris Mctaggert | M | Open | 11 | 8 | 3:06:10.05 |
| 12 | 1 | 25 | Bruce Salisbury | M | 50-59 | 12 | 1 | 3:12:11.54 |
| 13 | 1 | 30 | Jodie Healey | F | Open | 13 | 1 | 3:12:23.20 |
| 14 | 4 | 40 | Vincent Delaloye | M | 40-49 | 14 | 4 | 3:19:12.82 |
| 15 | 1 | 27 | Sandra Timmer-Arends | F | 40-49 | 15 | 1 | 3:23:32.97 |
| 16 | 2 | 2 | Ted Zgainski | M | 50-59 | 16 | 2 | 3:26:51.02 |
| 17 | 9 | 29 | Mulvogue Jason | M | Open | 17 | 9 | 3:27:29.66 |
| 18 | 10 | 39 | Frank Strini | M | Open | 18 | 10 | 3:30:53.63 |
| 19 | 3 | 8 | Garry Wise | M | 50-59 | 19 | 3 | 3:31:51.81 |
| 20 | 5 | 14 | Tevor Marsh | M | 40-49 | 20 | 5 | 3:32:09.58 |
| 21 | 11 | 11 | Richard Mccormick | M | Open | 21 | 11 | 3:33:14.67 |
| 22 | 6 | 26 | Rod Atkinson | M | 40-49 | 22 | 6 | 3:34:35.14 |
| 23 | 4 | 6 | Daryl Dyer | M | 50-59 | 23 | 4 | 3:40:10.62 |
| 24 | 1 | 42 | Barry Ryder | M | 60+ | 24 | 1 | 3:41:28.32 |
| 25 | 12 | 12 | Chris Wenzlau | M | Open | 25 | 12 | 3:41:42.72 |
| 26 | 2 | 37 | Chas Harcoan | M | 60+ | 26 | 2 | 3:44:02.37 |
| 27 | 2 | 17 | Ngoh Ngoh Nestor | F | 40-49 | 27 | 2 | 3:46:04.35 |
| 28 | 5 | 20 | Ken Lancaster | M | 50-59 | 28 | 5 | 3:47:48.91 |
| 29 | 2 | 41 | Elizabeth Eastwood | F | Open | 29 | 2 | 3:50:12.61 |
| 30 | 7 | 43 | John Dobson | M | 40-49 | 30 | 7 | 3:57:39:72 |
| 31 | 8 | 7 | Duane Rek | M | 40-49 | 31 | 8 | 4:06:17.66 |
| 32 | 13 | 16 | Mark Peek | M | Open | 32 | 13 | 4:16:25.81 |
| 33 | 1 | 34 | Akshaya Ravi | F | U18 | 33 | 1 | 4:18:44.59 |
| 34 | 9 | 31 | Bob Bicket | M | 40-49 | 34 | 9 | 4:22:30.34 |
| 35 | 3 | 18 | Georgia Shaw | F | Open | 35 | 3 | 4:22:50.12 |
| 36 | 3 | 19 | John Jervis | M | 60+ | 36 | 3 | 4:23:50.10 |
| 37 | 10 | 3 | Daryl Williams | M | 40-49 | 37 | 10 | 4:31:13.91 |
| 38 | 6 | 10 | Ian Newnham | M | 50-59 | 38 | 6 | 4:56:33.38 |
| 39 | 14 | 21 | Derek Evans | M | Open | 39 | 14 | 5:01:04.49 |
| 40 | 4 | 4 | Brian Glover | M | 60+ | 40 | 4 | 5:03:05.94 |
| 41 | 11 | Peter Gray | M | 40-49 | 41 | 11 | 5:54:42:00 | |
| DNF | Steve Gilbert | |||||||
| DNF | Tim Cochrane | |||||||
| DNF | Rob Embelton |
Half Marathon
| All | Cat | Ent | Name | S | Category | All | Cat | Time |
| 1 | 1 | 131 | Steven Quirk | M | 40-49 | 1 | 1 | 1:16:13.34 |
| 2 | 2 | 101 | Bert Pilgrim | M | 40-49 | 2 | 2 | 1:16:48.79 |
| 3 | 1 | 118 | Anthony Rule | M | Open | 3 | 1 | 1:18:56.83 |
| 4 | 1 | 112 | John Duck | M | 50-59 | 4 | 1 | 1:20:11.74 |
| 5 | 3 | 125 | Chris Joustra | M | 40-49 | 5 | 3 | 1:21:27.01 |
| 6 | 1 | 89 | Matt Mullens | M | U18 | 6 | 1 | 1:22:33.91 |
| 7 | 2 | 139 | Dan Kirby | M | Open | 7 | 2 | 1:23:23.23 |
| 8 | 3 | 114 | Richard Clavarino | M | Open | 8 | 3 | 1:24:11.91 |
| 9 | 4 | 117 | Grant Mcdonough | M | 40-49 | 9 | 4 | 1:29:01.39 |
| 10 | 5 | 127 | Ian Dart | M | 40-49 | 10 | 5 | 1:29:15.21 |
| 11 | 6 | 134 | Graham Poland | M | 40-49 | 11 | 6 | 1:29:51.69 |
| 12 | 4 | 110 | Simon Tournier | M | Open | 12 | 4 | 1:30:44.79 |
| 13 | 5 | 70 | Shane Rickerby | M | Open | 13 | 5 | 1:31:12.89 |
| 14 | 6 | 119 | Paul Haley | M | Open | 14 | 6 | 1:31:17.40 |
| 15 | 7 | 72 | Erik Pederson | M | 40-49 | 15 | 7 | 1:31:27.12 |
| 16 | 2 | 150 | Mitsonaga Takashi | M | 50-59 | 16 | 2 | 1:31:37.37 |
| 17 | 1 | 126 | Deborah Piercy | F | 40-49 | 17 | 1 | 1:32:12.53 |
| 18 | 1 | 81 | Deanne Lea Nobbs | F | Open | 18 | 1 | 1:33:46.42 |
| 19 | 8 | 146 | Keiji Suzuki | M | 40-49 | 19 | 8 | 1:33:50.93 |
| 20 | 7 | 137 | Andrew Johnson | M | Open | 20 | 7 | 1:34:40.06 |
| 21 | 8 | 122 | Warren Mills | M | Open | 21 | 8 | 1:34:45.27 |
| 22 | 9 | 130 | Stephen Mcleod | M | Open | 22 | 9 | 1:35:17.75 |
| 23 | 10 | 113 | Bruce Derham | M | Open | 23 | 10 | 1:35:35.79 |
| 24 | 9 | 76 | Andrew Williams | M | 40-49 | 24 | 9 | 1:35:35.80 |
| 25 | 10 | 145 | Doug Stenhouse | M | 40-49 | 25 | 10 | 1:36:27.45 |
| 26 | 2 | 83 | Lynda Mcrae | F | Open | 26 | 2 | 1:36:29.30 |
| 27 | 11 | 77 | William Sellick | M | Open | 27 | 11 | 1:36:32.68 |
| 28 | 3 | 129 | Karen Jones | F | Open | 28 | 3 | 1:37:09.27 |
| 29 | 12 | 123 | Matthew Boomsma | M | Open | 29 | 12 | 1:38:04.43 |
| 30 | 13 | 148 | Gary Hughes | M | Open | 30 | 13 | 1:38:10.58 |
| 31 | 4 | 85 | Cindy Nielson | F | Open | 31 | 4 | 1:38:50.75 |
| 32 | 14 | 80 | Shinichi Taniguchi | M | Open | 32 | 14 | 1:39:38.03 |
| 33 | 3 | 74 | Laurie Glover | M | 50-59 | 33 | 3 | 1:39:57.17 |
| 34 | 11 | 128 | David Collins | M | 40-49 | 34 | 11 | 1:40:23.62 |
| 35 | 15 | 111 | Stephen Traynor | M | Open | 35 | 15 | 1:42:04.90 |
| 36 | 16 | 79 | Simon Rothwell | M | Open | 36 | 16 | 1:42:07.66 |
| 37 | 5 | 147 | Cathy Philo | F | Open | 37 | 5 | 1:42:42.83 |
| 38 | 6 | 90 | Kim Essex | F | Open | 38 | 6 | 1:43:31.01 |
| 39 | 4 | 98 | Robert Kruger | M | 50-59 | 39 | 4 | 1:43:40.73 |
| 40 | 17 | 142 | Peter Batsakis | M | Open | 40 | 17 | 1:43:43.81 |
| 41 | 2 | 135 | Carol-Anne Leicester | F | 40-49 | 41 | 2 | 1:43:59.48 |
| 42 | 5 | 73 | Ian Heafield | M | 50-59 | 42 | 5 | 1:45:05.39 |
| 43 | 18 | 124 | Michael Smith | M | Open | 43 | 18 | 1:45:30.41 |
| 44 | 19 | 106 | Charles Frisch | M | Open | 44 | 19 | 1:45:35.73 |
| 45 | 20 | 136 | David Jones | M | Open | 45 | 20 | 1:45:38.71 |
| 46 | 1 | 78 | Ken Hough | M | 60+ | 46 | 1 | 1:45:56.05 |
| 47 | 21 | 133 | Simon King | M | Open | 47 | 21 | 1:46:12.13 |
| 48 | 22 | 109 | Russel Cowan | M | Open | 48 | 22 | 1:46:18.39 |
| 49 | 7 | 149 | Nicole Morrison | F | Open | 49 | 7 | 1:46:21.86 |
| 50 | 12 | 121 | Geoff Houlihan | M | 40-49 | 50 | 12 | 1:46:22.79 |
| 51 | 6 | 92 | Alfred Deguara | M | 50-59 | 51 | 6 | 1:46:56.30 |
| 52 | 8 | 82 | Carol Lewis | F | Open | 52 | 8 | 1:46:58.16 |
| 53 | 23 | 120 | Kevin O'Brien | M | Open | 53 | 23 | 1:47:21.53 |
| 54 | 24 | 140 | Rohan Fitzgerald | M | Open | 54 | 24 | 1:50:08.08 |
| 55 | 9 | 102 | Dianna Cengia | F | Open | 55 | 9 | 1:51:03.23 |
| 56 | 13 | 88 | Thompson Nick | M | 40-49 | 56 | 13 | 1:51:19.32 |
| 57 | 25 | 108 | Bradley Horton | M | Open | 57 | 25 | 1:52:22.77 |
| 58 | 3 | 100 | Karen Tsebelis | F | 40-49 | 58 | 3 | 1:53:38.03 |
| 59 | 4 | 115 | Ruby Luxford | F | 40-49 | 59 | 4 | 1:55:37.33 |
| 60 | 5 | 132 | Carmel Quirk | F | 40-49 | 60 | 5 | 1:55:54.13 |
| 61 | 26 | 151 | Doug Moss | M | Open | 61 | 26 | 1:57:53.44 |
| 62 | 7 | 116 | Gary Matthews | M | 50-59 | 62 | 7 | 1:57:53.53 |
| 63 | 1 | 84 | Pauline Lindsay | F | 50-59 | 63 | 1 | 1:58:10.97 |
| 64 | 2 | 93 | Barry Summersgill | M | 60+ | 64 | 2 | 1:58:11.00 |
| 65 | 10 | 97 | Leanne Keating | F | Open | 65 | 10 | 1:58:45.71 |
| 66 | 2 | 144 | Luke Mckendry | M | U18 | 66 | 2 | 1:58:53.81 |
| 67 | 6 | 107 | Roslyn Nicholson | F | 40-49 | 67 | 6 | 1:58:56.37 |
| 68 | 8 | 95 | Peter Grixti | M | 50-59 | 68 | 8 | 2:00:45.05 |
| 69 | 3 | 143 | Matthew Mckendry | M | U18 | 69 | 3 | 2:02:32.56 |
| 70 | 2 | 103 | Linda Lake | F | 50-59 | 70 | 2 | 2:05:27.83 |
| 71 | 27 | 104 | Mark Papworth | M | Open | 71 | 27 | 2:06:48.29 |
| 72 | 9 | 71 | George Bruinsma | M | 50-59 | 72 | 9 | 2:09:33.12 |
| 73 | 11 | 87 | Marissa Schill | F | Open | 73 | 11 | 2:09:46.24 |
| 74 | 7 | 94 | Jenny Pruscino | F | 40-49 | 74 | 7 | 2:09:47.46 |
| 75 | 8 | 86 | Cassandra Lacey | F | 40-49 | 75 | 8 | 2:12:51.66 |
| 76 | 3 | 75 | Ken Bray | M | 60+ | 76 | 3 | 2:12:52.17 |
| 77 | 14 | 141 | Bruce Ohlenrott | M | 40-49 | 77 | 14 | 2:13:11.25 |
| 78 | 12 | 96 | Leanne Harris | F | Open | 78 | 12 | 2:14:40.62 |
| 79 | 28 | 91 | Christopher Harris | M | Open | 79 | 28 | 2:14:40.71 |
| 80 | 4 | 138 | George Halliday | M | 60+ | 80 | 4 | 2:19:08.86 |
| 81 | 9 | 105 | Sandra Howarth | F | 40-49 | 81 | 9 | 2:40:42.03 |
Quarter Marathon
| All | Cat | Ent | Name | S | Category | All | Cat | Time |
| 1 | 1 | 184 | Dean Huffer | M | Open | 1 | 1 | 37:41.11 |
| 2 | 1 | 185 | Craig Huffer | M | U18 | 2 | 1 | 38:02.84 |
| 3 | 2 | 209 | Daniel Rake | M | Open | 3 | 2 | 39:06.79 |
| 4 | 3 | 178 | Matt Franke | M | Open | 4 | 3 | 40:23.67 |
| 5 | 1 | 196 | Sam Quirk | M | U15 | 5 | 1 | 41:11.04 |
| 6 | 4 | 187 | Noel Eastwood | M | Open | 6 | 4 | 41:14.52 |
| 7 | 5 | 204 | Neil Griffiths | M | Open | 7 | 5 | 44:11.22 |
| 8 | 2 | 195 | Ben Quirk | M | U15 | 8 | 2 | 44:39.52 |
| 9 | 6 | 190 | Richard Comber | M | Open | 9 | 6 | 45:31.79 |
| 10 | 1 | 183 | Denis Huffer | M | 40-49 | 10 | 1 | 45:45.11 |
| 11 | 1 | 194 | Rachel Gerber | F | Open | 11 | 1 | 45:55.56 |
| 12 | 2 | 198 | Barry Gerber | M | 40-49 | 12 | 2 | 47:00.65 |
| 13 | 3 | 175 | Steven Lawrie | M | 40-49 | 13 | 3 | 47:15.22 |
| 14 | 1 | 177 | Courtney French | F | U15 | 14 | 1 | 47:28.74 |
| 15 | 4 | 186 | David Griffiths | M | 40-49 | 15 | 4 | 47:38.06 |
| 16 | 7 | 207 | Shawn Panton | M | Open | 16 | 7 | 49:45.78 |
| 17 | 2 | 192 | Andrea Henderson | F | Open | 17 | 2 | 49:49.17 |
| 18 | 3 | 206 | Sabiba Fahrner | F | Open | 18 | 3 | 50:05.36 |
| 19 | 8 | 200 | Niall Thompson | M | Open | 19 | 8 | 50:05.86 |
| 20 | 1 | 181 | Robyn Henderson | F | 40-49 | 20 | 1 | 52:21.90 |
| 21 | 1 | 193 | Jim Comber | M | 60+ | 21 | 1 | 53:27.40 |
| 22 | 4 | 189 | Julie Fleming | F | Open | 22 | 4 | 54:11.36 |
| 23 | 1 | 197 | Ann Maloney | F | 50-59 | 23 | 1 | 56:37.53 |
| 24 | 2 | 174 | Jackie England | F | 40-49 | 24 | 2 | 56:55.58 |
| 25 | 5 | 180 | Kelvin Pattle | M | 40-49 | 25 | 5 | 57:50.10 |
| 26 | 9 | 176 | Mick Billings | M | Open | 26 | 9 | 58:02.01 |
| 27 | 5 | 208 | Joelene Gathercole | F | Open | 27 | 5 | 58:31.72 |
| 28 | 6 | 203 | Rhona Maclean | F | Open | 28 | 6 | 58:31.81 |
| 29 | 7 | 210 | Karla Leed | F | Open | 29 | 7 | 58:58.47 |
| 30 | 8 | 171 | Jackie Nelson | F | Open | 30 | 8 | 58:59.01 |
| 31 | 9 | 179 | Seona Conway | F | Open | 31 | 9 | 59:00.72 |
| 32 | 10 | 201 | Sam Schulz | M | Open | 32 | 10 | 1:00:22.22 |
| 33 | 10 | 191 | Imogen Hubbard | F | Open | 33 | 10 | 1:00:23.96 |
| 34 | 3 | 188 | Kay Buckland | F | 40-49 | 34 | 3 | 1:00:24.27 |
| 35 | 11 | 202 | Sarah Visser | F | Open | 35 | 11 | 1:00:47.54 |
| 36 | 1 | 211 | Ian Mcmaster | M | 50-59 | 36 | 1 | 1:00:49.08 |
| 37 | 12 | 172 | Paula Lucas | F | Open | 37 | 12 | 1:02:25.42 |
| 38 | 13 | 205 | Nicky Lappin | F | Open | 38 | 13 | 1:05:04.10 |
| 39 | 2 | 199 | Julie Gathercole | F | 50-59 | 39 | 2 | 1:32:17.87 |
| 40 | 2 | 182 | Terry Stokes | M | 50-59 | 40 | 2 | 1:39:57.88 |
| 41 | 1 | 173 | Merle Bray | F | 60+ | 41 | 1 | 1:42:00.28 |

