| Committee of Management | |
|---|---|
| Vice-President: | EmailMelissa Jones: |
| Treasurer: | Anna Orr |
| Secretary: | Tina MacKenzie |
| Ordinary Member 1: | Belinda Issell |
| Ordinary Member 2: | Richard Comber |
| Club Captains | |
| Mens Club Captain: | Greg Semmler |
| Womens Club Captains: | Melissa Jones |
| Other positions | |
| Property Officer: | Duncan Orr |
| Registrar: | EmailMelissa Jones: |
| Newsletter Editor: | EmailIan Twite: |
| Provider: | Fay Tomholt |
| Race Committee | |
| Chairperson: | Darrel Cross |
| Member 1: | David Griffiths |
| Member 2: | Rob Preston |
| Member 3: | Peter Evans |
| Member 4: | Ian Heafield |
| Member 5: | John MacKenzie |
| Member 6: | Sandra Timmer-Arends |
| Social Committee | |
| Member 1: | Melissa Jones |
| Member 2: | Anna Orr |
| Member 3: | John MacKenzie |
| Media Committee | |
| Chairperson: | Duncan Orr |
| Member 1: | Kathryn Ewels |
| Member 2: | Neil Griffiths |
| Member 3: | Barry Higgins |
| Member 4: | Paula Pettingill |
| Member 5: | Lisa Luckie |
| 6 Hour- 50km Run | |
| Director: | Shane Pettingill |
