| Committee of Management |
|---|
| President: | EmailAllen Timmer-Arends: |
| Vice-President: | EmailMelissa Jones: |
| Treasurer: | Anna Orr |
| Secretary: | Belinda Issell |
| Ordinary Member 1: | Paula Pettingill |
| Ordinary Member 2: | Shane Pettingill |
| Ordinary Member 3: | Darrel Cross |
| Club Captains |
|---|
| Mens Club Captain: | Shane Pettingill |
| Womens Club Captains: | Melissa Jones |
| Other positions |
|---|
| Property Officer: | Keith Tomholt |
| Registrar: | EmailMelissa Jones: |
| Athletics Victoria Delegates: | Melissa Jones |
| Newsletter Editor: | EmailIan Twite: |
| Handicapper: | EmailAllen Timmer-Arends: |
| Provider: | Cairen Hunter |
| Race Committee |
|---|
| Chairperson: | Darrel Cross |
| Member 1: | Rick Mann |
| Member 2: | Ian Heafield |
| Member 3: | Georgia Shaw |
| Member 4: | Peter Evans |
| Member 5: | Sandra Timmer-Arends |
| Member 6: | Richard Comber |
| Media Committee |
|---|
| Chairperson: | Barry Higgins |
| Member 1: | Lisa Luckie |
| Member 2: | Kevin Piercy |
| Member 3: | Belinda Issell |
| Member 4: | Duncan Orr |
| Member 5: | Neil Griffiths |
| Traralgon Marathon |
|---|
| Director: | EmailAllen Timmer-Arends: |
| King and Queen of the Mountain |
|---|
| Director: | EmailSandra Timmer-Arends: |
| Community Fun Run |
|---|
| Director: | Ian Heafield |
| 6 Hour- 50km Run |
|---|
| Director: | Shane Pettingill |