History of The Traralgon Marathon
The Traralgon Marathon was conceived as a way of reinforcing the Traralgon Harriers distance running focus. It would give the club recognition amongst the distance running fraternity, as well as providing a focus for its own club members training and racing aspirations. The 30KM King of the Mountain race to Mt Tassie run every September complemented the marathon. They must surely be effective incentives, as few clubs could boast as many sub-3 hour marathoners as Traralgon Harriers.
Geoff Watt again was one of the earliest supporters of the marathon idea. In his view, the formula to success was to look after the runners on the road with well stocked “feeding stations” (drinks, confectionery and medical supplies), and for plenty of soup and sandwiches at the finish, with good hot showers as well.
Watt’s message about good organisation proved its worth. After the first event in 1968, the club was praised for its efforts, but the real test was the following year. In 1969 the event was run in blizzard conditions with visibility at times down to only a few meters. A home movie enthusiast filmed the race but all that he had to show for it was hundreds of feet of grey film with an occasional, unidentifiable figure looming out of the background. Only 20 of the 34 starters finished and for those who did, many were thankful to organisers for changes of clothing, waterproof jackets and warm food along the way. Rain continued so heavily during the day that the last runners waded through floodwaters over the Traralgon Creek bridge in Franklin Street. The winner Ian Wheeler was so exhausted and hypothermic after his run that he was unable to walk for several hours.
In contrast, the third event in 1970 was an organiser’s dream, with near perfect conditions. Derek Clayton, the world record holder for the event, turned up as a fitness test prior to the Commonwealth Games. He told organisers not to expect a fast time as he was recovering from an injury that required surgery. His winning time, 2 hours 13 min, even surprised Clayton, is still the race record and will probably never be beaten. He praised the course and the organisers, saying it was one of the best marathons he had ever run in.
Clayton has not been the only champion to run the Traralgon Marathon. Cliff Young has run here two or three times, as has fellow ultra-distance world record holder, Linda Meadows, and boxer Johnny Famechon.
Over the years there have been some exceptional performances including three time winner Rob Gilfillen, and seven times winner Sandra Timmer-Arends both ranking three times in the top ten of all time. Morgan Tucker with 4 wins in a row and the second fastest of all time, and John MacKenzie with 5 wins
| Place | Mens | Womens | Wheelchair | |||
|---|---|---|---|---|---|---|
| 1 | Derek Clayton | 02:13:39 | Linda Christian | 02:53:02 | James Wood | 02:06:03 |
| 2 | Morgan Tucker | 02:23:56 | Linda Meadows | 02:53:38 | Brett McArthur | 02:06:18 |
| 3 | Rob Gilfillen | 02:25:47 | Sandra Timmer-Arends | 02:55:16 | Mike Leitch | 02:41:13 |
| 4 | Andy Hill | 02:26:16 | Sandra Timmer-Arends | 03:00:06 | ||
| 5 | Brian Whinnen | 02:26:28 | June Petrie | 03:04:20 | ||
| 6 | Barry Sawyer | 02:26:53 | Shirley Kelly | 03:06:46 | ||
| 7 | John Duck | 02:27:06 | Geogeanne McEwan | 03:09:16 | ||
| 8 | Rob Gilfillen | 02:27:18 | Linda Thompson | 03:09:36 | ||
| 9 | Ian Wheeler | 02:27:44 | Sandra Timmer-Arends | 03:12:21 | ||
| 10 | Rob Gilfillen | 02:27:57 | Jodie Healey | 03:12:23 | ||
| Year | BG THOMPSON TROPHY (Mens) | BELINDA ISSELL TROPHY (Womens) | WHEELCHAIR | |||
|---|---|---|---|---|---|---|
| 1968 | Barry Sawyer | 02:26:53 | ||||
| 1969 | Ian Wheeler | 02:27:44 | ||||
| 1970 | Derek Clayton | 02:13:39 | ||||
| 1971 | John Bermingham | 02:32:08 | ||||
| 1972 | Phil Lear | 02:28:37 | ||||
| 1973 | Bob Guthrie | 02:28:05 | ||||
| 1974 | Bob Guthrie | 02:28:34 | ||||
| 1975 | Andy Hill | 02:26:16 | ||||
| 1976 | Phil Lear | 02:44:10 | ||||
| 1977 | Rob Jamieson | 02:40:26 | ||||
| 1978 | Matt Ryan | 02:35:01 | Pat Cooper | |||
| 1979 | Martin Thompson | 02:33:44 | Linda Thompson | |||
| 1980 | Carl Stephenson | 02:30:29 | Fay Tomholt | 03:43:28 | ||
| 1981 | Brian Whinnen | 02:26:28 | ||||
| 1982 | Jim Seymon | 02:33:18 | ||||
| 1983 | David Potts | 02:30:28 | Linda Thompson | 03:09:36 | ||
| 1984 | John Duck | 02:27:06 | Geogeanne McEwan | 03:09:16 | ||
| 1985 | Wayne Kelb | 02:32:49 | ||||
| 1986 | John Brennan | 02:34:00 | ||||
| 1987 | Rob Gilfillen | 02:27:18 | ||||
| 1988 | Rob Gilfillen | 02:25:47 | ||||
| 1989 | Rob Gilfillen | 02:27:57 | ||||
| 1990 | Mark Sinclair | 02:34:27 | Lois Wishart | 03:49:57 | ||
| 1991 | Morgan Tucker | 02:30:45 | Shirley Kelly | 03:06:46 | ||
| 1992 | Morgan Tucker | 02:23:56 | Linda Meadows | 02:53:38 | ||
| 1993 | Morgan Tucker | 02:32:45 | Linda Christian | 02:53:02 | ||
| 1994 | Morgan Tucker | 02:30:55 | Sydney Martin | 03:25:09 | ||
| 1995 | Max Carson | 02:54:26 | Sydney Martin | 03:30:59 | ||
| 1996 | Darren Benson | 02:33:19 | Lee Graham | 03:23:22 | ||
| 1997 | Nenet Susa | 02:35:17 | Sandra Timmer-Arends | 03:13:53 | James Wood | 02:06:03 |
| 1998 | Darrell Cross | 02:45:43 | Shirley Young | 03:59:29 | Mike Leitch | 02:41:13 |
| 1999 | Aaron Fuller | 02:47:56 | Sandra Timmer-Arends | 02:55:16 | ||
| 2000 | Ian Cornthwaite | 02:35:09 | June Petrie | 03:04:20 | ||
| 2001 | John MacKenzie | 02:33:51 | Rachel Stewart | 03:42:11 | ||
| 2002 | John MacKenzie | 02:34:00 | Jodie Healey | 03:29:08 | ||
| 2003 | Steve Quirk | 02:52:08 | Jodie Healey | 03:27:48 | ||
| 2004 | Mike Wheatly | 02:42:49 | Sandra Timmer-Arends | 03:00:06 | ||
| 2005 | David Meade | 02:27:49 | Jodie Healey | 03:12:23 | ||
| 2006 | Tim Cochrane | 02:46:37 | Sandra Timmer-Arends | 03:12:21 | ||
| 2007 | Tim Cochrane | 02:45:34 | Sandra Timmer-Arends | 03:25:19 | Brett McArthur | 02:06:18 |
| 2008 | John MacKenzie | 02:40:34 | Sandra Timmer-Arends | 03:22:32 | ||
| 2009 | John MacKenzie | 02:34:24 | Sandra Timmer-Arends | 03:22:01 | ||
| 2010 | John MacKenzie | 02:36:18 | Jenny Northe | 03:27:39 | ||
