| DATE | COMPETITION | VENUE | MAP | |
|---|
| 2010 |
| September |
| Sat 18 Sep | XCR 10 Rd10 - Tan Relays | Kings Domain, Melbourne | 2G A9 | [view event] |
| October |
| 2-3 Oct | Magpie Multis | George Knott Reserve, Clifton Hill | 30 F12 | [view event] |
| 2-3 Oct | 2010 Victorian Masters Multi Event Championships | George Knott Reserve, Clifton Hill | 30 F12 | [view event] |
| Sat 9 Oct | AV Shield - East Region - Round 1 | Hagenauer's Reserve (Box Hill), Box Hill | 47 C7 | [view event] |
| Sat 9 Oct | AV Shield - South East Region - Round 1 | Knox Athletic Track, Scoresby | 73 D7 | [view event] |
| Sat 9 Oct | AV Shield - Bendigo Region - Round 1 | La Trobe University Bendigo Athletics Complex, Bendigo | 283 N19 | [view event] |
| Sat 9 Oct | AV Shield - Geelong Region - Round 1 | Landy Field (Geelong), South Geelong | 452 B9 | [view event] |
| Sat 9 Oct | AV Shield - Ballarat Region - Round 1 | Llanberris Reserve (Ballarat), Ballarat | 257 O14 | [view event] |
| Sat 9 Oct | AV Shield - North West Region - Round 1 | Moonee Valley Athletics Centre (Aberfeldie), Moonee Ponds | 28 C6 | [view event] |
| Sat 16 Oct | AV Shield - South East Region - Round 2 | Ballam Park Athletic Track, Frankston | 103 B4 | [view event] |
| Sat 16 Oct | AV Shield - East Region - Round 2 | Bill Sewart Athletics Track (Nunawading), Burwood | 62 C8 | [view event] |
| Sat 16 Oct | AV Shield - Bendigo Region - Round 2 | La Trobe University Bendigo Athletics Complex, Bendigo | 283 N19 | [view event] |
| Sat 16 Oct | AV Shield - Geelong Region - Round 2 | Landy Field (Geelong), South Geelong | 452 B9 | [view event] |
| Sat 16 Oct | AV Shield - Ballarat Region - Round 2 | Llanberris Reserve (Ballarat), Ballarat | 257 O14 | [view event] |
| Sat 16 Oct | AV Shield - North West Region - Round 2 | Meadowglen International Athletics Track (Epping), Epping | 182 J10 | [view event] |
| Sun 17 Oct | Victoria's Fastest Kid - Qualification Round | Knox Athletic Track, Scoresby | 73 D7 | [view event] |
| Sat 23 Oct | AV Shield - East Region - Round 3 | Hagenauer's Reserve (Box Hill), Box Hill | 47 C7 | [view event] |
| Sat 23 Oct | AV Shield - South East Region - Round 3 | Knox Athletic Track, Scoresby | 73 D7 | [view event] |
| Sat 23 Oct | AV Shield - Bendigo Region - Round 3 | La Trobe University Bendigo Athletics Complex, Bendigo | 283 N19 | [view event] |
| Sat 23 Oct | AV Shield - Geelong Region - Round 3 | Landy Field (Geelong), South Geelong | 452 B9 | [view event] |
| Sat 23 Oct | AV Shield - Ballarat Region - Round 3 | Llanberris Reserve (Ballarat), Ballarat | 257 O14 | [view event] |
| Sat 23 Oct | AV Shield - North West Region - Round 3 | Moonee Valley Athletics Centre (Aberfeldie), Moonee Ponds | 28 C6 | [view event] |
| Sun 24 Oct | Victoria's Fastest Kid - Qualification Round | Reischiek's Reserve (Doncaster), Doncaster | 33 J11 | [view event] |
| Sat 30 Oct | AV Shield - South East Region - Round 4 | Ballam Park Athletic Track, Frankston | 103 B4 | [view event] |
| Sat 30 Oct | AV Shield - North West Region - Round 4 | Harold Stevens Athletic Track (Coburg), Coburg North | 18 A10 | [view event] |
| Sat 30 Oct | AV Shield - Bendigo Region - Round 4 | La Trobe University Bendigo Athletics Complex, Bendigo | 283 N19 | [view event] |
| Sat 30 Oct | AV Shield - Geelong Region - Round 4 | Landy Field (Geelong), South Geelong | 452 B9 | [view event] |
| Sat 30 Oct | AV Shield - Ballarat Region - Round 4 | Llanberris Reserve (Ballarat), Ballarat | 257 O14 | [view event] |
| Sat 30 Oct | AV Shield - East Region - Round 4 | Reischiek's Reserve (Doncaster), Doncaster | 33 J11 | [view event] |
| Sun 31 Oct | AV Throwers - Junior AVT - Under 16-20 | Proclamation Park (Ringwood), Ringwood | 49 F12 | [view event] |
| November |
| Thu 4 Nov | Vic Milers - Meet 1 | Reischiek's Reserve (Doncaster), Doncaster | 33 J11 | [view event] |
| 5-7 Nov | adidas All Schools Track & Field Championships | Olympic Park, Melbourne | 2G C9 | [view event] |
| Sat 13 Nov | AV Shield - South East Region - Round 5 | Knox Athletic Track, Scoresby | 73 D7 | [view event] |
| Sat 13 Nov | AV Shield - Bendigo Region - Round 5 | La Trobe University Bendigo Athletics Complex, Bendigo | 283 N19 | [view event] |
| Sat 13 Nov | AV Shield - Geelong Region - Round 5 | Landy Field (Geelong), South Geelong | 452 B9 | [view event] |
| Sat 13 Nov | AV Shield - Ballarat Region - Round 5 | Llanberris Reserve (Ballarat), Ballarat | 257 O14 | [view event] |
| Sat 13 Nov | AV Shield - North West Region - Round 5 | Meadowglen International Athletics Track (Epping), Epping | 182 J10 | [view event] |
| Sat 13 Nov | AV Shield - East Region - Round 5 | Reischiek's Reserve (Doncaster), Doncaster | 33 J11 | [view event] |
| Sat 20 Nov | AV Shield - South East Region - Round 6 | Ballam Park Athletic Track, Frankston | 103 B4 | [view event] |
| Sat 20 Nov | AV Shield - North West Region - Round 6 | Harold Stevens Athletic Track (Coburg), Coburg North | 18 A10 | [view event] |
| Sat 20 Nov | AV Shield - Bendigo Region - Round 6 | La Trobe University Bendigo Athletics Complex, Bendigo | 283 N19 | [view event] |
| Sat 20 Nov | AV Shield - Geelong Region - Round 6 | Landy Field (Geelong), South Geelong | 452 B9 | [view event] |
| Sat 20 Nov | AV Shield - Ballarat Region - Round 6 | Llanberris Reserve (Ballarat), Ballarat | 257 O14 | [view event] |
| Sat 20 Nov | AV Shield - East Region - Round 6 | Proclamation Park (Ringwood), Ringwood | 49 F12 | [view event] |
| Sun 21 Nov | High Velocity Club - Meet 1 | Moonee Valley Athletics Centre (Aberfeldie), Moonee Ponds | 28 C6 | [view event] |
| Sun 21 Nov | AV Throwers - Meet 1 | Proclamation Park (Ringwood), Ringwood | 49 F12 | [view event] |
| Thu 25 Nov | Victoria's Fastest Kid - Quarter Finals | Olympic Park, Melbourne | 2G C9 | [view event] |
| Thu 25 Nov | Victorian Open 5km Championships | Olympic Park, Melbourne | 2G C9 | [view event] |
| Sat 27 Nov | AV Shield - South East Region - Round 7 | Duncan MacKinnon Reserve (Glenhuntly), Murrumbeena | 69 A9 | [view event] |
| Sat 27 Nov | AV Shield - East Region - Round 7 | Hagenauer's Reserve (Box Hill), Box Hill | 47 C7 | [view event] |
| Sat 27 Nov | AV Shield - Bendigo Region - Round 7 | La Trobe University Bendigo Athletics Complex, Bendigo | 283 N19 | [view event] |
| Sat 27 Nov | AV Shield - Geelong Region - Round 7 | Landy Field (Geelong), South Geelong | 452 B9 | [view event] |
| Sat 27 Nov | AV Shield - Ballarat Region - Round 7 | Llanberris Reserve (Ballarat), Ballarat | 257 O14 | [view event] |
| Sat 27 Nov | AV Shield - North West Region - Round 7 | Newport Park Athletics Facility (Williamstown), Newport | 56 B4 | [view event] |
| Sun 28 Nov | Victorian Track Relay Championships | Reischiek's Reserve (Doncaster), Doncaster | 33 J11 | [view event] |
| Tue 30 Nov | Vic Milers - Meet 2 | Hagenauer's Reserve (Box Hill), Box Hill | 47 C7 | [view event] |
| December |
| Thu 2 Dec | 2010 ZATOPEK: 10 Lower Grades | Moonee Valley Athletics Centre (Aberfeldie), Moonee Ponds | 28 C6 | [view event] |
| 4-5 Dec | 2010 Australian All Schools Track & Field Championships | Reischiek's Reserve (Doncaster), Doncaster | 33 J11 | [view event] |
| Mon 6 Dec | 2010 Australian Schools Knockout | Reischiek's Reserve (Doncaster), Doncaster | 33 J11 | [view event] |
| Wed 8 Dec | ZATOPEK 50th Anniversary Dinner | TBA | | [view event] |
| Thu 9 Dec | Victoria's Fastest Kid - Finals | Olympic Park, Melbourne | 2G C9 | [view event] |
| Thu 9 Dec | 2010 ZATOPEK:10 | Olympic Park, Melbourne | 2G C9 | [view event] |
| Sat 11 Dec | AV Shield - South East Region - Round 8 | Ballam Park Athletic Track, Frankston | 103 B4 | [view event] |
| Sat 11 Dec | AV Shield - Bendigo Region - Round 8 | La Trobe University Bendigo Athletics Complex, Bendigo | 283 N19 | [view event] |
| Sat 11 Dec | AV Shield - Geelong Region - Round 8 | Landy Field (Geelong), South Geelong | 452 B9 | [view event] |
| Sat 11 Dec | AV Shield - Ballarat Region - Round 8 | Llanberris Reserve (Ballarat), Ballarat | 257 O14 | [view event] |
| Sat 11 Dec | AV Shield - North West Region - Round 8 | Newport Park Athletics Facility (Williamstown), Newport | 56 B4 | [view event] |
| Sat 11 Dec | AV Shield - East Region - Round 8 | Reischiek's Reserve (Doncaster), Doncaster | 33 J11 | [view event] |
| Thu 16 Dec | High Velocity Club - Meet 2 | Hagenauer's Reserve (Box Hill), Box Hill | 47 C7 | [view event] |
| Sat 18 Dec | AV Shield - South East Region - Round 9 | Duncan MacKinnon Reserve (Glenhuntly), Murrumbeena | 69 A9 | [view event] |
| Sat 18 Dec | AV Shield - East Region - Round 9 | Hagenauer's Reserve (Box Hill), Box Hill | 47 C7 | [view event] |
| Sat 18 Dec | AV Shield - Bendigo Region - Round 9 | La Trobe University Bendigo Athletics Complex, Bendigo | 283 N19 | [view event] |
| Sat 18 Dec | AV Shield - Geelong Region - Round 9 | Landy Field (Geelong), South Geelong | 452 B9 | [view event] |
| Sat 18 Dec | AV Shield - Ballarat Region - Round 9 | Llanberris Reserve (Ballarat), Ballarat | 257 O14 | [view event] |
| Sat 18 Dec | AV Shield - North West Region - Round 9 | Moonee Valley Athletics Centre (Aberfeldie), Moonee Ponds | 28 C6 | [view event] |
| Sun 19 Dec | AV Throwers - Meet 2 | Proclamation Park (Ringwood), Ringwood | 49 F12 | [view event] |
| 2011 |
| January |
| Thu 6 Jan | Rare Air Club - Meet 1 | Melbourne University, Parkville | 2B D4 | [view event] |
| Sat 8 Jan | AV Shield - South East Region - Round 10 | Ballam Park Athletic Track, Frankston | 103 B4 | [view event] |
| Sat 8 Jan | AV Shield - North West Region - Round 10 | Harold Stevens Athletic Track (Coburg), Coburg North | 18 A10 | [view event] |
| Sat 8 Jan | AV Shield - Bendigo Region - Round 10 | La Trobe University Bendigo Athletics Complex, Bendigo | 283 N19 | [view event] |
| Sat 8 Jan | AV Shield - Geelong Region - Round 10 | Landy Field (Geelong), South Geelong | 452 B9 | [view event] |
| Sat 8 Jan | AV Shield - Ballarat Region - Round 10 | Llanberris Reserve (Ballarat), Ballarat | 257 O14 | [view event] |
| Sat 8 Jan | AV Shield - East Region - Round 10 | Proclamation Park (Ringwood), Ringwood | 49 F12 | [view event] |
| Sat 15 Jan | AV Shield - South East Region - Round 11 | Duncan MacKinnon Reserve (Glenhuntly), Murrumbeena | 69 A9 | [view event] |
| Sat 15 Jan | AV Shield - Bendigo Region - Round 11 | La Trobe University Bendigo Athletics Complex, Bendigo | 283 N19 | [view event] |
| Sat 15 Jan | AV Shield - Geelong Region - Round 11 | Landy Field (Geelong), South Geelong | 452 B9 | [view event] |
| Sat 15 Jan | AV Shield - Ballarat Region - Round 11 | Llanberris Reserve (Ballarat), Ballarat | 257 O14 | [view event] |
| Sat 15 Jan | AV Shield - North West Region - Round 11 | Moonee Valley Athletics Centre (Aberfeldie), Moonee Ponds | 28 C6 | [view event] |
| Sat 15 Jan | AV Shield - East Region - Round 11 | Reischiek's Reserve (Doncaster), Doncaster | 33 J11 | [view event] |
| Sun 16 Jan | High Velocity Club - Meet 3 | Landy Field (Geelong), South Geelong | 452 B9 | [view event] |
| Thu 20 Jan | Vic Milers - Meet 3 | Sandringham, Hampton | 76 K6 | [view event] |
| 21-23 Jan | Victorian Country Athletics Championships | Llanberris Reserve (Ballarat), Ballarat | 257 O14 | [view event] |
| Sat 29 Jan | AV Shield - South East Region - Round 12 | Ballam Park Athletic Track, Frankston | 103 B4 | [view event] |
| Sat 29 Jan | AV Shield - East Region - Round 12 | Bill Sewart Athletics Track (Nunawading), Burwood | 62 C8 | [view event] |
| Sat 29 Jan | AV Shield - Bendigo Region - Round 12 | La Trobe University Bendigo Athletics Complex, Bendigo | 283 N19 | [view event] |
| Sat 29 Jan | AV Shield - Geelong Region - Round 12 | Landy Field (Geelong), South Geelong | 452 B9 | [view event] |
| Sat 29 Jan | AV Shield - Ballarat Region - Round 12 | Llanberris Reserve (Ballarat), Ballarat | 257 O14 | [view event] |
| Sat 29 Jan | Rare Air Club - Meet 2 | Melbourne University, Parkville | 2B D4 | [view event] |
| Sat 29 Jan | AV Shield - North West Region - Round 12 | Moonee Valley Athletics Centre (Aberfeldie), Moonee Ponds | 28 C6 | [view event] |
| Sun 30 Jan | AV Throwers - Meet 3 | Landy Field (Geelong), South Geelong | 452 B9 | [view event] |
| February |
| Sat 5 Feb | AV Shield - East Region - Round 13 | Hagenauer's Reserve (Box Hill), Box Hill | 47 C7 | [view event] |
| Sat 5 Feb | AV Shield - South East Region - Round 13 | Knox Athletic Track, Scoresby | 73 D7 | [view event] |
| Sat 5 Feb | AV Shield - Bendigo Region - Round 13 | La Trobe University Bendigo Athletics Complex, Bendigo | 283 N19 | [view event] |
| Sat 5 Feb | AV Shield - Geelong Region - Round 13 | Landy Field (Geelong), South Geelong | 452 B9 | [view event] |
| Sat 5 Feb | AV Shield - Ballarat Region - Round 13 | Llanberris Reserve (Ballarat), Ballarat | 257 O14 | [view event] |
| Sat 5 Feb | AV Shield - North West Region - Round 13 | Meadowglen International Athletics Track (Epping), Epping | 182 J10 | [view event] |
| Thu 10 Feb | AV Throwers - Meet 4 | Proclamation Park (Ringwood), Ringwood | 49 F12 | [view event] |
| Sat 12 Feb | AV Shield - All Regions - Shield Final | Knox Athletic Track, Scoresby | 73 D7 | [view event] |
| Thu 17 Feb | Vic Milers - Meet 4 | Olympic Park, Melbourne | 2G C9 | [view event] |
| Thu 17 Feb | High Velocity Club - Meet 4 | Reischiek's Reserve (Doncaster), Doncaster | 33 J11 | [view event] |
| Sat 19 Feb | Rare Air Club - Meet 3 | Landy Field (Geelong), South Geelong | 452 B9 | [view event] |
| Sun 20 Feb | Athletics Australia Tour Meet | Hobart, Hobart | | [view event] |
| Sun 20 Feb | AV Throwers - Junior AVT - Under 16-20 | Proclamation Park (Ringwood), Ringwood | 49 F12 | [view event] |
| Thu 24 Feb | Rare Air Club - Meet 4 | Melbourne University, Parkville | 2B D4 | [view event] |
| 26-27 Feb | Victorian Youth T&F Championships | Olympic Park, Melbourne | 2G C9 | [view event] |
| 26-27 Feb | Victorian Open Multi Event Championships | Olympic Park, Melbourne | 2G C9 | [view event] |
| March |
| Thu 3 Mar | Athletics Australia Tour Meet | Olympic Park, Melbourne | 2G C9 | [view event] |
| 4-6 Mar | Victorian Open T&F Championships | Olympic Park, Melbourne | 2G C9 | [view event] |
| 5-6 Mar | Victorian Youth Multi Event Championships | Olympic Park, Melbourne | 2G C9 | [view event] |
| Sun 6 Mar | Victorian Masters Outdoor Pentathlon Championships | Duncan MacKinnon Reserve (Glenhuntly), Murrumbeena | 69 A9 | [view event] |
| 10-14 Mar | Australian Junior Athletics Championships | Sydney Olympic Park Athletics Centre, Sydney | | [view event] |
| Mon 14 Mar | Rare Air Club - Meet 5 | Melbourne University, Parkville | 2B D4 | [view event] |
| Thu 17 Mar | Vic Milers - Meet 5 | Hagenauer's Reserve (Box Hill), Box Hill | 47 C7 | [view event] |
| Sat 19 Mar | Rare Air Club - Meet 6 | Hagenauer's Reserve (Box Hill), Box Hill | 47 C7 | [view event] |
| Sat 19 Mar | Athletics Australia Tour Meet | Sydney Olympic Park Athletics Centre, Sydney | | [view event] |
| Sun 20 Mar | Victorian Masters Weight Pentathlon Championships | Duncan MacKinnon Reserve (Glenhuntly), Murrumbeena | 69 A9 | [view event] |
| Sun 20 Mar | Victorian Masters Track Relay Championships | Duncan MacKinnon Reserve (Glenhuntly), Murrumbeena | 69 A9 | [view event] |
| Sat 26 Mar | Rare Air Club - Meet 7 | Dolomore Reserve (Mentone), Mentone | 87 B7 | [view event] |
| Sun 27 Mar | AV Throwers - Meet 5 | Proclamation Park (Ringwood), Ringwood | 49 F12 | [view event] |
| Sun 27 Mar | High Velocity Club - Meet 5 | Sandringham, Hampton | 76 K6 | [view event] |
| April |
| 1-2 Apr | Athletics Australia Tour Meet | Perth, | | [view event] |
| Sat 2 Apr | Rare Air Club - Meet 8 | Melbourne University, Parkville | 2B D4 | [view event] |
| 2-3 Apr | Victorian Masters Track & Field Championships | Reischiek's Reserve (Doncaster), Doncaster | 33 J11 | [view event] |
| Tue 5 Apr | High Velocity Club - Meet 6 | Hagenauer's Reserve (Box Hill), Box Hill | 47 C7 | [view event] |
| Sat 9 Apr | Rare Air Club - Meet 9 | Hagenauer's Reserve (Box Hill), Box Hill | 47 C7 | [view event] |
| Sun 10 Apr | AV Throwers - Meet 6 | Proclamation Park (Ringwood), Ringwood | 49 F12 | [view event] |
| 15-17 Apr | Open National Championships | Olympic Park, Melbourne | 2G C9 | [view event] |